Julien Jones
gp
12
pts/g
3.4
fg %
45.7
3pt %
33.3
ft %
71.4
reb/g
0.7
a/g
1.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 7 |
| Games started | 3 | 2 |
| Minutes | 93 | 82 |
| Minutes per game | 7.8 | 11.7 |
| FG | 16-35 | 4-13 |
| FG Pct | 45.7 | 30.8 |
| 3PT | 4-12 | 3-8 |
| 3PT Pct | 33.3 | 37.5 |
| FT | 5-7 | 1-2 |
| FT Pct | 71.4 | 50.0 |
| Off rebounds | 0 | 0 |
| Def rebounds | 8 | 5 |
| Total rebounds | 8 | 5 |
| Rebounds per game | 0.7 | 0.7 |
| Personal fouls | 19 | 13 |
| Disqualifications | 0 | - |
| Assists | 21 | 13 |
| Turnovers | 11 | 4 |
| Assist to turnover ratio | 1.9 | 3.3 |
| Steals | 7 | 0 |
| Blocks | 1 | 1 |
| Points | 41 | 12 |
| Points per game | 3.4 | 1.7 |
| Points per 40 min | 17.6 | 5.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 26 | at Community College of Philadelphia | W, 83-70 |
| Mar 1 | vs. Montgomery County Community College (PA) | W, 74-66 |
| Mar 12 | vs. Riverland Community College | W, 72-67 |
| Mar 13 | vs. Mohawk Valley Community College | L, 71-49 |
| Mar 14 | vs. UCNJ | W, 72-65 |
| Mar 15 | at Sandhills Community College | W, 77-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | Prince George's Community College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Harcum College JV. | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Penn State Brandywine | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Delaware County Community College | W, 81-73 | - | 0 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 12 | Bucks County Commuity College | W, 83-82 | - | 0 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 14 | Delaware Technical Community College | L, 77-64 | - | 0 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 16 | Lehigh Carbon Community College | W, 90-77 | 1 | 40 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Ocean County College | W, 78-71 | - | 0 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 21 | Lancaster Bible College JV. | W, 106-71 | - | 0 | 5-10 | 50.0 | 0-3 | 0.0 | 4-5 | 80.0 | 14 |
| Nov 23 | Atlantic Cape Community College | W, 72-63 | - | 0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 26 | at Camden County College | L, 102-93 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 3 | at Thaddeus Stevens College of Technology | W, 83-75 | - | 1 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Dec 7 | Bergen Community College | W, 97-68 | 1 | 40 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 10 | at Ocean County College | L, 73-70 | - | 1 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Dec 12 | at Williamson College of the Trades | W, 74-66 | 1 | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 14 | Brookdale Community College | L, 84-76 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Rowan College of South Jersey-Cumberland | W, 114-56 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Camden County College | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Rowan College South Jersey - Gloucester | W, 94-75 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Rowan College of South Jersey-Cumberland | W, 119-53 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Atlantic Cape Community College | W, 88-72 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Passaic County Community College | W, 88-81 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Union College | L, 87-77 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Williamson College of the Trades | W, 99-59 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Northampton Community College | W, 91-83 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Community College of Philadelphia | L, 62-59 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Luzerne County Community College | W, 112-67 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Montgomery County Community College (PA) | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Rowan College South Jersey - Gloucester | W, 94-65 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Harrisburg Area Community College | W, 95-78 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Sussex County Community College | W, 89-64 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Community College of Philadelphia | W, 83-70 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Montgomery County Community College (PA) | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Riverland Community College | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Mohawk Valley Community College | L, 71-49 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. UCNJ | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Sandhills Community College | W, 77-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | Prince George's Community College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Harcum College JV. | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Penn State Brandywine | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Delaware County Community College | W, 81-73 | - | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| Nov 12 | Bucks County Commuity College | W, 83-82 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nov 14 | Delaware Technical Community College | L, 77-64 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 16 | Lehigh Carbon Community College | W, 90-77 | 1 | 40 | 0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Nov 19 | Ocean County College | W, 78-71 | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Nov 21 | Lancaster Bible College JV. | W, 106-71 | - | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 |
| Nov 23 | Atlantic Cape Community College | W, 72-63 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 26 | at Camden County College | L, 102-93 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | at Thaddeus Stevens College of Technology | W, 83-75 | - | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dec 7 | Bergen Community College | W, 97-68 | 1 | 40 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
| Dec 10 | at Ocean County College | L, 73-70 | - | 1 | 0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Dec 12 | at Williamson College of the Trades | W, 74-66 | 1 | 10 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Dec 14 | Brookdale Community College | L, 84-76 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Rowan College of South Jersey-Cumberland | W, 114-56 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Camden County College | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Rowan College South Jersey - Gloucester | W, 94-75 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Rowan College of South Jersey-Cumberland | W, 119-53 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Atlantic Cape Community College | W, 88-72 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Passaic County Community College | W, 88-81 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Union College | L, 87-77 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Williamson College of the Trades | W, 99-59 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Northampton Community College | W, 91-83 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Community College of Philadelphia | L, 62-59 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Luzerne County Community College | W, 112-67 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Montgomery County Community College (PA) | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Rowan College South Jersey - Gloucester | W, 94-65 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Harrisburg Area Community College | W, 95-78 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Sussex County Community College | W, 89-64 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Community College of Philadelphia | W, 83-70 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Montgomery County Community College (PA) | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Riverland Community College | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Mohawk Valley Community College | L, 71-49 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. UCNJ | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Sandhills Community College | W, 77-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 13 # | Prince George's Community College | - | - | - | - | |
| Oct 16 # | Harcum College JV. | - | - | - | - | |
| Oct 26 # | Anne Arundel Community College | - | - | - | - | |
| Oct 30 # | Penn State Brandywine | - | - | - | - | |
| Nov 9 | Delaware County Community College | W, 81-73 | - | 2 | - | 0.0 |
| Nov 12 | Bucks County Commuity College | W, 83-82 | - | 1 | - | - |
| Nov 14 | Delaware Technical Community College | L, 77-64 | - | 3 | - | 1.0 |
| Nov 16 | Lehigh Carbon Community College | W, 90-77 | 1 | 4 | - | 3.0 |
| Nov 19 | Ocean County College | W, 78-71 | - | 2 | - | - |
| Nov 21 | Lancaster Bible College JV. | W, 106-71 | - | 1 | - | 0.5 |
| Nov 23 | Atlantic Cape Community College | W, 72-63 | - | 1 | - | - |
| Nov 26 | at Camden County College | L, 102-93 | - | 0 | - | - |
| Dec 3 | at Thaddeus Stevens College of Technology | W, 83-75 | - | 1 | - | 1.0 |
| Dec 7 | Bergen Community College | W, 97-68 | 1 | 3 | - | 5.0 |
| Dec 10 | at Ocean County College | L, 73-70 | - | 0 | - | 1.0 |
| Dec 12 | at Williamson College of the Trades | W, 74-66 | 1 | 1 | 0 | 1.0 |
| Dec 14 | Brookdale Community College | L, 84-76 | - | - | - | - |
| Dec 19 | Rowan College of South Jersey-Cumberland | W, 114-56 | - | - | - | - |
| Jan 7 | Camden County College | W, 84-79 | - | - | - | - |
| Jan 11 | at Rowan College South Jersey - Gloucester | W, 94-75 | - | - | - | - |
| Jan 14 | at Rowan College of South Jersey-Cumberland | W, 119-53 | - | - | - | - |
| Jan 16 | at Atlantic Cape Community College | W, 88-72 | - | - | - | - |
| Jan 18 | Passaic County Community College | W, 88-81 | - | - | - | - |
| Jan 21 | at Union College | L, 87-77 | - | - | - | - |
| Jan 23 | Williamson College of the Trades | W, 99-59 | - | - | - | - |
| Jan 25 | Northampton Community College | W, 91-83 | - | - | - | - |
| Jan 28 | at Community College of Philadelphia | L, 62-59 | - | - | - | - |
| Feb 1 | Luzerne County Community College | W, 112-67 | - | - | - | - |
| Feb 4 | at Montgomery County Community College (PA) | L, 74-72 | - | - | - | - |
| Feb 6 | Rowan College South Jersey - Gloucester | W, 94-65 | - | - | - | - |
| Feb 8 | at Harrisburg Area Community College | W, 95-78 | - | - | - | - |
| Feb 17 | at Sussex County Community College | W, 89-64 | - | - | - | - |
| Feb 26 | at Community College of Philadelphia | W, 83-70 | - | - | - | - |
| Mar 1 | vs. Montgomery County Community College (PA) | W, 74-66 | - | - | - | - |
| Mar 12 | vs. Riverland Community College | W, 72-67 | - | - | - | - |
| Mar 13 | vs. Mohawk Valley Community College | L, 71-49 | - | - | - | - |
| Mar 14 | vs. UCNJ | W, 72-65 | - | - | - | - |
| Mar 15 | at Sandhills Community College | W, 77-75 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 7.8 | 1.3-2.9 | 0.3-1.0 | 0.4-0.6 | 3.4 |
| Conference | 7 | 11.7 | 0.6-1.9 | 0.4-1.1 | 0.1-0.3 | 1.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 10.0 | 1.1-3.0 | 0.2-1.0 | 0.6-0.9 | 3.1 |
| Away | 4 | 3.3 | 1.8-2.8 | 0.5-1.0 | 0.0-0.0 | 4.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 9 | 10.1 | 1.2-2.7 | 0.4-1.2 | 0.6-0.8 | 3.4 |
| Losses | 3 | .7 | 1.7-3.7 | 0.0-0.3 | 0.0-0.0 | 3.3 |
| November | 8 | 5.1 | 1.1-2.8 | 0.2-0.8 | 0.6-0.9 | 3.1 |
| December | 4 | 13.0 | 1.8-3.2 | 0.5-1.5 | 0.0-0.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3 | 93 | 16-35 | 45.7 | 4-12 | 33.3 | 5-7 | 71.4 | 41 |
| Conference | 7 | 2 | 82 | 4-13 | 30.8 | 3-8 | 37.5 | 1-2 | 50.0 | 12 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 2 | 80 | 9-24 | 37.5 | 2-8 | 25.0 | 5-7 | 71.4 | 25 |
| Away | 4 | 1 | 13 | 7-11 | 63.6 | 2-4 | 50.0 | 0-0 | - | 16 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 9 | 3 | 91 | 11-24 | 45.8 | 4-11 | 36.4 | 5-7 | 71.4 | 31 |
| Losses | 3 | - | 2 | 5-11 | 45.5 | 0-1 | 0.0 | 0-0 | - | 10 |
| November | 8 | 1 | 41 | 9-22 | 40.9 | 2-6 | 33.3 | 5-7 | 71.4 | 25 |
| December | 4 | 2 | 52 | 7-13 | 53.8 | 2-6 | 33.3 | 0-0 | - | 16 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 93 | 7.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 7 | 82 | 11.7 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 80 | 10.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 13 | 3.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 9 | 91 | 10.1 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Losses | 3 | 2 | .7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 8 | 41 | 5.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 4 | 52 | 13.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.7 | 0.7 | 1.8 | 0.9 | 0.6 | 0.1 |
| Conference | 7 | 0.0 | 0.7 | 0.7 | 1.9 | 0.6 | 0.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.6 | 0.6 | 2.0 | 0.8 | 0.8 | 0.1 |
| Away | 4 | 0.0 | 0.8 | 0.8 | 1.3 | 1.3 | 0.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 0.0 | 0.7 | 0.7 | 2.0 | 0.9 | 0.7 | 0.1 |
| Losses | 3 | 0.0 | 0.7 | 0.7 | 1.0 | 1.0 | 0.3 | 0.0 |
| November | 8 | 0.0 | 0.6 | 0.6 | 1.4 | 0.6 | 0.8 | 0.1 |
| December | 4 | 0.0 | 0.8 | 0.8 | 2.5 | 1.5 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3 | 0 | 8 | 8 | 21 | 11 | 7 | 1 |
| Conference | 7 | 2 | 0 | 5 | 5 | 13 | 4 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 2 | 0 | 5 | 5 | 16 | 6 | 6 | 1 |
| Away | 4 | 1 | 0 | 3 | 3 | 5 | 5 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 3 | 0 | 6 | 6 | 18 | 8 | 6 | 1 |
| Losses | 3 | - | 0 | 2 | 2 | 3 | 3 | 1 | 0 |
| November | 8 | 1 | 0 | 5 | 5 | 11 | 5 | 6 | 1 |
| December | 4 | 2 | 0 | 3 | 3 | 10 | 6 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |