Tyrone Tolson
gp
9
pts/g
7.3
fg %
45.3
3pt %
40.6
ft %
55.6
reb/g
2.6
a/g
1.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 5 |
| Games started | 1 | 1 |
| Minutes | 54 | 41 |
| Minutes per game | 6.0 | 8.2 |
| FG | 24-53 | 14-31 |
| FG Pct | 45.3 | 45.2 |
| 3PT | 13-32 | 8-19 |
| 3PT Pct | 40.6 | 42.1 |
| FT | 5-9 | 3-5 |
| FT Pct | 55.6 | 60.0 |
| Off rebounds | 7 | 3 |
| Def rebounds | 16 | 8 |
| Total rebounds | 23 | 11 |
| Rebounds per game | 2.6 | 2.2 |
| Personal fouls | 8 | 5 |
| Disqualifications | 0 | - |
| Assists | 16 | 11 |
| Turnovers | 14 | 9 |
| Assist to turnover ratio | 1.1 | 1.2 |
| Steals | 5 | 3 |
| Blocks | 1 | 0 |
| Points | 66 | 39 |
| Points per game | 7.3 | 7.8 |
| Points per 40 min | 48.9 | 38.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 26 | at Community College of Philadelphia | W, 83-70 |
| Mar 1 | vs. Montgomery County Community College (PA) | W, 74-66 |
| Mar 12 | vs. Riverland Community College | W, 72-67 |
| Mar 13 | vs. Mohawk Valley Community College | L, 71-49 |
| Mar 14 | vs. UCNJ | W, 72-65 |
| Mar 15 | at Sandhills Community College | W, 77-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | Prince George's Community College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Harcum College JV. | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Penn State Brandywine | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Delaware County Community College | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Bucks County Commuity College | W, 83-82 | - | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Nov 14 | Delaware Technical Community College | L, 77-64 | - | 0 | 3-8 | 37.5 | 2-5 | 40.0 | 0-0 | - | 8 |
| Nov 16 | Lehigh Carbon Community College | W, 90-77 | 1 | 40 | 4-7 | 57.1 | 4-6 | 66.7 | 1-2 | 50.0 | 13 |
| Nov 19 | Ocean County College | W, 78-71 | - | 0 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 21 | Lancaster Bible College JV. | W, 106-71 | - | 0 | 4-6 | 66.7 | 2-4 | 50.0 | 2-2 | 100.0 | 12 |
| Nov 23 | Atlantic Cape Community College | W, 72-63 | - | 0 | 2-6 | 33.3 | 2-6 | 33.3 | 0-1 | 0.0 | 6 |
| Nov 26 | at Camden County College | L, 102-93 | - | 1 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 3 | at Thaddeus Stevens College of Technology | W, 83-75 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Bergen Community College | W, 97-68 | - | 0 | 4-7 | 57.1 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
| Dec 10 | at Ocean County College | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Williamson College of the Trades | W, 74-66 | - | 13 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Dec 14 | Brookdale Community College | L, 84-76 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Rowan College of South Jersey-Cumberland | W, 114-56 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Camden County College | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Rowan College South Jersey - Gloucester | W, 94-75 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Rowan College of South Jersey-Cumberland | W, 119-53 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Atlantic Cape Community College | W, 88-72 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Passaic County Community College | W, 88-81 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Union College | L, 87-77 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Williamson College of the Trades | W, 99-59 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Northampton Community College | W, 91-83 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Community College of Philadelphia | L, 62-59 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Luzerne County Community College | W, 112-67 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Montgomery County Community College (PA) | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Rowan College South Jersey - Gloucester | W, 94-65 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Harrisburg Area Community College | W, 95-78 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Sussex County Community College | W, 89-64 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Community College of Philadelphia | W, 83-70 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Montgomery County Community College (PA) | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Riverland Community College | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Mohawk Valley Community College | L, 71-49 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. UCNJ | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Sandhills Community College | W, 77-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | Prince George's Community College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Harcum College JV. | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Penn State Brandywine | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Delaware County Community College | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Bucks County Commuity College | W, 83-82 | - | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Nov 14 | Delaware Technical Community College | L, 77-64 | - | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
| Nov 16 | Lehigh Carbon Community College | W, 90-77 | 1 | 40 | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
| Nov 19 | Ocean County College | W, 78-71 | - | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 |
| Nov 21 | Lancaster Bible College JV. | W, 106-71 | - | 0 | 2 | 0 | 2 | 3 | 0 | 1 | 1 |
| Nov 23 | Atlantic Cape Community College | W, 72-63 | - | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Nov 26 | at Camden County College | L, 102-93 | - | 1 | 1 | 1 | 2 | 2 | 3 | 0 | 0 |
| Dec 3 | at Thaddeus Stevens College of Technology | W, 83-75 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Bergen Community College | W, 97-68 | - | 0 | 2 | 1 | 3 | 2 | 2 | 1 | 0 |
| Dec 10 | at Ocean County College | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Williamson College of the Trades | W, 74-66 | - | 13 | 1 | 3 | 4 | 1 | 2 | 1 | 0 |
| Dec 14 | Brookdale Community College | L, 84-76 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Rowan College of South Jersey-Cumberland | W, 114-56 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Camden County College | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Rowan College South Jersey - Gloucester | W, 94-75 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Rowan College of South Jersey-Cumberland | W, 119-53 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Atlantic Cape Community College | W, 88-72 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Passaic County Community College | W, 88-81 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Union College | L, 87-77 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Williamson College of the Trades | W, 99-59 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Northampton Community College | W, 91-83 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Community College of Philadelphia | L, 62-59 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Luzerne County Community College | W, 112-67 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Montgomery County Community College (PA) | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Rowan College South Jersey - Gloucester | W, 94-65 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Harrisburg Area Community College | W, 95-78 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Sussex County Community College | W, 89-64 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Community College of Philadelphia | W, 83-70 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Montgomery County Community College (PA) | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Riverland Community College | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Mohawk Valley Community College | L, 71-49 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. UCNJ | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Sandhills Community College | W, 77-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 13 # | Prince George's Community College | - | - | - | - | |
| Oct 16 # | Harcum College JV. | - | - | - | - | |
| Oct 26 # | Anne Arundel Community College | - | - | - | - | |
| Oct 30 # | Penn State Brandywine | - | - | - | - | |
| Nov 9 | Delaware County Community College | W, 81-73 | - | - | - | - |
| Nov 12 | Bucks County Commuity College | W, 83-82 | - | 0 | - | 0.0 |
| Nov 14 | Delaware Technical Community College | L, 77-64 | - | 1 | - | 0.5 |
| Nov 16 | Lehigh Carbon Community College | W, 90-77 | 1 | 1 | - | 1.0 |
| Nov 19 | Ocean County College | W, 78-71 | - | 1 | - | 1.5 |
| Nov 21 | Lancaster Bible College JV. | W, 106-71 | - | 1 | - | - |
| Nov 23 | Atlantic Cape Community College | W, 72-63 | - | 0 | - | - |
| Nov 26 | at Camden County College | L, 102-93 | - | 2 | - | 0.7 |
| Dec 3 | at Thaddeus Stevens College of Technology | W, 83-75 | - | - | - | - |
| Dec 7 | Bergen Community College | W, 97-68 | - | 1 | - | 1.0 |
| Dec 10 | at Ocean County College | L, 73-70 | - | - | - | - |
| Dec 12 | at Williamson College of the Trades | W, 74-66 | - | 1 | 0 | 0.5 |
| Dec 14 | Brookdale Community College | L, 84-76 | - | - | - | - |
| Dec 19 | Rowan College of South Jersey-Cumberland | W, 114-56 | - | - | - | - |
| Jan 7 | Camden County College | W, 84-79 | - | - | - | - |
| Jan 11 | at Rowan College South Jersey - Gloucester | W, 94-75 | - | - | - | - |
| Jan 14 | at Rowan College of South Jersey-Cumberland | W, 119-53 | - | - | - | - |
| Jan 16 | at Atlantic Cape Community College | W, 88-72 | - | - | - | - |
| Jan 18 | Passaic County Community College | W, 88-81 | - | - | - | - |
| Jan 21 | at Union College | L, 87-77 | - | - | - | - |
| Jan 23 | Williamson College of the Trades | W, 99-59 | - | - | - | - |
| Jan 25 | Northampton Community College | W, 91-83 | - | - | - | - |
| Jan 28 | at Community College of Philadelphia | L, 62-59 | - | - | - | - |
| Feb 1 | Luzerne County Community College | W, 112-67 | - | - | - | - |
| Feb 4 | at Montgomery County Community College (PA) | L, 74-72 | - | - | - | - |
| Feb 6 | Rowan College South Jersey - Gloucester | W, 94-65 | - | - | - | - |
| Feb 8 | at Harrisburg Area Community College | W, 95-78 | - | - | - | - |
| Feb 17 | at Sussex County Community College | W, 89-64 | - | - | - | - |
| Feb 26 | at Community College of Philadelphia | W, 83-70 | - | - | - | - |
| Mar 1 | vs. Montgomery County Community College (PA) | W, 74-66 | - | - | - | - |
| Mar 12 | vs. Riverland Community College | W, 72-67 | - | - | - | - |
| Mar 13 | vs. Mohawk Valley Community College | L, 71-49 | - | - | - | - |
| Mar 14 | vs. UCNJ | W, 72-65 | - | - | - | - |
| Mar 15 | at Sandhills Community College | W, 77-75 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 9 | 6.0 | 2.7-5.9 | 1.4-3.6 | 0.6-1.0 | 7.3 |
| Total | 9 | 6.0 | 2.7-5.9 | 1.4-3.6 | 0.6-1.0 | 7.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 1 | 54 | 24-53 | 45.3 | 13-32 | 40.6 | 5-9 | 55.6 | 66 |
| Total | 9 | 1 | 54 | 24-53 | 45.3 | 13-32 | 40.6 | 5-9 | 55.6 | 66 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 54 | 6.0 | 0.0-0.0 | 0.0-0.0 | 40.6 | 0.0-0.0 | 0.0 |
| Total | 9 | 54 | 6.0 | 0.0-0.0 | 0.0-0.0 | 40.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 0.8 | 1.8 | 2.6 | 1.8 | 1.6 | 0.6 | 0.1 |
| Total | 9 | 0.8 | 1.8 | 2.6 | 1.8 | 1.6 | 0.6 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 1 | 7 | 16 | 23 | 16 | 14 | 5 | 1 |
| Total | 9 | 1 | 7 | 16 | 23 | 16 | 14 | 5 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 6.0 | 2.7-5.9 | 1.4-3.6 | 0.6-1.0 | 7.3 |
| Conference | 5 | 8.2 | 2.8-6.2 | 1.6-3.8 | 0.6-1.0 | 7.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 5.7 | 2.6-5.7 | 1.6-3.9 | 0.7-1.3 | 7.4 |
| Away | 2 | 7.0 | 3.0-6.5 | 1.0-2.5 | 0.0-0.0 | 7.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 7 | 7.6 | 2.6-5.4 | 1.4-3.6 | 0.7-1.3 | 7.3 |
| Losses | 2 | .5 | 3.0-7.5 | 1.5-3.5 | 0.0-0.0 | 7.5 |
| November | 7 | 5.9 | 2.4-5.7 | 1.6-3.7 | 0.4-1.0 | 6.9 |
| December | 2 | 6.5 | 3.5-6.5 | 1.0-3.0 | 1.0-1.0 | 9.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 54 | 24-53 | 45.3 | 13-32 | 40.6 | 5-9 | 55.6 | 66 |
| Conference | 5 | 1 | 41 | 14-31 | 45.2 | 8-19 | 42.1 | 3-5 | 60.0 | 39 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 1 | 40 | 18-40 | 45.0 | 11-27 | 40.7 | 5-9 | 55.6 | 52 |
| Away | 2 | - | 14 | 6-13 | 46.2 | 2-5 | 40.0 | 0-0 | - | 14 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | 1 | 53 | 18-38 | 47.4 | 10-25 | 40.0 | 5-9 | 55.6 | 51 |
| Losses | 2 | - | 1 | 6-15 | 40.0 | 3-7 | 42.9 | 0-0 | - | 15 |
| November | 7 | 1 | 41 | 17-40 | 42.5 | 11-26 | 42.3 | 3-7 | 42.9 | 48 |
| December | 2 | - | 13 | 7-13 | 53.8 | 2-6 | 33.3 | 2-2 | 100.0 | 18 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 54 | 6.0 | 0.0-0.0 | 0.0-0.0 | 40.6 | 0.0-0.0 | 0.0 |
| Conference | 5 | 41 | 8.2 | 0.0-0.0 | 0.0-0.0 | 42.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 40 | 5.7 | 0.0-0.0 | 0.0-0.0 | 40.7 | 0.0-0.0 | 0.0 |
| Away | 2 | 14 | 7.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 7 | 53 | 7.6 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 1 | .5 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| November | 7 | 41 | 5.9 | 0.0-0.0 | 0.0-0.0 | 42.3 | 0.0-0.0 | 0.0 |
| December | 2 | 13 | 6.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.8 | 1.8 | 2.6 | 1.8 | 1.6 | 0.6 | 0.1 |
| Conference | 5 | 0.6 | 1.6 | 2.2 | 2.2 | 1.8 | 0.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.7 | 1.7 | 2.4 | 1.9 | 1.3 | 0.6 | 0.1 |
| Away | 2 | 1.0 | 2.0 | 3.0 | 1.5 | 2.5 | 0.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.9 | 1.7 | 2.6 | 1.9 | 1.3 | 0.7 | 0.1 |
| Losses | 2 | 0.5 | 2.0 | 2.5 | 1.5 | 2.5 | 0.0 | 0.0 |
| November | 7 | 0.6 | 1.7 | 2.3 | 1.9 | 1.4 | 0.4 | 0.1 |
| December | 2 | 1.5 | 2.0 | 3.5 | 1.5 | 2.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 7 | 16 | 23 | 16 | 14 | 5 | 1 |
| Conference | 5 | 1 | 3 | 8 | 11 | 11 | 9 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 1 | 5 | 12 | 17 | 13 | 9 | 4 | 1 |
| Away | 2 | - | 2 | 4 | 6 | 3 | 5 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 1 | 6 | 12 | 18 | 13 | 9 | 5 | 1 |
| Losses | 2 | - | 1 | 4 | 5 | 3 | 5 | 0 | 0 |
| November | 7 | 1 | 4 | 12 | 16 | 13 | 10 | 3 | 1 |
| December | 2 | - | 3 | 4 | 7 | 3 | 4 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |