Lenar Anderson
gp
8
pts/g
4.9
fg %
48.4
3pt %
29.4
ft %
36.4
reb/g
3.0
a/g
2.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 4 |
| Games started | - | - |
| Minutes | 144 | 73 |
| Minutes per game | 18.0 | 18.3 |
| FG | 15-31 | 6-19 |
| FG Pct | 48.4 | 31.6 |
| 3PT | 5-17 | 1-11 |
| 3PT Pct | 29.4 | 9.1 |
| FT | 4-11 | 4-9 |
| FT Pct | 36.4 | 44.4 |
| Off rebounds | 6 | 4 |
| Def rebounds | 18 | 10 |
| Total rebounds | 24 | 14 |
| Rebounds per game | 3.0 | 3.5 |
| Personal fouls | 14 | 9 |
| Disqualifications | - | - |
| Assists | 17 | 11 |
| Turnovers | 8 | 2 |
| Assist to turnover ratio | 2.1 | 5.5 |
| Steals | 2 | 2 |
| Blocks | 1 | 1 |
| Points | 39 | 17 |
| Points per game | 4.9 | 4.3 |
| Points per 40.0 min | 10.8 | 9.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 26 | Ocean County College | W, 80-60 |
| Feb 28 | vs. Montgomery County Community College (PA) | L, 58-55 |
| Feb 28 | vs. TBA | |
| Mar 12 | vs. Joliet Junior College | W, 91-78 |
| Mar 13 | vs. Northern Essex Community College | L, 88-85 |
| Mar 14 | vs. Dallas College North Lake | W, 76-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Bucks County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Prince George's Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Baltimore City Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | CCBC Dundalk | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | WVU Potomac State College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Alvernia University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Penn State - Brandywine | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Atlantic Cape Community College | W, 80-73 | - | 18 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 8 | at Delaware County Community College | W, 86-58 | - | 17 | 1-3 | 33.3 | 0-2 | 0.0 | 2-4 | 50.0 | 4 |
| Nov 13 | Bergen Community College | W, 102-69 | - | 17 | 0-5 | 0.0 | 0-3 | 0.0 | 2-4 | 50.0 | 2 |
| Nov 15 | vs. Bryant & Stratton (Ohio) | W, 88-55 | - | 17 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 16 | at Pennsylvania Highlands Community College | W, 80-70 | - | 23 | 3-4 | 75.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Nov 18 | Ocean County College | W, 113-90 | - | 18 | 3-7 | 42.9 | 1-4 | 25.0 | 0-1 | 0.0 | 7 |
| Nov 20 | at Passaic County Community College | W, 111-73 | - | 21 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 22 | at Essex County College | W, 109-106 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Camden County College | W, 69-59 | - | 13 | 1-2 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Dec 4 | Thaddeus Stevens College of Technology | W, 89-79 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Bergen Community College | W, 90-78 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Rowan College South Jersey - Gloucester | W, 100-72 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Rowan College of South Jersey-Cumberland | W, 106-78 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Brookdale Community College | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Ocean County College | W, 100-78 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Sussex County Community College | W, 91-53 | - | - | - | - | - | - | - | - | - |
| Jan 6 | vs. UCNJ | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Rowan College South Jersey - Gloucester | W, 96-84 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Rowan College of South Jersey-Cumberland | W, 99-73 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Northampton Community College | W, 99-84 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Passaic County Community College | W, 124-70 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Atlantic Cape Community College | W, 101-88 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Brookdale Community College | L, 89-83 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Luzerne County Community College | W, 106-68 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Montgomery County Community College (PA) | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Harrisburg Area Community College | W, 110-72 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Community College of Philadelphia | W, 100-67 | - | - | - | - | - | - | - | - | - |
| Feb 10 | UCNJ | W, 96-75 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Camden County College | W, 76-48 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Sussex County Community College | W, 104-69 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Ocean County College | W, 80-60 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Montgomery County Community College (PA) | L, 58-55 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Joliet Junior College | W, 91-78 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Northern Essex Community College | L, 88-85 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Dallas College North Lake | W, 76-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Bucks County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Prince George's Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Baltimore City Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | CCBC Dundalk | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | WVU Potomac State College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Alvernia University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Penn State - Brandywine | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Atlantic Cape Community College | W, 80-73 | - | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 8 | at Delaware County Community College | W, 86-58 | - | 17 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Nov 13 | Bergen Community College | W, 102-69 | - | 17 | 1 | 3 | 4 | 3 | 1 | 2 | 0 |
| Nov 15 | vs. Bryant & Stratton (Ohio) | W, 88-55 | - | 17 | 2 | 3 | 5 | 0 | 3 | 0 | 0 |
| Nov 16 | at Pennsylvania Highlands Community College | W, 80-70 | - | 23 | 0 | 5 | 5 | 3 | 2 | 0 | 0 |
| Nov 18 | Ocean County College | W, 113-90 | - | 18 | 2 | 2 | 4 | 3 | 0 | 0 | 1 |
| Nov 20 | at Passaic County Community College | W, 111-73 | - | 21 | 0 | 5 | 5 | 2 | 1 | 0 | 0 |
| Nov 22 | at Essex County College | W, 109-106 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Camden County College | W, 69-59 | - | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dec 4 | Thaddeus Stevens College of Technology | W, 89-79 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Bergen Community College | W, 90-78 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Rowan College South Jersey - Gloucester | W, 100-72 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Rowan College of South Jersey-Cumberland | W, 106-78 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Brookdale Community College | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Ocean County College | W, 100-78 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Sussex County Community College | W, 91-53 | - | - | - | - | - | - | - | - | - |
| Jan 6 | vs. UCNJ | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Rowan College South Jersey - Gloucester | W, 96-84 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Rowan College of South Jersey-Cumberland | W, 99-73 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Northampton Community College | W, 99-84 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Passaic County Community College | W, 124-70 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Atlantic Cape Community College | W, 101-88 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Brookdale Community College | L, 89-83 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Luzerne County Community College | W, 106-68 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Montgomery County Community College (PA) | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Harrisburg Area Community College | W, 110-72 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Community College of Philadelphia | W, 100-67 | - | - | - | - | - | - | - | - | - |
| Feb 10 | UCNJ | W, 96-75 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Camden County College | W, 76-48 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Sussex County Community College | W, 104-69 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Ocean County College | W, 80-60 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Montgomery County Community College (PA) | L, 58-55 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Joliet Junior College | W, 91-78 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Northern Essex Community College | L, 88-85 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Dallas College North Lake | W, 76-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | Bucks County Community College | - | - | - | - | |
| Oct 18 # | Prince George's Community College | - | - | - | - | |
| Oct 19 # | Baltimore City Community College | - | - | - | - | |
| Oct 19 # | CCBC Dundalk | - | - | - | - | |
| Oct 19 # | WVU Potomac State College | - | - | - | - | |
| Oct 23 # | at Alvernia University | - | - | - | - | |
| Oct 28 # | at Penn State - Brandywine | - | - | - | - | |
| Nov 6 | at Atlantic Cape Community College | W, 80-73 | - | 2 | - | 1.0 |
| Nov 8 | at Delaware County Community College | W, 86-58 | - | 4 | - | - |
| Nov 13 | Bergen Community College | W, 102-69 | - | 2 | - | 3.0 |
| Nov 15 | vs. Bryant & Stratton (Ohio) | W, 88-55 | - | 0 | - | 0.0 |
| Nov 16 | at Pennsylvania Highlands Community College | W, 80-70 | - | 3 | - | 1.5 |
| Nov 18 | Ocean County College | W, 113-90 | - | 2 | - | - |
| Nov 20 | at Passaic County Community College | W, 111-73 | - | 1 | - | 2.0 |
| Nov 22 | at Essex County College | W, 109-106 | - | - | - | - |
| Nov 25 | at Camden County College | W, 69-59 | - | 0 | - | - |
| Dec 4 | Thaddeus Stevens College of Technology | W, 89-79 | - | - | - | - |
| Dec 6 | at Bergen Community College | W, 90-78 | - | - | - | - |
| Dec 9 | Rowan College South Jersey - Gloucester | W, 100-72 | - | - | - | - |
| Dec 11 | at Rowan College of South Jersey-Cumberland | W, 106-78 | - | - | - | - |
| Dec 13 | Brookdale Community College | W, 83-67 | - | - | - | - |
| Dec 18 | at Ocean County College | W, 100-78 | - | - | - | - |
| Dec 20 | at Sussex County Community College | W, 91-53 | - | - | - | - |
| Jan 6 | vs. UCNJ | W, 74-68 | - | - | - | - |
| Jan 10 | at Rowan College South Jersey - Gloucester | W, 96-84 | - | - | - | - |
| Jan 13 | Rowan College of South Jersey-Cumberland | W, 99-73 | - | - | - | - |
| Jan 15 | at Northampton Community College | W, 99-84 | - | - | - | - |
| Jan 17 | Passaic County Community College | W, 124-70 | - | - | - | - |
| Jan 22 | Atlantic Cape Community College | W, 101-88 | - | - | - | - |
| Jan 29 | at Brookdale Community College | L, 89-83 | - | - | - | - |
| Jan 31 | at Luzerne County Community College | W, 106-68 | - | - | - | - |
| Feb 3 | Montgomery County Community College (PA) | W, 77-71 | - | - | - | - |
| Feb 5 | Harrisburg Area Community College | W, 110-72 | - | - | - | - |
| Feb 7 | Community College of Philadelphia | W, 100-67 | - | - | - | - |
| Feb 10 | UCNJ | W, 96-75 | - | - | - | - |
| Feb 12 | Camden County College | W, 76-48 | - | - | - | - |
| Feb 14 | Sussex County Community College | W, 104-69 | - | - | - | - |
| Feb 26 | Ocean County College | W, 80-60 | - | - | - | - |
| Feb 28 | vs. Montgomery County Community College (PA) | L, 58-55 | - | - | - | - |
| Feb 28 | vs. TBA | - | - | - | - | |
| Mar 12 | vs. Joliet Junior College | W, 91-78 | - | - | - | - |
| Mar 13 | vs. Northern Essex Community College | L, 88-85 | - | - | - | - |
| Mar 14 | vs. Dallas College North Lake | W, 76-75 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 8 | 18.0 | 1.9-3.9 | 0.6-2.1 | 0.5-1.4 | 4.9 |
| Total | 8 | 18.0 | 1.9-3.9 | 0.6-2.1 | 0.5-1.4 | 4.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | 144 | 15-31 | 48.4 | 5-17 | 29.4 | 4-11 | 36.4 | 39 |
| Total | 8 | - | 144 | 15-31 | 48.4 | 5-17 | 29.4 | 4-11 | 36.4 | 39 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 144 | 18.0 | 4.2-8.6 | 1.4-4.7 | 29.4 | 1.1-3.1 | 10.8 |
| Total | 8 | 144 | 18.0 | 4.2-8.6 | 1.4-4.7 | 29.4 | 1.1-3.1 | 10.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 0.8 | 2.3 | 3.0 | 2.1 | 1.0 | 0.3 | 0.1 |
| Total | 8 | 0.8 | 2.3 | 3.0 | 2.1 | 1.0 | 0.3 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | 6 | 18 | 24 | 17 | 8 | 2 | 1 |
| Total | 8 | - | 6 | 18 | 24 | 17 | 8 | 2 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 1.7 | 5.0 | 6.7 | 4.7 | 2.2 | 0.6 | 0.3 |
| Total | 8 | 1.7 | 5.0 | 6.7 | 4.7 | 2.2 | 0.6 | 0.3 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 18.0 | 1.9-3.9 | 0.6-2.1 | 0.5-1.4 | 4.9 |
| Conference | 4 | 18.3 | 1.5-4.8 | 0.2-2.8 | 1.0-2.2 | 4.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 17.5 | 1.5-6.0 | 0.5-3.5 | 1.0-2.5 | 4.5 |
| Away | 5 | 18.4 | 1.8-3.0 | 0.6-1.6 | 0.4-1.2 | 4.6 |
| Neutral | 1 | 17.0 | 3.0-4.0 | 1.0-2.0 | 0.0-0.0 | 7.0 |
| Wins | 8 | 18.0 | 1.9-3.9 | 0.6-2.1 | 0.5-1.4 | 4.9 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 8 | 18.0 | 1.9-3.9 | 0.6-2.1 | 0.5-1.4 | 4.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 144 | 15-31 | 48.4 | 5-17 | 29.4 | 4-11 | 36.4 | 39 |
| Conference | 4 | - | 73 | 6-19 | 31.6 | 1-11 | 9.1 | 4-9 | 44.4 | 17 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 35 | 3-12 | 25.0 | 1-7 | 14.3 | 2-5 | 40.0 | 9 |
| Away | 5 | - | 92 | 9-15 | 60.0 | 3-8 | 37.5 | 2-6 | 33.3 | 23 |
| Neutral | 1 | - | 17 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Wins | 8 | - | 144 | 15-31 | 48.4 | 5-17 | 29.4 | 4-11 | 36.4 | 39 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 8 | - | 144 | 15-31 | 48.4 | 5-17 | 29.4 | 4-11 | 36.4 | 39 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 144 | 18.0 | 4.2-8.6 | 1.4-4.7 | 29.4 | 1.1-3.1 | 10.8 |
| Conference | 4 | 73 | 18.3 | 3.3-10.4 | 0.5-6.0 | 9.1 | 2.2-4.9 | 9.3 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 35 | 17.5 | 3.4-13.7 | 1.1-8.0 | 14.3 | 2.3-5.7 | 10.3 |
| Away | 5 | 92 | 18.4 | 3.9-6.5 | 1.3-3.5 | 37.5 | 0.9-2.6 | 10.0 |
| Neutral | 1 | 17 | 17.0 | 7.1-9.4 | 2.4-4.7 | 50.0 | 0.0-0.0 | 16.5 |
| Wins | 8 | 144 | 18.0 | 4.2-8.6 | 1.4-4.7 | 29.4 | 1.1-3.1 | 10.8 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 8 | 144 | 18.0 | 4.2-8.6 | 1.4-4.7 | 29.4 | 1.1-3.1 | 10.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.8 | 2.3 | 3.0 | 2.1 | 1.0 | 0.3 | 0.1 |
| Conference | 4 | 1.0 | 2.5 | 3.5 | 2.8 | 0.5 | 0.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 1.5 | 2.5 | 4.0 | 3.0 | 0.5 | 1.0 | 0.5 |
| Away | 5 | 0.2 | 2.0 | 2.2 | 2.2 | 0.8 | 0.0 | 0.0 |
| Neutral | 1 | 2.0 | 3.0 | 5.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Wins | 8 | 0.8 | 2.3 | 3.0 | 2.1 | 1.0 | 0.3 | 0.1 |
| Losses | - | - | - | - | - | - | - | - |
| November | 8 | 0.8 | 2.3 | 3.0 | 2.1 | 1.0 | 0.3 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 6 | 18 | 24 | 17 | 8 | 2 | 1 |
| Conference | 4 | - | 4 | 10 | 14 | 11 | 2 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 3 | 5 | 8 | 6 | 1 | 2 | 1 |
| Away | 5 | - | 1 | 10 | 11 | 11 | 4 | 0 | 0 |
| Neutral | 1 | - | 2 | 3 | 5 | 0 | 3 | 0 | 0 |
| Wins | 8 | - | 6 | 18 | 24 | 17 | 8 | 2 | 1 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 8 | - | 6 | 18 | 24 | 17 | 8 | 2 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1.7 | 5.0 | 6.7 | 4.7 | 2.2 | 0.6 | 0.3 |
| Conference | 4 | 2.2 | 5.5 | 7.7 | 6.0 | 1.1 | 1.1 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 3.4 | 5.7 | 9.1 | 6.9 | 1.1 | 2.3 | 1.1 |
| Away | 5 | 0.4 | 4.3 | 4.8 | 4.8 | 1.7 | 0.0 | 0.0 |
| Neutral | 1 | 4.7 | 7.1 | 11.8 | 0.0 | 7.1 | 0.0 | 0.0 |
| Wins | 8 | 1.7 | 5.0 | 6.7 | 4.7 | 2.2 | 0.6 | 0.3 |
| Losses | - | - | - | - | - | - | - | - |
| November | 8 | 1.7 | 5.0 | 6.7 | 4.7 | 2.2 | 0.6 | 0.3 |