Michael Goodwin
gp
23
pts/g
0.7
fg %
42.1
3pt %
-
ft %
16.7
reb/g
1.7
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 14 |
| Games started | 1 | 1 |
| Minutes | 85 | 54 |
| Minutes per game | 3.7 | 3.9 |
| FG | 8-19 | 4-15 |
| FG Pct | 42.1 | 26.7 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 1-6 | 1-3 |
| FT Pct | 16.7 | 33.3 |
| Off rebounds | 7 | 7 |
| Def rebounds | 32 | 22 |
| Total rebounds | 39 | 29 |
| Rebounds per game | 1.7 | 2.1 |
| Personal fouls | 21 | 12 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 4 | 2 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 3 | 1 |
| Blocks | 5 | 4 |
| Points | 17 | 9 |
| Points per game | 0.7 | 0.6 |
| Points per 40.0 min | 8.0 | 6.7 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Bucks County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Prince George's Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Baltimore City Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | CCBC Dundalk | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | WVU Potomac State College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Alvernia University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Penn State - Brandywine | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Atlantic Cape Community College | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Delaware County Community College | W, 86-58 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | Bergen Community College | W, 102-69 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | vs. Bryant & Stratton (Ohio) | W, 88-55 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 16 | at Pennsylvania Highlands Community College | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Ocean County College | W, 113-90 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | at Passaic County Community College | W, 111-73 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | at Essex County College | W, 109-106 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Camden County College | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Thaddeus Stevens College of Technology | W, 89-79 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Bergen Community College | W, 90-78 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Rowan College South Jersey - Gloucester | W, 100-72 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | at Rowan College of South Jersey-Cumberland | W, 106-78 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Dec 13 | Brookdale Community College | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Ocean County College | W, 100-78 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | at Sussex County Community College | W, 91-53 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 6 | vs. UCNJ | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Rowan College South Jersey - Gloucester | W, 96-84 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Rowan College of South Jersey-Cumberland | W, 99-73 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Northampton Community College | W, 99-84 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Passaic County Community College | W, 124-70 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | Atlantic Cape Community College | W, 101-88 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at Brookdale Community College | L, 89-83 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Luzerne County Community College | W, 106-68 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Montgomery County Community College (PA) | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Harrisburg Area Community College | W, 110-72 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Feb 7 | Community College of Philadelphia | W, 100-67 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | UCNJ | W, 96-75 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Feb 12 | Camden County College | W, 76-48 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Sussex County Community College | W, 104-69 | 1 | 15 | 2-8 | 25.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Feb 26 | Ocean County College | W, 80-60 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Feb 28 | vs. Montgomery County Community College (PA) | L, 58-55 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Joliet Junior College | W, 91-78 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Northern Essex Community College | L, 88-85 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Dallas College North Lake | W, 76-75 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Bucks County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Prince George's Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Baltimore City Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | CCBC Dundalk | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | WVU Potomac State College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Alvernia University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Penn State - Brandywine | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Atlantic Cape Community College | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Delaware County Community College | W, 86-58 | - | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 4 |
| Nov 13 | Bergen Community College | W, 102-69 | - | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Bryant & Stratton (Ohio) | W, 88-55 | - | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Nov 16 | at Pennsylvania Highlands Community College | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Ocean County College | W, 113-90 | - | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 20 | at Passaic County Community College | W, 111-73 | - | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 22 | at Essex County College | W, 109-106 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Camden County College | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Thaddeus Stevens College of Technology | W, 89-79 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Bergen Community College | W, 90-78 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Rowan College South Jersey - Gloucester | W, 100-72 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 11 | at Rowan College of South Jersey-Cumberland | W, 106-78 | - | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Dec 13 | Brookdale Community College | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Ocean County College | W, 100-78 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 20 | at Sussex County Community College | W, 91-53 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 6 | vs. UCNJ | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Rowan College South Jersey - Gloucester | W, 96-84 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Rowan College of South Jersey-Cumberland | W, 99-73 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 15 | at Northampton Community College | W, 99-84 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Passaic County Community College | W, 124-70 | - | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 22 | Atlantic Cape Community College | W, 101-88 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | at Brookdale Community College | L, 89-83 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Luzerne County Community College | W, 106-68 | - | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Feb 3 | Montgomery County Community College (PA) | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Harrisburg Area Community College | W, 110-72 | - | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Feb 7 | Community College of Philadelphia | W, 100-67 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | UCNJ | W, 96-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | Camden County College | W, 76-48 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 14 | Sussex County Community College | W, 104-69 | 1 | 15 | 4 | 6 | 10 | 0 | 0 | 1 | 0 |
| Feb 26 | Ocean County College | W, 80-60 | - | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Feb 28 | vs. Montgomery County Community College (PA) | L, 58-55 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Joliet Junior College | W, 91-78 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Northern Essex Community College | L, 88-85 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Dallas College North Lake | W, 76-75 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | Bucks County Community College | - | - | - | - | |
| Oct 18 # | Prince George's Community College | - | - | - | - | |
| Oct 19 # | Baltimore City Community College | - | - | - | - | |
| Oct 19 # | CCBC Dundalk | - | - | - | - | |
| Oct 19 # | WVU Potomac State College | - | - | - | - | |
| Oct 23 # | at Alvernia University | - | - | - | - | |
| Oct 28 # | at Penn State - Brandywine | - | - | - | - | |
| Nov 6 | at Atlantic Cape Community College | W, 80-73 | - | - | - | - |
| Nov 8 | at Delaware County Community College | W, 86-58 | - | 4 | - | - |
| Nov 13 | Bergen Community College | W, 102-69 | - | 0 | - | - |
| Nov 15 | vs. Bryant & Stratton (Ohio) | W, 88-55 | - | 0 | - | - |
| Nov 16 | at Pennsylvania Highlands Community College | W, 80-70 | - | - | - | - |
| Nov 18 | Ocean County College | W, 113-90 | - | 2 | - | 0.0 |
| Nov 20 | at Passaic County Community College | W, 111-73 | - | 1 | - | - |
| Nov 22 | at Essex County College | W, 109-106 | - | - | - | - |
| Nov 25 | at Camden County College | W, 69-59 | - | - | - | - |
| Dec 4 | Thaddeus Stevens College of Technology | W, 89-79 | - | - | - | - |
| Dec 6 | at Bergen Community College | W, 90-78 | - | - | - | - |
| Dec 9 | Rowan College South Jersey - Gloucester | W, 100-72 | - | 2 | - | 0.0 |
| Dec 11 | at Rowan College of South Jersey-Cumberland | W, 106-78 | - | 1 | - | - |
| Dec 13 | Brookdale Community College | W, 83-67 | - | - | - | - |
| Dec 18 | at Ocean County College | W, 100-78 | - | 0 | - | - |
| Dec 20 | at Sussex County Community College | W, 91-53 | - | 1 | - | - |
| Jan 6 | vs. UCNJ | W, 74-68 | - | - | - | - |
| Jan 10 | at Rowan College South Jersey - Gloucester | W, 96-84 | - | - | - | - |
| Jan 13 | Rowan College of South Jersey-Cumberland | W, 99-73 | - | 1 | - | 0.0 |
| Jan 15 | at Northampton Community College | W, 99-84 | - | 0 | - | - |
| Jan 17 | Passaic County Community College | W, 124-70 | - | 2 | - | - |
| Jan 22 | Atlantic Cape Community College | W, 101-88 | - | 0 | - | - |
| Jan 29 | at Brookdale Community College | L, 89-83 | - | 0 | - | - |
| Jan 31 | at Luzerne County Community College | W, 106-68 | - | 1 | - | - |
| Feb 3 | Montgomery County Community College (PA) | W, 77-71 | - | - | - | - |
| Feb 5 | Harrisburg Area Community College | W, 110-72 | - | 1 | - | - |
| Feb 7 | Community College of Philadelphia | W, 100-67 | - | 0 | - | - |
| Feb 10 | UCNJ | W, 96-75 | - | 0 | - | - |
| Feb 12 | Camden County College | W, 76-48 | - | 0 | - | - |
| Feb 14 | Sussex County Community College | W, 104-69 | 1 | 2 | - | - |
| Feb 26 | Ocean County College | W, 80-60 | - | 1 | - | 0.0 |
| Feb 28 | vs. Montgomery County Community College (PA) | L, 58-55 | - | 0 | - | - |
| Feb 28 | vs. TBA | - | - | - | - | |
| Mar 12 | vs. Joliet Junior College | W, 91-78 | - | - | - | - |
| Mar 13 | vs. Northern Essex Community College | L, 88-85 | - | - | - | - |
| Mar 14 | vs. Dallas College North Lake | W, 76-75 | - | 2 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 23 | 3.7 | 0.3-0.8 | 0.0-0.0 | 0.0-0.3 | 0.7 |
| Total | 23 | 3.7 | 0.3-0.8 | 0.0-0.0 | 0.0-0.3 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 1 | 85 | 8-19 | 42.1 | 0-0 | - | 1-6 | 16.7 | 17 |
| Total | 23 | 1 | 85 | 8-19 | 42.1 | 0-0 | - | 1-6 | 16.7 | 17 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 85 | 3.7 | 3.8-8.9 | 0.0-0.0 | - | 0.5-2.8 | 8.0 |
| Total | 23 | 85 | 3.7 | 3.8-8.9 | 0.0-0.0 | - | 0.5-2.8 | 8.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 0.3 | 1.4 | 1.7 | 0.0 | 0.2 | 0.1 | 0.2 |
| Total | 23 | 0.3 | 1.4 | 1.7 | 0.0 | 0.2 | 0.1 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 1 | 7 | 32 | 39 | 0 | 4 | 3 | 5 |
| Total | 23 | 1 | 7 | 32 | 39 | 0 | 4 | 3 | 5 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 3.3 | 15.1 | 18.4 | 0.0 | 1.9 | 1.4 | 2.4 |
| Total | 23 | 3.3 | 15.1 | 18.4 | 0.0 | 1.9 | 1.4 | 2.4 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 3.7 | 0.3-0.8 | 0.0-0.0 | 0.0-0.3 | 0.7 |
| Conference | 14 | 3.9 | 0.3-1.1 | 0.0-0.0 | 0.1-0.2 | 0.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 4.6 | 0.3-1.2 | 0.0-0.0 | 0.1-0.4 | 0.8 |
| Away | 8 | 3.3 | 0.4-0.5 | 0.0-0.0 | 0.0-0.1 | 0.8 |
| Neutral | 3 | 1.3 | 0.3-0.3 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| Wins | 21 | 4.0 | 0.4-0.9 | 0.0-0.0 | 0.0-0.3 | 0.8 |
| Losses | 2 | .5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 4.8 | 0.4-0.6 | 0.0-0.0 | 0.0-0.0 | 0.8 |
| December | 4 | 5.0 | 0.5-0.5 | 0.0-0.0 | 0.0-0.2 | 1.0 |
| January | 6 | 2.3 | 0.0-0.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 7 | 3.9 | 0.6-1.9 | 0.0-0.0 | 0.1-0.7 | 1.3 |
| March | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 1 | 85 | 8-19 | 42.1 | 0-0 | - | 1-6 | 16.7 | 17 |
| Conference | 14 | 1 | 54 | 4-15 | 26.7 | 0-0 | - | 1-3 | 33.3 | 9 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 1 | 55 | 4-14 | 28.6 | 0-0 | - | 1-5 | 20.0 | 9 |
| Away | 8 | - | 26 | 3-4 | 75.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Neutral | 3 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Wins | 21 | 1 | 84 | 8-19 | 42.1 | 0-0 | - | 1-6 | 16.7 | 17 |
| Losses | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 5 | - | 24 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| December | 4 | - | 20 | 2-2 | 100.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| January | 6 | - | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| February | 7 | 1 | 27 | 4-13 | 30.8 | 0-0 | - | 1-5 | 20.0 | 9 |
| March | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 85 | 3.7 | 3.8-8.9 | 0.0-0.0 | - | 0.5-2.8 | 8.0 |
| Conference | 14 | 54 | 3.9 | 3.0-11.1 | 0.0-0.0 | - | 0.7-2.2 | 6.7 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 55 | 4.6 | 2.9-10.2 | 0.0-0.0 | - | 0.7-3.6 | 6.5 |
| Away | 8 | 26 | 3.3 | 4.6-6.2 | 0.0-0.0 | - | 0.0-1.5 | 9.2 |
| Neutral | 3 | 4 | 1.3 | 10.0-10.0 | 0.0-0.0 | - | 0.0-0.0 | 20.0 |
| Wins | 21 | 84 | 4.0 | 3.8-9.0 | 0.0-0.0 | - | 0.5-2.9 | 8.1 |
| Losses | 2 | 1 | .5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 5 | 24 | 4.8 | 3.3-5.0 | 0.0-0.0 | - | 0.0-0.0 | 6.7 |
| December | 4 | 20 | 5.0 | 4.0-4.0 | 0.0-0.0 | - | 0.0-2.0 | 8.0 |
| January | 6 | 14 | 2.3 | 0.0-2.9 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 7 | 27 | 3.9 | 5.9-19.3 | 0.0-0.0 | - | 1.5-7.4 | 13.3 |
| March | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.3 | 1.4 | 1.7 | 0.0 | 0.2 | 0.1 | 0.2 |
| Conference | 14 | 0.5 | 1.6 | 2.1 | 0.0 | 0.1 | 0.1 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.5 | 1.4 | 1.9 | 0.0 | 0.3 | 0.2 | 0.0 |
| Away | 8 | 0.1 | 1.6 | 1.8 | 0.0 | 0.0 | 0.0 | 0.6 |
| Neutral | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 |
| Wins | 21 | 0.3 | 1.5 | 1.9 | 0.0 | 0.2 | 0.1 | 0.2 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.4 | 2.2 | 2.6 | 0.0 | 0.2 | 0.2 | 0.8 |
| December | 4 | 0.0 | 1.0 | 1.0 | 0.0 | 0.3 | 0.0 | 0.3 |
| January | 6 | 0.0 | 1.0 | 1.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| February | 7 | 0.7 | 1.6 | 2.3 | 0.0 | 0.1 | 0.3 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 1 | 7 | 32 | 39 | 0 | 4 | 3 | 5 |
| Conference | 14 | 1 | 7 | 22 | 29 | 0 | 2 | 1 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 1 | 6 | 17 | 23 | 0 | 4 | 2 | 0 |
| Away | 8 | - | 1 | 13 | 14 | 0 | 0 | 0 | 5 |
| Neutral | 3 | - | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Wins | 21 | 1 | 7 | 32 | 39 | 0 | 4 | 3 | 5 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 5 | - | 2 | 11 | 13 | 0 | 1 | 1 | 4 |
| December | 4 | - | 0 | 4 | 4 | 0 | 1 | 0 | 1 |
| January | 6 | - | 0 | 6 | 6 | 0 | 1 | 0 | 0 |
| February | 7 | 1 | 5 | 11 | 16 | 0 | 1 | 2 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 3.3 | 15.1 | 18.4 | 0.0 | 1.9 | 1.4 | 2.4 |
| Conference | 14 | 5.2 | 16.3 | 21.5 | 0.0 | 1.5 | 0.7 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 4.4 | 12.4 | 16.7 | 0.0 | 2.9 | 1.5 | 0.0 |
| Away | 8 | 1.5 | 20.0 | 21.5 | 0.0 | 0.0 | 0.0 | 7.7 |
| Neutral | 3 | 0.0 | 20.0 | 20.0 | 0.0 | 0.0 | 10.0 | 0.0 |
| Wins | 21 | 3.3 | 15.2 | 18.6 | 0.0 | 1.9 | 1.4 | 2.4 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 3.3 | 18.3 | 21.7 | 0.0 | 1.7 | 1.7 | 6.7 |
| December | 4 | 0.0 | 8.0 | 8.0 | 0.0 | 2.0 | 0.0 | 2.0 |
| January | 6 | 0.0 | 17.1 | 17.1 | 0.0 | 2.9 | 0.0 | 0.0 |
| February | 7 | 7.4 | 16.3 | 23.7 | 0.0 | 1.5 | 3.0 | 0.0 |
| March | 1 | - | - | - | - | - | - | - |