Nayeem Johnson
gp
19
pts/g
12.1
fg %
44.1
3pt %
26.7
ft %
65.0
reb/g
5.2
a/g
2.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 12 |
| Games started | 1 | - |
| Minutes | 429 | 265 |
| Minutes per game | 22.6 | 22.1 |
| FG | 83-188 | 57-120 |
| FG Pct | 44.1 | 47.5 |
| 3PT | 12-45 | 11-34 |
| 3PT Pct | 26.7 | 32.4 |
| FT | 52-80 | 31-50 |
| FT Pct | 65.0 | 62.0 |
| Off rebounds | 19 | 15 |
| Def rebounds | 79 | 48 |
| Total rebounds | 98 | 63 |
| Rebounds per game | 5.2 | 5.3 |
| Personal fouls | 39 | 21 |
| Disqualifications | 2 | 2 |
| Assists | 47 | 30 |
| Turnovers | 42 | 27 |
| Assist to turnover ratio | 1.1 | 1.1 |
| Steals | 20 | 11 |
| Blocks | 9 | 3 |
| Points | 230 | 156 |
| Points per game | 12.1 | 13.0 |
| Points per 40.0 min | 21.4 | 23.5 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Bucks County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Prince George's Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Baltimore City Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | CCBC Dundalk | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | WVU Potomac State College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Alvernia University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Penn State - Brandywine | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Atlantic Cape Community College | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Delaware County Community College | W, 86-58 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Bergen Community College | W, 102-69 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Bryant & Stratton (Ohio) | W, 88-55 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Pennsylvania Highlands Community College | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Ocean County College | W, 113-90 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Passaic County Community College | W, 111-73 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Essex County College | W, 109-106 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Camden County College | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Thaddeus Stevens College of Technology | W, 89-79 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Bergen Community College | W, 90-78 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Rowan College South Jersey - Gloucester | W, 100-72 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Rowan College of South Jersey-Cumberland | W, 106-78 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Brookdale Community College | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Ocean County College | W, 100-78 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Sussex County Community College | W, 91-53 | - | - | - | - | - | - | - | - | - |
| Jan 6 | vs. UCNJ | W, 74-68 | - | 21 | 3-10 | 30.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 10 | at Rowan College South Jersey - Gloucester | W, 96-84 | - | 13 | 1-5 | 20.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 13 | Rowan College of South Jersey-Cumberland | W, 99-73 | - | 23 | 4-10 | 40.0 | 0-3 | 0.0 | 4-7 | 57.1 | 12 |
| Jan 15 | at Northampton Community College | W, 99-84 | - | 24 | 3-10 | 30.0 | 1-4 | 25.0 | 5-7 | 71.4 | 12 |
| Jan 17 | Passaic County Community College | W, 124-70 | - | 12 | 5-9 | 55.6 | 1-3 | 33.3 | 2-2 | 100.0 | 13 |
| Jan 22 | Atlantic Cape Community College | W, 101-88 | - | 29 | 7-12 | 58.3 | 2-3 | 66.7 | 4-6 | 66.7 | 20 |
| Jan 29 | at Brookdale Community College | L, 89-83 | - | 27 | 6-11 | 54.5 | 0-1 | 0.0 | 5-8 | 62.5 | 17 |
| Jan 31 | at Luzerne County Community College | W, 106-68 | - | 24 | 7-13 | 53.8 | 0-5 | 0.0 | 2-4 | 50.0 | 16 |
| Feb 3 | Montgomery County Community College (PA) | W, 77-71 | - | 26 | 3-13 | 23.1 | 2-6 | 33.3 | 2-5 | 40.0 | 10 |
| Feb 5 | Harrisburg Area Community College | W, 110-72 | - | 20 | 6-8 | 75.0 | 1-2 | 50.0 | 3-3 | 100.0 | 16 |
| Feb 7 | Community College of Philadelphia | W, 100-67 | - | 22 | 7-14 | 50.0 | 3-5 | 60.0 | 1-2 | 50.0 | 18 |
| Feb 10 | UCNJ | W, 96-75 | - | 17 | 3-7 | 42.9 | 0-2 | 0.0 | 0-2 | 0.0 | 6 |
| Feb 12 | Camden County College | W, 76-48 | - | 24 | 3-9 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Feb 14 | Sussex County Community College | W, 104-69 | - | 16 | 7-8 | 87.5 | 2-2 | 100.0 | 2-2 | 100.0 | 18 |
| Feb 26 | Ocean County College | W, 80-60 | - | 22 | 2-7 | 28.6 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Feb 28 | vs. Montgomery County Community College (PA) | L, 58-55 | - | 16 | 1-3 | 33.3 | 0-1 | 0.0 | 1-3 | 33.3 | 3 |
| Feb 28 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Joliet Junior College | W, 91-78 | - | 29 | 5-14 | 35.7 | 0-3 | 0.0 | 3-6 | 50.0 | 13 |
| Mar 13 | vs. Northern Essex Community College | L, 88-85 | - | 32 | 6-13 | 46.2 | 0-1 | 0.0 | 3-4 | 75.0 | 15 |
| Mar 14 | vs. Dallas College North Lake | W, 76-75 | 1 | 32 | 4-12 | 33.3 | 0-1 | 0.0 | 9-11 | 81.8 | 17 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Bucks County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Prince George's Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Baltimore City Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | CCBC Dundalk | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | WVU Potomac State College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Alvernia University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Penn State - Brandywine | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Atlantic Cape Community College | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Delaware County Community College | W, 86-58 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Bergen Community College | W, 102-69 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Bryant & Stratton (Ohio) | W, 88-55 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Pennsylvania Highlands Community College | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Ocean County College | W, 113-90 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Passaic County Community College | W, 111-73 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Essex County College | W, 109-106 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Camden County College | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Thaddeus Stevens College of Technology | W, 89-79 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Bergen Community College | W, 90-78 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Rowan College South Jersey - Gloucester | W, 100-72 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Rowan College of South Jersey-Cumberland | W, 106-78 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Brookdale Community College | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Ocean County College | W, 100-78 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Sussex County Community College | W, 91-53 | - | - | - | - | - | - | - | - | - |
| Jan 6 | vs. UCNJ | W, 74-68 | - | 21 | 0 | 5 | 5 | 1 | 2 | 3 | 1 |
| Jan 10 | at Rowan College South Jersey - Gloucester | W, 96-84 | - | 13 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Jan 13 | Rowan College of South Jersey-Cumberland | W, 99-73 | - | 23 | 2 | 6 | 8 | 3 | 2 | 1 | 0 |
| Jan 15 | at Northampton Community College | W, 99-84 | - | 24 | 2 | 7 | 9 | 1 | 3 | 1 | 2 |
| Jan 17 | Passaic County Community College | W, 124-70 | - | 12 | 0 | 8 | 8 | 2 | 0 | 0 | 0 |
| Jan 22 | Atlantic Cape Community College | W, 101-88 | - | 29 | 1 | 3 | 4 | 2 | 2 | 0 | 0 |
| Jan 29 | at Brookdale Community College | L, 89-83 | - | 27 | 3 | 6 | 9 | 1 | 3 | 3 | 0 |
| Jan 31 | at Luzerne County Community College | W, 106-68 | - | 24 | 3 | 2 | 5 | 5 | 2 | 1 | 0 |
| Feb 3 | Montgomery County Community College (PA) | W, 77-71 | - | 26 | 3 | 3 | 6 | 2 | 5 | 0 | 0 |
| Feb 5 | Harrisburg Area Community College | W, 110-72 | - | 20 | 0 | 5 | 5 | 3 | 3 | 1 | 0 |
| Feb 7 | Community College of Philadelphia | W, 100-67 | - | 22 | 0 | 4 | 4 | 5 | 1 | 1 | 0 |
| Feb 10 | UCNJ | W, 96-75 | - | 17 | 0 | 2 | 2 | 3 | 2 | 2 | 0 |
| Feb 12 | Camden County College | W, 76-48 | - | 24 | 1 | 4 | 5 | 2 | 2 | 0 | 0 |
| Feb 14 | Sussex County Community College | W, 104-69 | - | 16 | 0 | 3 | 3 | 2 | 2 | 1 | 1 |
| Feb 26 | Ocean County College | W, 80-60 | - | 22 | 1 | 2 | 3 | 1 | 5 | 3 | 1 |
| Feb 28 | vs. Montgomery County Community College (PA) | L, 58-55 | - | 16 | 1 | 2 | 3 | 1 | 1 | 2 | 0 |
| Feb 28 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Joliet Junior College | W, 91-78 | - | 29 | 1 | 4 | 5 | 6 | 3 | 0 | 0 |
| Mar 13 | vs. Northern Essex Community College | L, 88-85 | - | 32 | 1 | 6 | 7 | 4 | 2 | 0 | 2 |
| Mar 14 | vs. Dallas College North Lake | W, 76-75 | 1 | 32 | 0 | 4 | 4 | 2 | 2 | 1 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | Bucks County Community College | - | - | - | - | |
| Oct 18 # | Prince George's Community College | - | - | - | - | |
| Oct 19 # | Baltimore City Community College | - | - | - | - | |
| Oct 19 # | CCBC Dundalk | - | - | - | - | |
| Oct 19 # | WVU Potomac State College | - | - | - | - | |
| Oct 23 # | at Alvernia University | - | - | - | - | |
| Oct 28 # | at Penn State - Brandywine | - | - | - | - | |
| Nov 6 | at Atlantic Cape Community College | W, 80-73 | - | - | - | - |
| Nov 8 | at Delaware County Community College | W, 86-58 | - | - | - | - |
| Nov 13 | Bergen Community College | W, 102-69 | - | - | - | - |
| Nov 15 | vs. Bryant & Stratton (Ohio) | W, 88-55 | - | - | - | - |
| Nov 16 | at Pennsylvania Highlands Community College | W, 80-70 | - | - | - | - |
| Nov 18 | Ocean County College | W, 113-90 | - | - | - | - |
| Nov 20 | at Passaic County Community College | W, 111-73 | - | - | - | - |
| Nov 22 | at Essex County College | W, 109-106 | - | - | - | - |
| Nov 25 | at Camden County College | W, 69-59 | - | - | - | - |
| Dec 4 | Thaddeus Stevens College of Technology | W, 89-79 | - | - | - | - |
| Dec 6 | at Bergen Community College | W, 90-78 | - | - | - | - |
| Dec 9 | Rowan College South Jersey - Gloucester | W, 100-72 | - | - | - | - |
| Dec 11 | at Rowan College of South Jersey-Cumberland | W, 106-78 | - | - | - | - |
| Dec 13 | Brookdale Community College | W, 83-67 | - | - | - | - |
| Dec 18 | at Ocean County College | W, 100-78 | - | - | - | - |
| Dec 20 | at Sussex County Community College | W, 91-53 | - | - | - | - |
| Jan 6 | vs. UCNJ | W, 74-68 | - | 4 | - | 0.5 |
| Jan 10 | at Rowan College South Jersey - Gloucester | W, 96-84 | - | 0 | - | - |
| Jan 13 | Rowan College of South Jersey-Cumberland | W, 99-73 | - | 2 | - | 1.5 |
| Jan 15 | at Northampton Community College | W, 99-84 | - | 3 | - | 0.3 |
| Jan 17 | Passaic County Community College | W, 124-70 | - | 2 | - | - |
| Jan 22 | Atlantic Cape Community College | W, 101-88 | - | 0 | - | 1.0 |
| Jan 29 | at Brookdale Community College | L, 89-83 | - | 5 | 1 | 0.3 |
| Jan 31 | at Luzerne County Community College | W, 106-68 | - | 3 | - | 2.5 |
| Feb 3 | Montgomery County Community College (PA) | W, 77-71 | - | 1 | - | 0.4 |
| Feb 5 | Harrisburg Area Community College | W, 110-72 | - | 1 | - | 1.0 |
| Feb 7 | Community College of Philadelphia | W, 100-67 | - | 1 | - | 5.0 |
| Feb 10 | UCNJ | W, 96-75 | - | 5 | 1 | 1.5 |
| Feb 12 | Camden County College | W, 76-48 | - | 0 | - | 1.0 |
| Feb 14 | Sussex County Community College | W, 104-69 | - | 0 | - | 1.0 |
| Feb 26 | Ocean County College | W, 80-60 | - | 2 | - | 0.2 |
| Feb 28 | vs. Montgomery County Community College (PA) | L, 58-55 | - | 4 | - | 1.0 |
| Feb 28 | vs. TBA | - | - | - | - | |
| Mar 12 | vs. Joliet Junior College | W, 91-78 | - | 2 | - | 2.0 |
| Mar 13 | vs. Northern Essex Community College | L, 88-85 | - | 3 | - | 2.0 |
| Mar 14 | vs. Dallas College North Lake | W, 76-75 | 1 | 1 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 19 | 22.6 | 4.4-9.9 | 0.6-2.4 | 2.7-4.2 | 12.1 |
| Total | 19 | 22.6 | 4.4-9.9 | 0.6-2.4 | 2.7-4.2 | 12.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 1 | 429 | 83-188 | 44.1 | 12-45 | 26.7 | 52-80 | 65.0 | 230 |
| Total | 19 | 1 | 429 | 83-188 | 44.1 | 12-45 | 26.7 | 52-80 | 65.0 | 230 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 429 | 22.6 | 7.7-17.5 | 1.1-4.2 | 26.7 | 4.8-7.5 | 21.4 |
| Total | 19 | 429 | 22.6 | 7.7-17.5 | 1.1-4.2 | 26.7 | 4.8-7.5 | 21.4 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 1.0 | 4.2 | 5.2 | 2.5 | 2.2 | 1.1 | 0.5 |
| Total | 19 | 1.0 | 4.2 | 5.2 | 2.5 | 2.2 | 1.1 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 1 | 19 | 79 | 98 | 47 | 42 | 20 | 9 |
| Total | 19 | 1 | 19 | 79 | 98 | 47 | 42 | 20 | 9 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 1.8 | 7.4 | 9.1 | 4.4 | 3.9 | 1.9 | 0.8 |
| Total | 19 | 1.8 | 7.4 | 9.1 | 4.4 | 3.9 | 1.9 | 0.8 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 19 | 22.6 | 4.4-9.9 | 0.6-2.4 | 2.7-4.2 | 12.1 |
| Conference | 12 | 22.1 | 4.8-10.0 | 0.9-2.8 | 2.6-4.2 | 13.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 21.1 | 4.7-9.7 | 1.1-2.8 | 2.2-3.5 | 12.7 |
| Away | 4 | 22.0 | 4.2-9.8 | 0.2-2.5 | 3.5-5.2 | 12.3 |
| Neutral | 5 | 26.0 | 3.8-10.4 | 0.0-1.4 | 3.2-4.8 | 10.8 |
| Wins | 16 | 22.1 | 4.4-10.1 | 0.8-2.6 | 2.7-4.1 | 12.2 |
| Losses | 3 | 25.0 | 4.3-9.0 | 0.0-1.0 | 3.0-5.0 | 11.7 |
| January | 8 | 21.6 | 4.5-10.0 | 0.5-2.5 | 3.0-4.5 | 12.5 |
| February | 8 | 20.4 | 4.0-8.6 | 1.0-2.5 | 1.6-2.9 | 10.6 |
| March | 3 | 31.0 | 5.0-13.0 | 0.0-1.7 | 5.0-7.0 | 15.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1 | 429 | 83-188 | 44.1 | 12-45 | 26.7 | 52-80 | 65.0 | 230 |
| Conference | 12 | - | 265 | 57-120 | 47.5 | 11-34 | 32.4 | 31-50 | 62.0 | 156 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | - | 211 | 47-97 | 48.5 | 11-28 | 39.3 | 22-35 | 62.9 | 127 |
| Away | 4 | - | 88 | 17-39 | 43.6 | 1-10 | 10.0 | 14-21 | 66.7 | 49 |
| Neutral | 5 | 1 | 130 | 19-52 | 36.5 | 0-7 | 0.0 | 16-24 | 66.7 | 54 |
| Wins | 16 | 1 | 354 | 70-161 | 43.5 | 12-42 | 28.6 | 43-65 | 66.2 | 195 |
| Losses | 3 | - | 75 | 13-27 | 48.1 | 0-3 | 0.0 | 9-15 | 60.0 | 35 |
| January | 8 | - | 173 | 36-80 | 45.0 | 4-20 | 20.0 | 24-36 | 66.7 | 100 |
| February | 8 | - | 163 | 32-69 | 46.4 | 8-20 | 40.0 | 13-23 | 56.5 | 85 |
| March | 3 | 1 | 93 | 15-39 | 38.5 | 0-5 | 0.0 | 15-21 | 71.4 | 45 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 429 | 22.6 | 7.7-17.5 | 1.1-4.2 | 26.7 | 4.8-7.5 | 21.4 |
| Conference | 12 | 265 | 22.1 | 8.6-18.1 | 1.7-5.1 | 32.4 | 4.7-7.5 | 23.5 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 211 | 21.1 | 8.9-18.4 | 2.1-5.3 | 39.3 | 4.2-6.6 | 24.1 |
| Away | 4 | 88 | 22.0 | 7.7-17.7 | 0.5-4.5 | 10.0 | 6.4-9.5 | 22.3 |
| Neutral | 5 | 130 | 26.0 | 5.8-16.0 | 0.0-2.2 | 0.0 | 4.9-7.4 | 16.6 |
| Wins | 16 | 354 | 22.1 | 7.9-18.2 | 1.4-4.7 | 28.6 | 4.9-7.3 | 22.0 |
| Losses | 3 | 75 | 25.0 | 6.9-14.4 | 0.0-1.6 | 0.0 | 4.8-8.0 | 18.7 |
| January | 8 | 173 | 21.6 | 8.3-18.5 | 0.9-4.6 | 20.0 | 5.5-8.3 | 23.1 |
| February | 8 | 163 | 20.4 | 7.9-16.9 | 2.0-4.9 | 40.0 | 3.2-5.6 | 20.9 |
| March | 3 | 93 | 31.0 | 6.5-16.8 | 0.0-2.2 | 0.0 | 6.5-9.0 | 19.4 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1.0 | 4.2 | 5.2 | 2.5 | 2.2 | 1.1 | 0.5 |
| Conference | 12 | 1.3 | 4.0 | 5.3 | 2.5 | 2.3 | 0.9 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.8 | 4.0 | 4.8 | 2.5 | 2.4 | 0.9 | 0.2 |
| Away | 4 | 2.0 | 4.5 | 6.5 | 2.0 | 2.0 | 1.3 | 0.5 |
| Neutral | 5 | 0.6 | 4.2 | 4.8 | 2.8 | 2.0 | 1.2 | 1.0 |
| Wins | 16 | 0.9 | 4.1 | 4.9 | 2.6 | 2.3 | 0.9 | 0.4 |
| Losses | 3 | 1.7 | 4.7 | 6.3 | 2.0 | 2.0 | 1.7 | 0.7 |
| January | 8 | 1.4 | 5.0 | 6.4 | 2.0 | 1.8 | 1.1 | 0.4 |
| February | 8 | 0.8 | 3.1 | 3.9 | 2.4 | 2.6 | 1.3 | 0.3 |
| March | 3 | 0.7 | 4.7 | 5.3 | 4.0 | 2.3 | 0.3 | 1.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1 | 19 | 79 | 98 | 47 | 42 | 20 | 9 |
| Conference | 12 | - | 15 | 48 | 63 | 30 | 27 | 11 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | - | 8 | 40 | 48 | 25 | 24 | 9 | 2 |
| Away | 4 | - | 8 | 18 | 26 | 8 | 8 | 5 | 2 |
| Neutral | 5 | 1 | 3 | 21 | 24 | 14 | 10 | 6 | 5 |
| Wins | 16 | 1 | 14 | 65 | 79 | 41 | 36 | 15 | 7 |
| Losses | 3 | - | 5 | 14 | 19 | 6 | 6 | 5 | 2 |
| January | 8 | - | 11 | 40 | 51 | 16 | 14 | 9 | 3 |
| February | 8 | - | 6 | 25 | 31 | 19 | 21 | 10 | 2 |
| March | 3 | 1 | 2 | 14 | 16 | 12 | 7 | 1 | 4 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1.8 | 7.4 | 9.1 | 4.4 | 3.9 | 1.9 | 0.8 |
| Conference | 12 | 2.3 | 7.2 | 9.5 | 4.5 | 4.1 | 1.7 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 1.5 | 7.6 | 9.1 | 4.7 | 4.5 | 1.7 | 0.4 |
| Away | 4 | 3.6 | 8.2 | 11.8 | 3.6 | 3.6 | 2.3 | 0.9 |
| Neutral | 5 | 0.9 | 6.5 | 7.4 | 4.3 | 3.1 | 1.8 | 1.5 |
| Wins | 16 | 1.6 | 7.3 | 8.9 | 4.6 | 4.1 | 1.7 | 0.8 |
| Losses | 3 | 2.7 | 7.5 | 10.1 | 3.2 | 3.2 | 2.7 | 1.1 |
| January | 8 | 2.5 | 9.2 | 11.8 | 3.7 | 3.2 | 2.1 | 0.7 |
| February | 8 | 1.5 | 6.1 | 7.6 | 4.7 | 5.2 | 2.5 | 0.5 |
| March | 3 | 0.9 | 6.0 | 6.9 | 5.2 | 3.0 | 0.4 | 1.7 |