Saaid Lee
gp
34
pts/g
14.9
fg %
55.7
3pt %
48.6
ft %
80.4
reb/g
3.6
a/g
4.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 17 |
| Games started | 32 | 16 |
| Minutes | 1023 | 491 |
| Minutes per game | 30.1 | 28.9 |
| FG | 181-325 | 96-165 |
| FG Pct | 55.7 | 58.2 |
| 3PT | 34-70 | 24-42 |
| 3PT Pct | 48.6 | 57.1 |
| FT | 111-138 | 42-53 |
| FT Pct | 80.4 | 79.2 |
| Off rebounds | 22 | 13 |
| Def rebounds | 100 | 44 |
| Total rebounds | 122 | 57 |
| Rebounds per game | 3.6 | 3.4 |
| Personal fouls | 83 | 40 |
| Disqualifications | 2 | 1 |
| Assists | 165 | 84 |
| Turnovers | 84 | 39 |
| Assist to turnover ratio | 2.0 | 2.2 |
| Steals | 64 | 27 |
| Blocks | 5 | 1 |
| Points | 507 | 258 |
| Points per game | 14.9 | 15.2 |
| Points per 40.0 min | 19.8 | 21.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Bucks County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Prince George's Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Baltimore City Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | CCBC Dundalk | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | WVU Potomac State College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Alvernia University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Penn State - Brandywine | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Atlantic Cape Community College | W, 80-73 | 1 | 30 | 5-7 | 71.4 | 0-0 | - | 8-9 | 88.9 | 18 |
| Nov 8 | at Delaware County Community College | W, 86-58 | - | 23 | 4-5 | 80.0 | 2-2 | 100.0 | 1-2 | 50.0 | 11 |
| Nov 13 | Bergen Community College | W, 102-69 | 1 | 27 | 6-10 | 60.0 | 2-2 | 100.0 | 3-4 | 75.0 | 17 |
| Nov 15 | vs. Bryant & Stratton (Ohio) | W, 88-55 | 1 | 28 | 4-10 | 40.0 | 1-3 | 33.3 | 0-0 | - | 9 |
| Nov 16 | at Pennsylvania Highlands Community College | W, 80-70 | 1 | 21 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 18 | Ocean County College | W, 113-90 | 1 | 26 | 7-10 | 70.0 | 1-1 | 100.0 | 0-0 | - | 15 |
| Nov 20 | at Passaic County Community College | W, 111-73 | 1 | 25 | 6-7 | 85.7 | 0-1 | 0.0 | 3-3 | 100.0 | 15 |
| Nov 22 | at Essex County College | W, 109-106 | - | 44 | 9-17 | 52.9 | 1-1 | 100.0 | 3-4 | 75.0 | 22 |
| Nov 25 | at Camden County College | W, 69-59 | 1 | 30 | 6-10 | 60.0 | 0-1 | 0.0 | 2-4 | 50.0 | 14 |
| Dec 4 | Thaddeus Stevens College of Technology | W, 89-79 | 1 | 37 | 6-9 | 66.7 | 3-4 | 75.0 | 1-2 | 50.0 | 16 |
| Dec 6 | at Bergen Community College | W, 90-78 | 1 | 39 | 4-11 | 36.4 | 0-3 | 0.0 | 5-5 | 100.0 | 13 |
| Dec 9 | Rowan College South Jersey - Gloucester | W, 100-72 | 1 | 28 | 5-8 | 62.5 | 0-2 | 0.0 | 1-3 | 33.3 | 11 |
| Dec 11 | at Rowan College of South Jersey-Cumberland | W, 106-78 | 1 | 28 | 6-10 | 60.0 | 1-2 | 50.0 | 1-5 | 20.0 | 14 |
| Dec 13 | Brookdale Community College | W, 83-67 | 1 | 35 | 7-11 | 63.6 | 2-3 | 66.7 | 6-6 | 100.0 | 22 |
| Dec 18 | at Ocean County College | W, 100-78 | 1 | 33 | 9-13 | 69.2 | 0-1 | 0.0 | 7-8 | 87.5 | 25 |
| Dec 20 | at Sussex County Community College | W, 91-53 | 1 | 30 | 6-10 | 60.0 | 0-0 | - | 5-6 | 83.3 | 17 |
| Jan 6 | vs. UCNJ | W, 74-68 | 1 | 30 | 3-7 | 42.9 | 0-1 | 0.0 | 5-6 | 83.3 | 11 |
| Jan 10 | at Rowan College South Jersey - Gloucester | W, 96-84 | 1 | 32 | 7-11 | 63.6 | 1-3 | 33.3 | 2-3 | 66.7 | 17 |
| Jan 13 | Rowan College of South Jersey-Cumberland | W, 99-73 | 1 | 23 | 6-10 | 60.0 | 3-7 | 42.9 | 0-0 | - | 15 |
| Jan 15 | at Northampton Community College | W, 99-84 | 1 | 35 | 6-12 | 50.0 | 1-3 | 33.3 | 7-8 | 87.5 | 20 |
| Jan 17 | Passaic County Community College | W, 124-70 | 1 | 27 | 6-10 | 60.0 | 0-1 | 0.0 | 0-0 | - | 12 |
| Jan 22 | Atlantic Cape Community College | W, 101-88 | 1 | 30 | 5-12 | 41.7 | 2-3 | 66.7 | 4-6 | 66.7 | 16 |
| Jan 29 | at Brookdale Community College | L, 89-83 | 1 | 32 | 7-11 | 63.6 | 2-2 | 100.0 | 1-1 | 100.0 | 17 |
| Jan 31 | at Luzerne County Community College | W, 106-68 | 1 | 21 | 4-6 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Feb 3 | Montgomery County Community College (PA) | W, 77-71 | 1 | 35 | 5-10 | 50.0 | 0-2 | 0.0 | 4-4 | 100.0 | 14 |
| Feb 5 | Harrisburg Area Community College | W, 110-72 | 1 | 25 | 6-10 | 60.0 | 0-0 | - | 2-2 | 100.0 | 14 |
| Feb 7 | Community College of Philadelphia | W, 100-67 | 1 | 24 | 4-10 | 40.0 | 1-3 | 33.3 | 0-0 | - | 9 |
| Feb 10 | UCNJ | W, 96-75 | 1 | 36 | 4-8 | 50.0 | 1-1 | 100.0 | 10-14 | 71.4 | 19 |
| Feb 12 | Camden County College | W, 76-48 | 1 | 31 | 8-15 | 53.3 | 4-5 | 80.0 | 0-0 | - | 20 |
| Feb 14 | Sussex County Community College | W, 104-69 | 1 | 29 | 5-9 | 55.6 | 1-2 | 50.0 | 2-2 | 100.0 | 13 |
| Feb 26 | Ocean County College | W, 80-60 | 1 | 36 | 3-8 | 37.5 | 0-2 | 0.0 | 4-5 | 80.0 | 10 |
| Feb 28 | vs. Montgomery County Community College (PA) | L, 58-55 | 1 | 36 | 0-8 | 0.0 | 0-3 | 0.0 | 9-10 | 90.0 | 9 |
| Feb 28 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Joliet Junior College | W, 91-78 | 1 | 26 | 5-8 | 62.5 | 2-2 | 100.0 | 3-4 | 75.0 | 15 |
| Mar 13 | vs. Northern Essex Community College | L, 88-85 | 1 | 31 | 6-9 | 66.7 | 3-3 | 100.0 | 8-8 | 100.0 | 23 |
| Mar 14 | vs. Dallas College North Lake | W, 76-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Bucks County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Prince George's Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Baltimore City Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | CCBC Dundalk | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | WVU Potomac State College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Alvernia University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Penn State - Brandywine | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Atlantic Cape Community College | W, 80-73 | 1 | 30 | 0 | 3 | 3 | 2 | 2 | 1 | 0 |
| Nov 8 | at Delaware County Community College | W, 86-58 | - | 23 | 1 | 0 | 1 | 5 | 2 | 2 | 0 |
| Nov 13 | Bergen Community College | W, 102-69 | 1 | 27 | 3 | 3 | 6 | 7 | 2 | 1 | 1 |
| Nov 15 | vs. Bryant & Stratton (Ohio) | W, 88-55 | 1 | 28 | 0 | 4 | 4 | 7 | 0 | 0 | 0 |
| Nov 16 | at Pennsylvania Highlands Community College | W, 80-70 | 1 | 21 | 0 | 3 | 3 | 3 | 3 | 4 | 0 |
| Nov 18 | Ocean County College | W, 113-90 | 1 | 26 | 1 | 1 | 2 | 8 | 2 | 3 | 0 |
| Nov 20 | at Passaic County Community College | W, 111-73 | 1 | 25 | 0 | 6 | 6 | 3 | 1 | 0 | 0 |
| Nov 22 | at Essex County College | W, 109-106 | - | 44 | 0 | 7 | 7 | 5 | 3 | 2 | 0 |
| Nov 25 | at Camden County College | W, 69-59 | 1 | 30 | 4 | 1 | 5 | 5 | 4 | 0 | 0 |
| Dec 4 | Thaddeus Stevens College of Technology | W, 89-79 | 1 | 37 | 1 | 2 | 3 | 3 | 3 | 1 | 0 |
| Dec 6 | at Bergen Community College | W, 90-78 | 1 | 39 | 0 | 1 | 1 | 5 | 2 | 2 | 0 |
| Dec 9 | Rowan College South Jersey - Gloucester | W, 100-72 | 1 | 28 | 0 | 3 | 3 | 10 | 1 | 5 | 0 |
| Dec 11 | at Rowan College of South Jersey-Cumberland | W, 106-78 | 1 | 28 | 0 | 1 | 1 | 8 | 2 | 6 | 0 |
| Dec 13 | Brookdale Community College | W, 83-67 | 1 | 35 | 0 | 5 | 5 | 4 | 2 | 2 | 2 |
| Dec 18 | at Ocean County College | W, 100-78 | 1 | 33 | 2 | 8 | 10 | 8 | 3 | 1 | 0 |
| Dec 20 | at Sussex County Community College | W, 91-53 | 1 | 30 | 0 | 2 | 2 | 4 | 3 | 3 | 0 |
| Jan 6 | vs. UCNJ | W, 74-68 | 1 | 30 | 2 | 5 | 7 | 1 | 3 | 3 | 1 |
| Jan 10 | at Rowan College South Jersey - Gloucester | W, 96-84 | 1 | 32 | 0 | 0 | 0 | 9 | 1 | 4 | 0 |
| Jan 13 | Rowan College of South Jersey-Cumberland | W, 99-73 | 1 | 23 | 0 | 6 | 6 | 7 | 4 | 1 | 0 |
| Jan 15 | at Northampton Community College | W, 99-84 | 1 | 35 | 1 | 7 | 8 | 4 | 1 | 0 | 0 |
| Jan 17 | Passaic County Community College | W, 124-70 | 1 | 27 | 0 | 2 | 2 | 10 | 0 | 0 | 0 |
| Jan 22 | Atlantic Cape Community College | W, 101-88 | 1 | 30 | 0 | 3 | 3 | 3 | 2 | 0 | 0 |
| Jan 29 | at Brookdale Community College | L, 89-83 | 1 | 32 | 3 | 1 | 4 | 4 | 3 | 2 | 0 |
| Jan 31 | at Luzerne County Community College | W, 106-68 | 1 | 21 | 0 | 1 | 1 | 5 | 5 | 2 | 0 |
| Feb 3 | Montgomery County Community College (PA) | W, 77-71 | 1 | 35 | 0 | 2 | 2 | 3 | 2 | 2 | 0 |
| Feb 5 | Harrisburg Area Community College | W, 110-72 | 1 | 25 | 0 | 1 | 1 | 9 | 2 | 3 | 0 |
| Feb 7 | Community College of Philadelphia | W, 100-67 | 1 | 24 | 3 | 1 | 4 | 3 | 3 | 2 | 0 |
| Feb 10 | UCNJ | W, 96-75 | 1 | 36 | 0 | 3 | 3 | 4 | 5 | 2 | 0 |
| Feb 12 | Camden County College | W, 76-48 | 1 | 31 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
| Feb 14 | Sussex County Community College | W, 104-69 | 1 | 29 | 0 | 4 | 4 | 3 | 1 | 2 | 0 |
| Feb 26 | Ocean County College | W, 80-60 | 1 | 36 | 0 | 6 | 6 | 4 | 3 | 4 | 1 |
| Feb 28 | vs. Montgomery County Community College (PA) | L, 58-55 | 1 | 36 | 0 | 3 | 3 | 3 | 6 | 1 | 0 |
| Feb 28 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Joliet Junior College | W, 91-78 | 1 | 26 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Mar 13 | vs. Northern Essex Community College | L, 88-85 | 1 | 31 | 0 | 1 | 1 | 2 | 7 | 2 | 0 |
| Mar 14 | vs. Dallas College North Lake | W, 76-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | Bucks County Community College | - | - | - | - | |
| Oct 18 # | Prince George's Community College | - | - | - | - | |
| Oct 19 # | Baltimore City Community College | - | - | - | - | |
| Oct 19 # | CCBC Dundalk | - | - | - | - | |
| Oct 19 # | WVU Potomac State College | - | - | - | - | |
| Oct 23 # | at Alvernia University | - | - | - | - | |
| Oct 28 # | at Penn State - Brandywine | - | - | - | - | |
| Nov 6 | at Atlantic Cape Community College | W, 80-73 | 1 | 2 | - | 1.0 |
| Nov 8 | at Delaware County Community College | W, 86-58 | - | 3 | - | 2.5 |
| Nov 13 | Bergen Community College | W, 102-69 | 1 | 1 | - | 3.5 |
| Nov 15 | vs. Bryant & Stratton (Ohio) | W, 88-55 | 1 | 0 | - | - |
| Nov 16 | at Pennsylvania Highlands Community College | W, 80-70 | 1 | 5 | 1 | 1.0 |
| Nov 18 | Ocean County College | W, 113-90 | 1 | 2 | - | 4.0 |
| Nov 20 | at Passaic County Community College | W, 111-73 | 1 | 3 | - | 3.0 |
| Nov 22 | at Essex County College | W, 109-106 | - | 3 | - | 1.7 |
| Nov 25 | at Camden County College | W, 69-59 | 1 | 2 | - | 1.3 |
| Dec 4 | Thaddeus Stevens College of Technology | W, 89-79 | 1 | 3 | - | 1.0 |
| Dec 6 | at Bergen Community College | W, 90-78 | 1 | 2 | - | 2.5 |
| Dec 9 | Rowan College South Jersey - Gloucester | W, 100-72 | 1 | 2 | - | 10.0 |
| Dec 11 | at Rowan College of South Jersey-Cumberland | W, 106-78 | 1 | 3 | - | 4.0 |
| Dec 13 | Brookdale Community College | W, 83-67 | 1 | 4 | - | 2.0 |
| Dec 18 | at Ocean County College | W, 100-78 | 1 | 2 | - | 2.7 |
| Dec 20 | at Sussex County Community College | W, 91-53 | 1 | 2 | - | 1.3 |
| Jan 6 | vs. UCNJ | W, 74-68 | 1 | 1 | - | 0.3 |
| Jan 10 | at Rowan College South Jersey - Gloucester | W, 96-84 | 1 | 2 | - | 9.0 |
| Jan 13 | Rowan College of South Jersey-Cumberland | W, 99-73 | 1 | 3 | - | 1.8 |
| Jan 15 | at Northampton Community College | W, 99-84 | 1 | 3 | - | 4.0 |
| Jan 17 | Passaic County Community College | W, 124-70 | 1 | 4 | - | - |
| Jan 22 | Atlantic Cape Community College | W, 101-88 | 1 | 3 | - | 1.5 |
| Jan 29 | at Brookdale Community College | L, 89-83 | 1 | 1 | - | 1.3 |
| Jan 31 | at Luzerne County Community College | W, 106-68 | 1 | 2 | - | 1.0 |
| Feb 3 | Montgomery County Community College (PA) | W, 77-71 | 1 | 1 | - | 1.5 |
| Feb 5 | Harrisburg Area Community College | W, 110-72 | 1 | 2 | - | 4.5 |
| Feb 7 | Community College of Philadelphia | W, 100-67 | 1 | 5 | 1 | 1.0 |
| Feb 10 | UCNJ | W, 96-75 | 1 | 4 | - | 0.8 |
| Feb 12 | Camden County College | W, 76-48 | 1 | 1 | - | - |
| Feb 14 | Sussex County Community College | W, 104-69 | 1 | 1 | - | 3.0 |
| Feb 26 | Ocean County College | W, 80-60 | 1 | 0 | - | 1.3 |
| Feb 28 | vs. Montgomery County Community College (PA) | L, 58-55 | 1 | 4 | - | 0.5 |
| Feb 28 | vs. TBA | - | - | - | - | |
| Mar 12 | vs. Joliet Junior College | W, 91-78 | 1 | 3 | - | 0.0 |
| Mar 13 | vs. Northern Essex Community College | L, 88-85 | 1 | 4 | - | 0.3 |
| Mar 14 | vs. Dallas College North Lake | W, 76-75 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 34 | 30.1 | 5.3-9.6 | 1.0-2.1 | 3.3-4.1 | 14.9 |
| Total | 34 | 30.1 | 5.3-9.6 | 1.0-2.1 | 3.3-4.1 | 14.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 32 | 1023 | 181-325 | 55.7 | 34-70 | 48.6 | 111-138 | 80.4 | 507 |
| Total | 34 | 32 | 1023 | 181-325 | 55.7 | 34-70 | 48.6 | 111-138 | 80.4 | 507 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 1023 | 30.1 | 7.1-12.7 | 1.3-2.7 | 48.6 | 4.3-5.4 | 19.8 |
| Total | 34 | 1023 | 30.1 | 7.1-12.7 | 1.3-2.7 | 48.6 | 4.3-5.4 | 19.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 0.6 | 2.9 | 3.6 | 4.9 | 2.5 | 1.9 | 0.1 |
| Total | 34 | 0.6 | 2.9 | 3.6 | 4.9 | 2.5 | 1.9 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 32 | 22 | 100 | 122 | 165 | 84 | 64 | 5 |
| Total | 34 | 32 | 22 | 100 | 122 | 165 | 84 | 64 | 5 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 0.9 | 3.9 | 4.8 | 6.5 | 3.3 | 2.5 | 0.2 |
| Total | 34 | 0.9 | 3.9 | 4.8 | 6.5 | 3.3 | 2.5 | 0.2 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 34 | 30.1 | 5.3-9.6 | 1.0-2.1 | 3.3-4.1 | 14.9 |
| Conference | 17 | 28.9 | 5.6-9.7 | 1.4-2.5 | 2.5-3.1 | 15.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 29.9 | 5.5-10.0 | 1.3-2.5 | 2.5-3.2 | 14.9 |
| Away | 14 | 30.2 | 5.7-9.5 | 0.6-1.4 | 3.5-4.4 | 15.5 |
| Neutral | 5 | 30.2 | 3.6-8.4 | 1.2-2.4 | 5.0-5.6 | 13.4 |
| Wins | 31 | 29.8 | 5.4-9.6 | 0.9-2.0 | 3.0-3.8 | 14.8 |
| Losses | 3 | 33.0 | 4.3-9.3 | 1.7-2.7 | 6.0-6.3 | 16.3 |
| November | 9 | 28.2 | 5.3-8.8 | 0.8-1.2 | 2.4-3.1 | 13.9 |
| December | 7 | 32.9 | 6.1-10.3 | 0.9-2.1 | 3.7-5.0 | 16.9 |
| January | 8 | 28.8 | 5.5-9.9 | 1.1-2.6 | 2.6-3.2 | 14.8 |
| February | 8 | 31.5 | 4.4-9.8 | 0.9-2.2 | 3.9-4.6 | 13.5 |
| March | 2 | 28.5 | 5.5-8.5 | 2.5-2.5 | 5.5-6.0 | 19.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 32 | 1023 | 181-325 | 55.7 | 34-70 | 48.6 | 111-138 | 80.4 | 507 |
| Conference | 17 | 16 | 491 | 96-165 | 58.2 | 24-42 | 57.1 | 42-53 | 79.2 | 258 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 15 | 449 | 83-150 | 55.3 | 20-38 | 52.6 | 37-48 | 77.1 | 223 |
| Away | 14 | 12 | 423 | 80-133 | 60.2 | 8-20 | 40.0 | 49-62 | 79.0 | 217 |
| Neutral | 5 | 5 | 151 | 18-42 | 42.9 | 6-12 | 50.0 | 25-28 | 89.3 | 67 |
| Wins | 31 | 29 | 924 | 168-297 | 56.6 | 29-62 | 46.8 | 93-119 | 78.2 | 458 |
| Losses | 3 | 3 | 99 | 13-28 | 46.4 | 5-8 | 62.5 | 18-19 | 94.7 | 49 |
| November | 9 | 7 | 254 | 48-79 | 60.8 | 7-11 | 63.6 | 22-28 | 78.6 | 125 |
| December | 7 | 7 | 230 | 43-72 | 59.7 | 6-15 | 40.0 | 26-35 | 74.3 | 118 |
| January | 8 | 8 | 230 | 44-79 | 55.7 | 9-21 | 42.9 | 21-26 | 80.8 | 118 |
| February | 8 | 8 | 252 | 35-78 | 44.9 | 7-18 | 38.9 | 31-37 | 83.8 | 108 |
| March | 2 | 2 | 57 | 11-17 | 64.7 | 5-5 | 100.0 | 11-12 | 91.7 | 38 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 1023 | 30.1 | 7.1-12.7 | 1.3-2.7 | 48.6 | 4.3-5.4 | 19.8 |
| Conference | 17 | 491 | 28.9 | 7.8-13.4 | 2.0-3.4 | 57.1 | 3.4-4.3 | 21.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 449 | 29.9 | 7.4-13.4 | 1.8-3.4 | 52.6 | 3.3-4.3 | 19.9 |
| Away | 14 | 423 | 30.2 | 7.6-12.6 | 0.8-1.9 | 40.0 | 4.6-5.9 | 20.5 |
| Neutral | 5 | 151 | 30.2 | 4.8-11.1 | 1.6-3.2 | 50.0 | 6.6-7.4 | 17.7 |
| Wins | 31 | 924 | 29.8 | 7.3-12.9 | 1.3-2.7 | 46.8 | 4.0-5.2 | 19.8 |
| Losses | 3 | 99 | 33.0 | 5.3-11.3 | 2.0-3.2 | 62.5 | 7.3-7.7 | 19.8 |
| November | 9 | 254 | 28.2 | 7.6-12.4 | 1.1-1.7 | 63.6 | 3.5-4.4 | 19.7 |
| December | 7 | 230 | 32.9 | 7.5-12.5 | 1.0-2.6 | 40.0 | 4.5-6.1 | 20.5 |
| January | 8 | 230 | 28.8 | 7.7-13.7 | 1.6-3.7 | 42.9 | 3.7-4.5 | 20.5 |
| February | 8 | 252 | 31.5 | 5.6-12.4 | 1.1-2.9 | 38.9 | 4.9-5.9 | 17.1 |
| March | 2 | 57 | 28.5 | 7.7-11.9 | 3.5-3.5 | 100.0 | 7.7-8.4 | 26.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.6 | 2.9 | 3.6 | 4.9 | 2.5 | 1.9 | 0.1 |
| Conference | 17 | 0.8 | 2.6 | 3.4 | 4.9 | 2.3 | 1.6 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.5 | 3.0 | 3.5 | 5.5 | 2.1 | 1.9 | 0.3 |
| Away | 14 | 0.8 | 2.9 | 3.7 | 5.0 | 2.5 | 2.1 | 0.0 |
| Neutral | 5 | 0.6 | 2.8 | 3.4 | 2.6 | 3.4 | 1.4 | 0.2 |
| Wins | 31 | 0.6 | 3.1 | 3.7 | 5.0 | 2.2 | 1.9 | 0.2 |
| Losses | 3 | 1.0 | 1.7 | 2.7 | 3.0 | 5.3 | 1.7 | 0.0 |
| November | 9 | 1.0 | 3.1 | 4.1 | 5.0 | 2.1 | 1.4 | 0.1 |
| December | 7 | 0.4 | 3.1 | 3.6 | 6.0 | 2.3 | 2.9 | 0.3 |
| January | 8 | 0.8 | 3.1 | 3.9 | 5.4 | 2.4 | 1.5 | 0.1 |
| February | 8 | 0.4 | 2.9 | 3.3 | 4.1 | 2.8 | 2.0 | 0.1 |
| March | 2 | 0.5 | 1.0 | 1.5 | 1.0 | 4.0 | 1.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 32 | 22 | 100 | 122 | 165 | 84 | 64 | 5 |
| Conference | 17 | 16 | 13 | 44 | 57 | 84 | 39 | 27 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 15 | 8 | 45 | 53 | 82 | 32 | 28 | 4 |
| Away | 14 | 12 | 11 | 41 | 52 | 70 | 35 | 29 | 0 |
| Neutral | 5 | 5 | 3 | 14 | 17 | 13 | 17 | 7 | 1 |
| Wins | 31 | 29 | 19 | 95 | 114 | 156 | 68 | 59 | 5 |
| Losses | 3 | 3 | 3 | 5 | 8 | 9 | 16 | 5 | 0 |
| November | 9 | 7 | 9 | 28 | 37 | 45 | 19 | 13 | 1 |
| December | 7 | 7 | 3 | 22 | 25 | 42 | 16 | 20 | 2 |
| January | 8 | 8 | 6 | 25 | 31 | 43 | 19 | 12 | 1 |
| February | 8 | 8 | 3 | 23 | 26 | 33 | 22 | 16 | 1 |
| March | 2 | 2 | 1 | 2 | 3 | 2 | 8 | 3 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.9 | 3.9 | 4.8 | 6.5 | 3.3 | 2.5 | 0.2 |
| Conference | 17 | 1.1 | 3.6 | 4.6 | 6.8 | 3.2 | 2.2 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.7 | 4.0 | 4.7 | 7.3 | 2.9 | 2.5 | 0.4 |
| Away | 14 | 1.0 | 3.9 | 4.9 | 6.6 | 3.3 | 2.7 | 0.0 |
| Neutral | 5 | 0.8 | 3.7 | 4.5 | 3.4 | 4.5 | 1.9 | 0.3 |
| Wins | 31 | 0.8 | 4.1 | 4.9 | 6.8 | 2.9 | 2.6 | 0.2 |
| Losses | 3 | 1.2 | 2.0 | 3.2 | 3.6 | 6.5 | 2.0 | 0.0 |
| November | 9 | 1.4 | 4.4 | 5.8 | 7.1 | 3.0 | 2.0 | 0.2 |
| December | 7 | 0.5 | 3.8 | 4.3 | 7.3 | 2.8 | 3.5 | 0.3 |
| January | 8 | 1.0 | 4.3 | 5.4 | 7.5 | 3.3 | 2.1 | 0.2 |
| February | 8 | 0.5 | 3.7 | 4.1 | 5.2 | 3.5 | 2.5 | 0.2 |
| March | 2 | 0.7 | 1.4 | 2.1 | 1.4 | 5.6 | 2.1 | 0.0 |