Ocean County College at Salem Community College October 5, 2021
Box Score
Ocean County College
Salem Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
3
Cian Scott
|
1 | 0 | 0 | 0 | 0 |
|
4
Daniel Moreno
|
0 | 0 | 0 | 0 | 0 |
|
5
Tyler Weiss
|
1 | 0 | 0 | 0 | 0 |
|
6
Ryan Brodeur
|
1 | 0 | 0 | 0 | 0 |
|
7
Aniello Lubrano
|
3 | 2 | 1 | 0 | 0 |
|
10
Giovanni Hernandez
|
0 | 0 | 0 | 0 | 0 |
|
12
Thomas Scollan
|
1 | 1 | 0 | 0 | 0 |
|
13
Bugra Celik
|
0 | 0 | 0 | 0 | 0 |
|
14
Georgekyle Hernandez
|
0 | 0 | 0 | 0 | 0 |
|
15
Dane Bodziak
|
1 | 1 | 0 | 0 | 0 |
|
17
John Hart
|
2 | 2 | 0 | 1 | 0 |
|
19
Evan Wismar
|
0 | 0 | 0 | 0 | 0 |
|
28
Shane Cramer
|
0 | 0 | 0 | 0 | 0 |
|
29
Kristian Talas
|
2 | 2 | 0 | 1 | 0 |
|
30
Andrew Nardone
|
0 | 0 | 0 | 0 | 0 |
|
31
Nathan Szwed
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 8 | 1 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
|
17
Jaydon Sealy
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
31
Nate Guzman
|
0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | |
|
TM
Team
|
7 | 5 | 0 | 0 | 0 |
| TOTALS | 4 | 11 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Shane Cramer | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Mateus Lopes De Silva | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ocean County College
2nd
|
60:00 | Aniello Lubrano (John Hart & Kristian Talas) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Ocean County College
1st
|
35:00 | Yellow card - Juan Cruz |
|
Ocean County College
2nd
|
60:00 | Yellow card - Marcos Piao |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ocean County College | 4 | 5 | 9 |
| Salem Community College | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ocean County College | 2 | 3 | 5 |
| Salem Community College | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ocean County College | 2 | 2 | 4 |
| Salem Community College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ocean County College | 4 | 4 | 8 |
| Salem Community College | 3 | 4 | 7 |
| Date/Time | October 5, 2021 - 2:45 PM |
|---|---|
| Location | Pitman, NJ |
| Game length | 2:15 |
| Attendance | 0 |
| Scorer: | OCC Trainer |

