Gage Foote
g
0
a
0
pts
0
gw
0
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 7 | 5 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Neumann University | L, 5-3 | - | - | - | - | - |
| Aug 30 # | at Eastern University | W, 2-1 | - | - | - | - | - |
| Sep 6 | at Montgomery County Community College (PA) | - | - | - | - | - | |
| Sep 8 | at Middlesex College | L, 1-0 | - | - | - | - | - |
| Sep 10 | Bergen Community College | L, 5-3 | - | - | - | - | - |
| Sep 13 | at Rowan College South Jersey - Gloucester | L, 5-0 | - | - | - | - | - |
| Sep 15 | Rowan College of South Jersey-Cumberland | W, 5-4 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Union College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Atlantic Cape Community College | - | - | - | - | - | |
| Sep 24 | at Lehigh Carbon Community College | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Montgomery County Community College (PA) | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Camden County College | L, 4-1 | - | - | - | - | - |
| Oct 6 | Northampton Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | County College of Morris | W, 2-1 | - | - | - | - | - |
| Oct 10 | at Ocean County College | L, 1-0 | - | - | - | - | - |
| Oct 11 | Delaware County Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Brookdale Community College | - | - | - | - | - | |
| Oct 15 | Raritan Valley Community College | L, 3-1 | - | - | - | - | - |
| Oct 17 | Brookdale Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Atlantic Cape Community College | - | - | - | - | - | |
| Oct 22 | at Bergen Community College | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Neumann University | L, 5-3 | - | - | - | - | - |
| Aug 30 # | at Eastern University | W, 2-1 | - | - | - | - | - |
| Sep 6 | at Montgomery County Community College (PA) | - | - | - | - | - | |
| Sep 8 | at Middlesex College | L, 1-0 | - | - | - | - | - |
| Sep 10 | Bergen Community College | L, 5-3 | - | - | - | - | - |
| Sep 13 | at Rowan College South Jersey - Gloucester | L, 5-0 | - | - | - | - | - |
| Sep 15 | Rowan College of South Jersey-Cumberland | W, 5-4 | 1 | 0 | - | 0 | - |
| Sep 17 | Union College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Atlantic Cape Community College | - | - | - | - | - | |
| Sep 24 | at Lehigh Carbon Community College | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 27 | at Montgomery County Community College (PA) | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Camden County College | L, 4-1 | - | - | - | - | - |
| Oct 6 | Northampton Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 8 | County College of Morris | W, 2-1 | - | - | - | - | - |
| Oct 10 | at Ocean County College | L, 1-0 | - | - | - | - | - |
| Oct 11 | Delaware County Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Brookdale Community College | - | - | - | - | - | |
| Oct 15 | Raritan Valley Community College | L, 3-1 | - | - | - | - | - |
| Oct 17 | Brookdale Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Atlantic Cape Community College | - | - | - | - | - | |
| Oct 22 | at Bergen Community College | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Neumann University | L, 5-3 | - | - | - | - | - |
| Aug 30 # | at Eastern University | W, 2-1 | - | - | - | - | - |
| Sep 6 | at Montgomery County Community College (PA) | - | - | - | - | - | |
| Sep 8 | at Middlesex College | L, 1-0 | - | - | - | - | - |
| Sep 10 | Bergen Community College | L, 5-3 | - | - | - | - | - |
| Sep 13 | at Rowan College South Jersey - Gloucester | L, 5-0 | - | - | - | - | - |
| Sep 15 | Rowan College of South Jersey-Cumberland | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Union College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Atlantic Cape Community College | - | - | - | - | - | |
| Sep 24 | at Lehigh Carbon Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Montgomery County Community College (PA) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Camden County College | L, 4-1 | - | - | - | - | - |
| Oct 6 | Northampton Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | County College of Morris | W, 2-1 | - | - | - | - | - |
| Oct 10 | at Ocean County College | L, 1-0 | - | - | - | - | - |
| Oct 11 | Delaware County Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Brookdale Community College | - | - | - | - | - | |
| Oct 15 | Raritan Valley Community College | L, 3-1 | - | - | - | - | - |
| Oct 17 | Brookdale Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Atlantic Cape Community College | - | - | - | - | - | |
| Oct 22 | at Bergen Community College | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 7 | - | 0 | 0 | 0 |
| Conference | 5 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | - | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | - | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 |
| September | 4 | - | 0 | 0 | 0 |
| October | 3 | - | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 7 | 0 | - | 0 | - |
| Conference | 5 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 0 | - | 0 | - |
| Away | 2 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 6 | 0 | - | 0 | - |
| Losses | 1 | 0 | - | 0 | - |
| September | 4 | 0 | - | 0 | - |
| October | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 7 | - | .00 | .00 | .00 |
| Conference | 5 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | - | .00 | .00 | .00 |
| Away | 2 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 6 | - | .00 | .00 | .00 |
| Losses | 1 | - | .00 | .00 | .00 |
| September | 4 | - | .00 | .00 | .00 |
| October | 3 | - | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 7 | .00 | - | .00 | - |
| Conference | 5 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | .00 | - | .00 | - |
| Away | 2 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 6 | .00 | - | .00 | - |
| Losses | 1 | .00 | - | .00 | - |
| September | 4 | .00 | - | .00 | - |
| October | 3 | .00 | - | .00 | - |