Jardel Sinclair
g
10
a
1
pts
21
gw
3
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 12 | 10 |
| Games started | 12 | 10 |
| Goals | 10 | 8 |
| Assists | 1 | 0 |
| Points | 21 | 16 |
| Shots | 29 | 23 |
| Shot Pct | .345 | .348 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 3 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Neumann University | L, 5-3 | - | - | - | - | - |
| Aug 30 # | at Eastern University | W, 2-1 | - | - | - | - | - |
| Sep 6 | at Montgomery County Community College (PA) | - | - | - | - | - | |
| Sep 8 | at Middlesex College | L, 1-0 | - | - | - | - | - |
| Sep 10 | Bergen Community College | L, 5-3 | 1 | 1 | 2 | 0 | 4 |
| Sep 13 | at Rowan College South Jersey - Gloucester | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Rowan College of South Jersey-Cumberland | W, 5-4 | 1 | 1 | 2 | 1 | 5 |
| Sep 17 | Union College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Atlantic Cape Community College | - | - | - | - | - | |
| Sep 24 | at Lehigh Carbon Community College | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | at Montgomery County Community College (PA) | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 29 | at Camden County College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Northampton Community College | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 8 | County College of Morris | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | at Ocean County College | L, 1-0 | - | - | - | - | - |
| Oct 11 | Delaware County Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Brookdale Community College | - | - | - | - | - | |
| Oct 15 | Raritan Valley Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Brookdale Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Atlantic Cape Community College | - | - | - | - | - | |
| Oct 22 | at Bergen Community College | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Neumann University | L, 5-3 | - | - | - | - | - |
| Aug 30 # | at Eastern University | W, 2-1 | - | - | - | - | - |
| Sep 6 | at Montgomery County Community College (PA) | - | - | - | - | - | |
| Sep 8 | at Middlesex College | L, 1-0 | - | - | - | - | - |
| Sep 10 | Bergen Community College | L, 5-3 | 1 | 0 | - | 0 | - |
| Sep 13 | at Rowan College South Jersey - Gloucester | L, 5-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 15 | Rowan College of South Jersey-Cumberland | W, 5-4 | 1 | 3 | .667 | 2 | .667 |
| Sep 17 | Union College | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | Atlantic Cape Community College | - | - | - | - | - | |
| Sep 24 | at Lehigh Carbon Community College | W, 4-2 | 1 | 5 | .200 | 3 | .600 |
| Sep 27 | at Montgomery County Community College (PA) | W, 2-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 29 | at Camden County College | L, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 6 | Northampton Community College | W, 4-0 | 1 | 4 | .500 | 2 | .500 |
| Oct 8 | County College of Morris | W, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 10 | at Ocean County College | L, 1-0 | - | - | - | - | - |
| Oct 11 | Delaware County Community College | W, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 13 | Brookdale Community College | - | - | - | - | - | |
| Oct 15 | Raritan Valley Community College | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 17 | Brookdale Community College | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 18 | Atlantic Cape Community College | - | - | - | - | - | |
| Oct 22 | at Bergen Community College | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Neumann University | L, 5-3 | - | - | - | - | - |
| Aug 30 # | at Eastern University | W, 2-1 | - | - | - | - | - |
| Sep 6 | at Montgomery County Community College (PA) | - | - | - | - | - | |
| Sep 8 | at Middlesex College | L, 1-0 | - | - | - | - | - |
| Sep 10 | Bergen Community College | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Rowan College South Jersey - Gloucester | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Rowan College of South Jersey-Cumberland | W, 5-4 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 17 | Union College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Atlantic Cape Community College | - | - | - | - | - | |
| Sep 24 | at Lehigh Carbon Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Montgomery County Community College (PA) | W, 2-0 | 1 | 0 | 0 | 1-1 | 1 |
| Sep 29 | at Camden County College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Northampton Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | County College of Morris | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 10 | at Ocean County College | L, 1-0 | - | - | - | - | - |
| Oct 11 | Delaware County Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Brookdale Community College | - | - | - | - | - | |
| Oct 15 | Raritan Valley Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Brookdale Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Atlantic Cape Community College | - | - | - | - | - | |
| Oct 22 | at Bergen Community College | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2022-23 | 12 | 12 | 10 | 1 | 21 |
| Total | 12 | 12 | 10 | 1 | 21 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2022-23 | 12 | 29 | .345 | 16 | .552 |
| Total | 12 | 29 | .345 | 16 | .552 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2022-23 | 12 | 0 | 0 | 0-0 | 3 |
| Total | 12 | 0 | 0 | 0-0 | 3 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2022-23 | 12 | 12 | .83 | .08 | 1.75 |
| Total | 12 | 12 | .83 | .08 | 1.75 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2022-23 | 12 | 2.42 | .345 | 1.33 | .552 |
| Total | 12 | 2.42 | .345 | 1.33 | .552 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 10 | 1 | 21 |
| Conference | 10 | 10 | 8 | 0 | 16 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 7 | 1 | 15 |
| Away | 4 | 4 | 3 | 0 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 7 | 8 | 1 | 17 |
| Losses | 5 | 5 | 2 | 0 | 4 |
| September | 7 | 7 | 7 | 1 | 15 |
| October | 5 | 5 | 3 | 0 | 6 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 29 | .345 | 16 | .552 |
| Conference | 10 | 23 | .348 | 12 | .522 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 17 | .412 | 9 | .529 |
| Away | 4 | 12 | .250 | 7 | .583 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 21 | .381 | 12 | .571 |
| Losses | 5 | 8 | .250 | 4 | .500 |
| September | 7 | 16 | .438 | 9 | .563 |
| October | 5 | 13 | .231 | 7 | .538 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 3 |
| Conference | 10 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 2 |
| Away | 4 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 3 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 2 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .83 | .08 | 1.75 |
| Conference | 10 | 10 | .80 | .00 | 1.60 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .88 | .13 | 1.88 |
| Away | 4 | 4 | .75 | .00 | 1.50 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | 1.14 | .14 | 2.43 |
| Losses | 5 | 5 | .40 | .00 | .80 |
| September | 7 | 7 | 1.00 | .14 | 2.14 |
| October | 5 | 5 | .60 | .00 | 1.20 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 2.42 | .345 | 1.33 | .552 |
| Conference | 10 | 2.30 | .348 | 1.20 | .522 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2.13 | .412 | 1.13 | .529 |
| Away | 4 | 3.00 | .250 | 1.75 | .583 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 3.00 | .381 | 1.71 | .571 |
| Losses | 5 | 1.60 | .250 | .80 | .500 |
| September | 7 | 2.29 | .438 | 1.29 | .563 |
| October | 5 | 2.60 | .231 | 1.40 | .538 |