Karyn Trice
- OF / P
- Salem Community College
gp
32
avg
.444
hr
1
rbi
15
r
37
sb
27
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 10 |
| Plate appearances | 120 | 34 |
| At Bats | 108 | 32 |
| Runs | 37 | 13 |
| Hits | 48 | 13 |
| Doubles | 5 | 1 |
| Triples | 3 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 15 | 1 |
| Total bases | 62 | 19 |
| Walks | 11 | 2 |
| Hit by pitch | 1 | - |
| Strikeouts | 11 | 5 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | 1 | - |
| Stolen Bases | 27 | 12 |
| Caught Stealing | 4 | 1 |
| Batting Average | .444 | .406 |
| On Base Percentage | .500 | .441 |
| Slugging Percentage | .574 | .594 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Fayetteville Technical Community College | L, 4-3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 11 | at Fayetteville Technical Community College | L, 7-3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 12 | at Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Bucks County Community College | W, 20-4 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 16 | Bucks County Community College | W, 14-1 | 1 | 3 | 2 | 1 | 1 | - | 1 | - | 1 | - | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Delaware Technical Community College | L, 14-5 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | 1 | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Delaware Technical Community College | L, 15-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 23 | at Howard Community College | W, 7-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 23 | at Howard Community College | L, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 28 | at Camden County College | L, 4-3 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 28 | at Camden County College | W, 9-2 | 1 | 4 | 4 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at Raritan Valley Community College | W, 6-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at Raritan Valley Community College | W, 10-2 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Rowan College South Jersey - Gloucester | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 10 | at Rowan College South Jersey - Gloucester | W, 9-3 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 14 | Rowan College of South Jersey-Cumberland | W, 6-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 14 | Rowan College of South Jersey-Cumberland | L, 9-7 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Bucks County Community College | W, 17-4 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 16 | at Bucks County Community College | W, 16-1 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .800 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Apr 20 | at Ocean County College | W, 24-3 | 1 | 4 | 3 | 5 | 2 | 1 | - | - | 1 | - | .750 | .833 | 1.000 | - | - | - | - | - | - | - | 6 |
| Apr 20 | at Ocean County College | W, 14-0 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 22 | Mercer County Community College | L, 22-6 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Mercer County Community College | L, 9-5 | 1 | 3 | 1 | 0 | 1 | - | 1 | - | 1 | - | .333 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at County College of Morris | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at County College of Morris | W, 2-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 25 | Camden County College | W, 10-0 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | Camden County College | W, 10-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at Rowan College of South Jersey-Cumberland | W, 15-12 | 1 | 6 | 2 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 6 |
| Apr 27 | at Rowan College of South Jersey-Cumberland | L, 6-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 29 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Lackawanna College | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 5 | Lackawanna College | L, 12-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| May 6 | Brookdale Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Brookdale Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | at Lackawanna College | L, 6-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 3 | 1 | 3.00 | 4 |
| May 9 | at Lackawanna College | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Anne Arundel Community College | - | - | - | - | - | |
| Mar 10 | at Southeastern Community College-Whiteville | - | - | - | - | - | |
| Mar 10 | at Southeastern Community College-Whiteville | - | - | - | - | - | |
| Mar 11 | at Fayetteville Technical Community College | L, 4-3 | 1 | 0 | 2 | 1 | 1 |
| Mar 11 | at Fayetteville Technical Community College | L, 7-3 | 1 | 1 | 2 | 1 | 0 |
| Mar 12 | at Wake Technical Community College | - | - | - | - | - | |
| Mar 12 | at Wake Technical Community College | - | - | - | - | - | |
| Mar 16 | Bucks County Community College | W, 20-4 | 1 | 1 | 2 | - | - |
| Mar 16 | Bucks County Community College | W, 14-1 | 1 | 1 | 4 | 1 | - |
| Mar 21 | at Delaware Technical Community College | L, 14-5 | 1 | 2 | 5 | - | - |
| Mar 21 | at Delaware Technical Community College | L, 15-2 | 1 | 1 | 3 | 2 | - |
| Mar 23 | at Howard Community College | W, 7-2 | 1 | 2 | 0 | - | - |
| Mar 23 | at Howard Community College | L, 9-1 | 1 | 1 | 0 | 1 | - |
| Mar 28 | at Camden County College | L, 4-3 | 1 | 1 | 3 | 3 | 1 |
| Mar 28 | at Camden County College | W, 9-2 | 1 | 3 | 5 | 1 | - |
| Apr 8 | at Raritan Valley Community College | W, 6-1 | 1 | 2 | 2 | 2 | 1 |
| Apr 8 | at Raritan Valley Community College | W, 10-2 | 1 | 3 | 3 | 4 | - |
| Apr 10 | at Rowan College South Jersey - Gloucester | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 10 | at Rowan College South Jersey - Gloucester | W, 9-3 | 1 | 0 | 1 | - | - |
| Apr 14 | Rowan College of South Jersey-Cumberland | W, 6-3 | 1 | 2 | 1 | 3 | - |
| Apr 14 | Rowan College of South Jersey-Cumberland | L, 9-7 | 1 | 2 | 2 | - | - |
| Apr 15 | at County College of Morris | - | - | - | - | - | |
| Apr 15 | at County College of Morris | - | - | - | - | - | |
| Apr 16 | at Bucks County Community College | W, 17-4 | 1 | 1 | 2 | - | - |
| Apr 16 | at Bucks County Community College | W, 16-1 | 1 | 2 | 4 | - | - |
| Apr 20 | at Ocean County College | W, 24-3 | 1 | 1 | 4 | 2 | - |
| Apr 20 | at Ocean County College | W, 14-0 | 1 | 2 | 2 | - | - |
| Apr 22 | Mercer County Community College | L, 22-6 | 1 | 2 | 1 | 1 | - |
| Apr 22 | Mercer County Community College | L, 9-5 | 1 | 2 | 3 | 2 | - |
| Apr 23 | at County College of Morris | L, 8-0 | 1 | 0 | 1 | - | - |
| Apr 23 | at County College of Morris | W, 2-0 | 1 | 1 | 1 | 1 | - |
| Apr 25 | Camden County College | W, 10-0 | 1 | 1 | 3 | - | - |
| Apr 25 | Camden County College | W, 10-1 | 1 | 1 | 1 | - | - |
| Apr 27 | at Rowan College of South Jersey-Cumberland | W, 15-12 | 1 | 2 | 2 | 1 | - |
| Apr 27 | at Rowan College of South Jersey-Cumberland | L, 6-4 | 1 | 0 | 2 | 1 | - |
| Apr 29 | at Middlesex College | - | - | - | - | - | |
| Apr 29 | at Middlesex College | - | - | - | - | - | |
| May 5 | Lackawanna College | L, 5-0 | 1 | 0 | 0 | - | - |
| May 5 | Lackawanna College | L, 12-3 | 1 | 0 | 0 | - | - |
| May 6 | Brookdale Community College | L, 9-1 | - | - | - | - | - |
| May 6 | Brookdale Community College | L, 5-4 | - | - | - | - | - |
| May 7 | Raritan Valley Community College | - | - | - | - | - | |
| May 7 | Raritan Valley Community College | - | - | - | - | - | |
| May 9 | at Lackawanna College | L, 6-1 | 1 | 0 | 0 | - | - |
| May 9 | at Lackawanna College | L, 8-0 | 1 | 0 | 1 | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Fayetteville Technical Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Fayetteville Technical Community College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Bucks County Community College | W, 20-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Bucks County Community College | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Delaware Technical Community College | L, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Delaware Technical Community College | L, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Howard Community College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Howard Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Camden County College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Camden County College | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Raritan Valley Community College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Raritan Valley Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Rowan College South Jersey - Gloucester | L, 14-0 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 7.00 | - | - |
| Apr 10 | at Rowan College South Jersey - Gloucester | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Rowan College of South Jersey-Cumberland | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Rowan College of South Jersey-Cumberland | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Bucks County Community College | W, 17-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Bucks County Community College | W, 16-1 | 1 | 0 | 0 | 2.0 | - | - | - | 0.00 | 3 | 10.50 | - | - |
| Apr 20 | at Ocean County College | W, 24-3 | 1 | 0 | 0 | 2.1 | 3 | 1 | 1 | 3.00 | 4 | 12.00 | - | 1.71 |
| Apr 20 | at Ocean County College | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Mercer County Community College | L, 22-6 | 1 | 0 | 0 | 3.0 | 12 | 11 | 8 | 18.67 | 1 | 2.33 | 1 | 4.33 |
| Apr 22 | Mercer County Community College | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at County College of Morris | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at County College of Morris | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Camden County College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Camden County College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Rowan College of South Jersey-Cumberland | W, 15-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Rowan College of South Jersey-Cumberland | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Lackawanna College | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Lackawanna College | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Brookdale Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Brookdale Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | at Lackawanna College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | at Lackawanna College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Fayetteville Technical Community College | L, 4-3 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 11 | at Fayetteville Technical Community College | L, 7-3 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 12 | at Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Bucks County Community College | W, 20-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Bucks County Community College | W, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Delaware Technical Community College | L, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Delaware Technical Community College | L, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Howard Community College | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Howard Community College | L, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Camden County College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Camden County College | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Raritan Valley Community College | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Raritan Valley Community College | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Rowan College South Jersey - Gloucester | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Rowan College South Jersey - Gloucester | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Rowan College of South Jersey-Cumberland | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Rowan College of South Jersey-Cumberland | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Bucks County Community College | W, 17-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Bucks County Community College | W, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Ocean County College | W, 24-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Ocean County College | W, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Mercer County Community College | L, 22-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Mercer County Community College | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at County College of Morris | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at County College of Morris | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Camden County College | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Camden County College | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Rowan College of South Jersey-Cumberland | W, 15-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Rowan College of South Jersey-Cumberland | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Lackawanna College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | Lackawanna College | L, 12-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | Brookdale Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Brookdale Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | at Lackawanna College | L, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | at Lackawanna College | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 108 | 48 | 15 | 11 | 5 | 3 | 1 | 9 | 11 | .444 | .500 | .574 | 1 | 0 | 0 | 1 | 6 | 6 | 1.00 | 120 |
| Conference | 10 | 32 | 13 | 1 | 2 | 1 | 1 | 1 | 3 | 5 | .406 | .441 | .594 | - | - | - | - | 2 | 2 | 1.00 | 34 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 28 | 11 | 3 | 6 | - | 3 | - | 3 | 4 | .393 | .500 | .607 | - | - | - | - | 2 | 2 | 1.00 | 34 |
| Away | 22 | 80 | 37 | 12 | 5 | 5 | 0 | 1 | 6 | 7 | .463 | .500 | .563 | 1 | 0 | 0 | 1 | 4 | 4 | 1.00 | 86 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 16 | 58 | 30 | 12 | 8 | 3 | 2 | - | 5 | 2 | .517 | .582 | .638 | 1 | - | - | - | 1 | 1 | 1.00 | 67 |
| Losses | 16 | 50 | 18 | 3 | 3 | 2 | 1 | 1 | 4 | 9 | .360 | .396 | .500 | 0 | 0 | 0 | 1 | 5 | 5 | 1.00 | 53 |
| March | 10 | 34 | 18 | 7 | 4 | 3 | 1 | 1 | 5 | 3 | .529 | .579 | .765 | 0 | 0 | 0 | - | 1 | 3 | 0.33 | 38 |
| April | 18 | 62 | 29 | 8 | 7 | 2 | 2 | - | 4 | 5 | .468 | .529 | .565 | 1 | - | - | - | - | - | - | 70 |
| May | 4 | 12 | 1 | 0 | - | - | - | - | 0 | 3 | .083 | .083 | .083 | - | - | - | 1 | 5 | 3 | 1.67 | 12 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 32 | 37 | 62 | 27 | 4 |
| Conference | 10 | 13 | 19 | 12 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 10 | 12 | 17 | 7 | - |
| Away | 22 | 25 | 45 | 20 | 4 |
| Neutral | - | - | 0 | - | - |
| Wins | 16 | 25 | 37 | 15 | 1 |
| Losses | 16 | 12 | 25 | 12 | 3 |
| March | 10 | 13 | 26 | 10 | 2 |
| April | 18 | 24 | 35 | 17 | 1 |
| May | 4 | 0 | 1 | - | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7.56 | 0 | 0 | 4 | 0 | 0 | 8.1 | 15 | 12 | 9 | 2 | 9 | 7.56 | 1 | 2.04 | 43 | - | 1 |
| Conference | 18.67 | 0 | 0 | 1 | 0 | 0 | 3.0 | 12 | 11 | 8 | 1 | 1 | 2.33 | 1 | 4.33 | 20 | - | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 18.67 | 0 | 0 | 1 | 0 | 0 | 3.0 | 12 | 11 | 8 | 1 | 1 | 2.33 | 1 | 4.33 | 20 | - | 1 |
| Away | 1.31 | 0 | 0 | 3 | 0 | 0 | 5.1 | 3 | 1 | 1 | 1 | 8 | 10.50 | - | .75 | 23 | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 1.62 | 0 | 0 | 2 | 0 | 0 | 4.1 | 3 | 1 | 1 | 1 | 7 | 11.31 | - | .92 | 20 | - | - |
| Losses | 14.00 | 0 | 0 | 2 | 0 | 0 | 4.0 | 12 | 11 | 8 | 1 | 2 | 3.50 | 1 | 3.25 | 23 | - | 1 |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
