Lanae Ben
- IF / C
- Salem Community College
gp
30
avg
.354
hr
1
rbi
24
r
29
sb
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 10 |
| Plate appearances | 103 | 31 |
| At Bats | 79 | 26 |
| Runs | 29 | 3 |
| Hits | 28 | 6 |
| Doubles | 11 | 2 |
| Triples | 0 | - |
| Home Runs | 1 | - |
| Runs Batted In | 24 | 6 |
| Total bases | 42 | 8 |
| Walks | 23 | 5 |
| Hit by pitch | 1 | - |
| Strikeouts | 12 | 7 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 9 | 1 |
| Caught Stealing | 2 | 1 |
| Batting Average | .354 | .231 |
| On Base Percentage | .505 | .355 |
| Slugging Percentage | .532 | .308 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 6 | Brookdale Community College | L, 9-1 |
| May 6 | Brookdale Community College | L, 5-4 |
| May 7 | Raritan Valley Community College | |
| May 7 | Raritan Valley Community College | |
| May 9 | at Lackawanna College | L, 6-1 |
| May 9 | at Lackawanna College | L, 8-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Fayetteville Technical Community College | L, 4-3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 11 | at Fayetteville Technical Community College | L, 7-3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 12 | at Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Bucks County Community College | W, 20-4 | 1 | 0 | 0 | 1 | 4 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 4 |
| Mar 16 | Bucks County Community College | W, 14-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Delaware Technical Community College | L, 14-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Delaware Technical Community College | L, 15-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 23 | at Howard Community College | W, 7-2 | 1 | 3 | 2 | 1 | 1 | 2 | - | - | 2 | - | .667 | .750 | 1.333 | - | - | - | - | - | 1 | - | 4 |
| Mar 23 | at Howard Community College | L, 9-1 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 28 | at Camden County College | L, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Camden County College | W, 9-2 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at Raritan Valley Community College | W, 6-1 | 1 | 2 | 2 | 2 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at Raritan Valley Community College | W, 10-2 | 1 | 2 | 0 | 3 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Rowan College South Jersey - Gloucester | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 10 | at Rowan College South Jersey - Gloucester | W, 9-3 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 14 | Rowan College of South Jersey-Cumberland | W, 6-3 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 14 | Rowan College of South Jersey-Cumberland | L, 9-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Bucks County Community College | W, 17-4 | 1 | 1 | 1 | 0 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 16 | at Bucks County Community College | W, 16-1 | 1 | 3 | 2 | 3 | 1 | 2 | - | - | 2 | - | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at Ocean County College | W, 24-3 | 1 | 1 | 0 | 1 | 4 | - | - | - | 0 | 1 | .000 | .800 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 20 | at Ocean County College | W, 14-0 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 22 | Mercer County Community College | L, 22-6 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Mercer County Community College | L, 9-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at County College of Morris | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at County College of Morris | W, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 25 | Camden County College | W, 10-0 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 25 | Camden County College | W, 10-1 | 1 | 2 | 2 | 1 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at Rowan College of South Jersey-Cumberland | W, 15-12 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at Rowan College of South Jersey-Cumberland | L, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 29 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Lackawanna College | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 5 | Lackawanna College | L, 12-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 6 | Brookdale Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Brookdale Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | at Lackawanna College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Lackawanna College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Anne Arundel Community College | - | - | - | - | - | |
| Mar 10 | at Southeastern Community College-Whiteville | - | - | - | - | - | |
| Mar 10 | at Southeastern Community College-Whiteville | - | - | - | - | - | |
| Mar 11 | at Fayetteville Technical Community College | L, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 11 | at Fayetteville Technical Community College | L, 7-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 12 | at Wake Technical Community College | - | - | - | - | - | |
| Mar 12 | at Wake Technical Community College | - | - | - | - | - | |
| Mar 16 | Bucks County Community College | W, 20-4 | 1 | 3 | 0 | 3 | - |
| Mar 16 | Bucks County Community College | W, 14-1 | 1 | 2 | 0 | - | - |
| Mar 21 | at Delaware Technical Community College | L, 14-5 | 1 | 0 | 1 | - | - |
| Mar 21 | at Delaware Technical Community College | L, 15-2 | 1 | 0 | 0 | - | - |
| Mar 23 | at Howard Community College | W, 7-2 | 1 | 2 | 4 | - | - |
| Mar 23 | at Howard Community College | L, 9-1 | 1 | 0 | 3 | - | - |
| Mar 28 | at Camden County College | L, 4-3 | 1 | 0 | 0 | 1 | - |
| Mar 28 | at Camden County College | W, 9-2 | 1 | 2 | 3 | 3 | - |
| Apr 8 | at Raritan Valley Community College | W, 6-1 | 1 | 0 | 3 | - | 1 |
| Apr 8 | at Raritan Valley Community College | W, 10-2 | 1 | 2 | 0 | 1 | - |
| Apr 10 | at Rowan College South Jersey - Gloucester | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 10 | at Rowan College South Jersey - Gloucester | W, 9-3 | 1 | 2 | 3 | - | 1 |
| Apr 14 | Rowan College of South Jersey-Cumberland | W, 6-3 | 1 | 1 | 4 | - | - |
| Apr 14 | Rowan College of South Jersey-Cumberland | L, 9-7 | 1 | 0 | 2 | - | - |
| Apr 15 | at County College of Morris | - | - | - | - | - | |
| Apr 15 | at County College of Morris | - | - | - | - | - | |
| Apr 16 | at Bucks County Community College | W, 17-4 | 1 | 3 | 1 | 1 | - |
| Apr 16 | at Bucks County Community College | W, 16-1 | 1 | 2 | 4 | - | - |
| Apr 20 | at Ocean County College | W, 24-3 | 1 | 2 | 0 | - | - |
| Apr 20 | at Ocean County College | W, 14-0 | 1 | 2 | 2 | - | - |
| Apr 22 | Mercer County Community College | L, 22-6 | 1 | 1 | 2 | - | - |
| Apr 22 | Mercer County Community College | L, 9-5 | 1 | 0 | 0 | - | - |
| Apr 23 | at County College of Morris | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 23 | at County College of Morris | W, 2-0 | 1 | 0 | 1 | - | - |
| Apr 25 | Camden County College | W, 10-0 | 1 | 1 | 2 | - | - |
| Apr 25 | Camden County College | W, 10-1 | 1 | 1 | 3 | - | - |
| Apr 27 | at Rowan College of South Jersey-Cumberland | W, 15-12 | 1 | 3 | 3 | - | - |
| Apr 27 | at Rowan College of South Jersey-Cumberland | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 29 | at Middlesex College | - | - | - | - | - | |
| Apr 29 | at Middlesex College | - | - | - | - | - | |
| May 5 | Lackawanna College | L, 5-0 | 1 | 0 | 0 | - | - |
| May 5 | Lackawanna College | L, 12-3 | 1 | 0 | 1 | - | - |
| May 6 | Brookdale Community College | L, 9-1 | - | - | - | - | - |
| May 6 | Brookdale Community College | L, 5-4 | - | - | - | - | - |
| May 7 | Raritan Valley Community College | - | - | - | - | - | |
| May 7 | Raritan Valley Community College | - | - | - | - | - | |
| May 9 | at Lackawanna College | L, 6-1 | - | - | - | - | - |
| May 9 | at Lackawanna College | L, 8-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Fayetteville Technical Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Fayetteville Technical Community College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Bucks County Community College | W, 20-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Bucks County Community College | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Delaware Technical Community College | L, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Delaware Technical Community College | L, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Howard Community College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Howard Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Camden County College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Camden County College | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Raritan Valley Community College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Raritan Valley Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Rowan College South Jersey - Gloucester | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Rowan College South Jersey - Gloucester | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Rowan College of South Jersey-Cumberland | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Rowan College of South Jersey-Cumberland | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Bucks County Community College | W, 17-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Bucks County Community College | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Ocean County College | W, 24-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Ocean County College | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Mercer County Community College | L, 22-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Mercer County Community College | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at County College of Morris | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at County College of Morris | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Camden County College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Camden County College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Rowan College of South Jersey-Cumberland | W, 15-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Rowan College of South Jersey-Cumberland | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Lackawanna College | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Lackawanna College | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Brookdale Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Brookdale Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | at Lackawanna College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Lackawanna College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Fayetteville Technical Community College | L, 4-3 | 1 | 3 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Mar 11 | at Fayetteville Technical Community College | L, 7-3 | 1 | 2 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Mar 12 | at Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Bucks County Community College | W, 20-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Bucks County Community College | W, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Delaware Technical Community College | L, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Delaware Technical Community College | L, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Howard Community College | W, 7-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Howard Community College | L, 9-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Camden County College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Camden County College | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Raritan Valley Community College | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Raritan Valley Community College | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Rowan College South Jersey - Gloucester | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Rowan College South Jersey - Gloucester | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Rowan College of South Jersey-Cumberland | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Rowan College of South Jersey-Cumberland | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Bucks County Community College | W, 17-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Bucks County Community College | W, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Ocean County College | W, 24-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Ocean County College | W, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Mercer County Community College | L, 22-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Mercer County Community College | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at County College of Morris | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at County College of Morris | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Camden County College | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Camden County College | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Rowan College of South Jersey-Cumberland | W, 15-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Rowan College of South Jersey-Cumberland | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Lackawanna College | L, 5-0 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | Lackawanna College | L, 12-3 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| May 6 | Brookdale Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Brookdale Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | at Lackawanna College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Lackawanna College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 30 | 79 | 28 | 24 | 23 | 11 | 0 | 1 | 12 | 12 | .354 | .505 | .532 | 1 | 0 | 0 | - | 0 | 2 | 0.00 | 103 |
| Total | 30 | 79 | 28 | 24 | 23 | 11 | 0 | 1 | 12 | 12 | .354 | .505 | .532 | 1 | 0 | 0 | - | 0 | 2 | 0.00 | 103 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2022-23 | 30 | 29 | 42 | 9 | 2 |
| Total | 30 | 29 | 42 | 9 | 2 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 30 | 23 | 11 | 9 | 3 | 0 | .870 | 0 | 0 | 0 | - | 0 |
| Total | 30 | 23 | 11 | 9 | 3 | 0 | .870 | 0 | 0 | 0 | - | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 79 | 28 | 24 | 23 | 11 | 0 | 1 | 12 | 12 | .354 | .505 | .532 | 1 | 0 | 0 | - | 0 | 2 | 0.00 | 103 |
| Conference | 10 | 26 | 6 | 6 | 5 | 2 | - | - | 2 | 7 | .231 | .355 | .308 | - | - | - | - | - | - | - | 31 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 25 | 8 | 8 | 8 | 3 | - | 1 | 4 | 5 | .320 | .485 | .560 | - | - | - | - | - | - | - | 33 |
| Away | 20 | 54 | 20 | 16 | 15 | 8 | 0 | 0 | 8 | 7 | .370 | .514 | .519 | 1 | 0 | 0 | - | 0 | 2 | 0.00 | 70 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 16 | 40 | 21 | 21 | 20 | 9 | - | 1 | 10 | 2 | .525 | .689 | .825 | 1 | - | - | - | - | 1 | - | 61 |
| Losses | 14 | 39 | 7 | 3 | 3 | 2 | 0 | 0 | 2 | 10 | .179 | .238 | .231 | 0 | 0 | 0 | - | 0 | 1 | 0.00 | 42 |
| March | 10 | 25 | 8 | 5 | 8 | 3 | 0 | 0 | 3 | 3 | .320 | .485 | .440 | 0 | 0 | 0 | - | 0 | 2 | 0.00 | 33 |
| April | 18 | 49 | 19 | 19 | 15 | 8 | - | 1 | 9 | 5 | .388 | .538 | .612 | 1 | - | - | - | - | - | - | 65 |
| May | 2 | 5 | 1 | 0 | - | - | - | - | 0 | 4 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 30 | 29 | 42 | 9 | 2 |
| Conference | 10 | 3 | 8 | 1 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 10 | 9 | 14 | 3 | - |
| Away | 20 | 20 | 28 | 6 | 2 |
| Neutral | - | - | 0 | - | - |
| Wins | 16 | 28 | 33 | 8 | 2 |
| Losses | 14 | 1 | 9 | 1 | 0 |
| March | 10 | 9 | 11 | 7 | 0 |
| April | 18 | 20 | 30 | 2 | 2 |
| May | 2 | 0 | 1 | - | - |
