Yariansheliz Laguna
gp
8
avg
.364
hr
-
rbi
4
r
3
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 3 |
| Plate appearances | 16 | 2 |
| At Bats | 11 | 2 |
| Runs | 3 | 0 |
| Hits | 4 | 0 |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 4 | 0 |
| Total bases | 5 | 0 |
| Walks | 4 | - |
| Hit by pitch | 1 | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .364 | .000 |
| On Base Percentage | .563 | .000 |
| Slugging Percentage | .455 | .000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 6 | Brookdale Community College | L, 9-1 |
| May 6 | Brookdale Community College | L, 5-4 |
| May 7 | Raritan Valley Community College | |
| May 7 | Raritan Valley Community College | |
| May 9 | at Lackawanna College | L, 6-1 |
| May 9 | at Lackawanna College | L, 8-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Fayetteville Technical Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Fayetteville Technical Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Bucks County Community College | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Bucks County Community College | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Delaware Technical Community College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Delaware Technical Community College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Howard Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Howard Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Camden County College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Camden County College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Raritan Valley Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Raritan Valley Community College | W, 10-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 10 | at Rowan College South Jersey - Gloucester | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Rowan College South Jersey - Gloucester | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Rowan College of South Jersey-Cumberland | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Rowan College of South Jersey-Cumberland | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Bucks County Community College | W, 17-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 16 | at Bucks County Community College | W, 16-1 | 1 | 2 | 2 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Apr 20 | at Ocean County College | W, 24-3 | 1 | 0 | 0 | 2 | 2 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 3 |
| Apr 20 | at Ocean County College | W, 14-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 22 | Mercer County Community College | L, 22-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 22 | Mercer County Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at County College of Morris | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at County College of Morris | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Camden County College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Camden County College | W, 10-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 27 | at Rowan College of South Jersey-Cumberland | W, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Rowan College of South Jersey-Cumberland | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Lackawanna College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Lackawanna College | L, 12-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 6 | Brookdale Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Brookdale Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | at Lackawanna College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Lackawanna College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Anne Arundel Community College | - | - | - | - | - | |
| Mar 10 | at Southeastern Community College-Whiteville | - | - | - | - | - | |
| Mar 10 | at Southeastern Community College-Whiteville | - | - | - | - | - | |
| Mar 11 | at Fayetteville Technical Community College | L, 4-3 | - | - | - | - | - |
| Mar 11 | at Fayetteville Technical Community College | L, 7-3 | - | - | - | - | - |
| Mar 12 | at Wake Technical Community College | - | - | - | - | - | |
| Mar 12 | at Wake Technical Community College | - | - | - | - | - | |
| Mar 16 | Bucks County Community College | W, 20-4 | - | - | - | - | - |
| Mar 16 | Bucks County Community College | W, 14-1 | - | - | - | - | - |
| Mar 21 | at Delaware Technical Community College | L, 14-5 | - | - | - | - | - |
| Mar 21 | at Delaware Technical Community College | L, 15-2 | - | - | - | - | - |
| Mar 23 | at Howard Community College | W, 7-2 | - | - | - | - | - |
| Mar 23 | at Howard Community College | L, 9-1 | - | - | - | - | - |
| Mar 28 | at Camden County College | L, 4-3 | - | - | - | - | - |
| Mar 28 | at Camden County College | W, 9-2 | - | - | - | - | - |
| Apr 8 | at Raritan Valley Community College | W, 6-1 | - | - | - | - | - |
| Apr 8 | at Raritan Valley Community College | W, 10-2 | 1 | 0 | 0 | - | - |
| Apr 10 | at Rowan College South Jersey - Gloucester | L, 14-0 | - | - | - | - | - |
| Apr 10 | at Rowan College South Jersey - Gloucester | W, 9-3 | - | - | - | - | - |
| Apr 14 | Rowan College of South Jersey-Cumberland | W, 6-3 | - | - | - | - | - |
| Apr 14 | Rowan College of South Jersey-Cumberland | L, 9-7 | - | - | - | - | - |
| Apr 15 | at County College of Morris | - | - | - | - | - | |
| Apr 15 | at County College of Morris | - | - | - | - | - | |
| Apr 16 | at Bucks County Community College | W, 17-4 | 1 | 1 | 1 | - | - |
| Apr 16 | at Bucks County Community College | W, 16-1 | 1 | 1 | 3 | - | - |
| Apr 20 | at Ocean County College | W, 24-3 | 1 | 0 | 0 | - | - |
| Apr 20 | at Ocean County College | W, 14-0 | 1 | 1 | 0 | - | - |
| Apr 22 | Mercer County Community College | L, 22-6 | 1 | 0 | 0 | - | - |
| Apr 22 | Mercer County Community College | L, 9-5 | - | - | - | - | - |
| Apr 23 | at County College of Morris | L, 8-0 | - | - | - | - | - |
| Apr 23 | at County College of Morris | W, 2-0 | - | - | - | - | - |
| Apr 25 | Camden County College | W, 10-0 | - | - | - | - | - |
| Apr 25 | Camden County College | W, 10-1 | 1 | 0 | 1 | - | - |
| Apr 27 | at Rowan College of South Jersey-Cumberland | W, 15-12 | - | - | - | - | - |
| Apr 27 | at Rowan College of South Jersey-Cumberland | L, 6-4 | - | - | - | - | - |
| Apr 29 | at Middlesex College | - | - | - | - | - | |
| Apr 29 | at Middlesex College | - | - | - | - | - | |
| May 5 | Lackawanna College | L, 5-0 | - | - | - | - | - |
| May 5 | Lackawanna College | L, 12-3 | 1 | 0 | 0 | - | - |
| May 6 | Brookdale Community College | L, 9-1 | - | - | - | - | - |
| May 6 | Brookdale Community College | L, 5-4 | - | - | - | - | - |
| May 7 | Raritan Valley Community College | - | - | - | - | - | |
| May 7 | Raritan Valley Community College | - | - | - | - | - | |
| May 9 | at Lackawanna College | L, 6-1 | - | - | - | - | - |
| May 9 | at Lackawanna College | L, 8-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Fayetteville Technical Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Fayetteville Technical Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Bucks County Community College | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Bucks County Community College | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Delaware Technical Community College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Delaware Technical Community College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Howard Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Howard Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Camden County College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Camden County College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Raritan Valley Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Raritan Valley Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Rowan College South Jersey - Gloucester | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Rowan College South Jersey - Gloucester | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Rowan College of South Jersey-Cumberland | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Rowan College of South Jersey-Cumberland | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Bucks County Community College | W, 17-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Bucks County Community College | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Ocean County College | W, 24-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Ocean County College | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Mercer County Community College | L, 22-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Mercer County Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at County College of Morris | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at County College of Morris | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Camden County College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Camden County College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Rowan College of South Jersey-Cumberland | W, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Rowan College of South Jersey-Cumberland | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Lackawanna College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Lackawanna College | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Brookdale Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Brookdale Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | at Lackawanna College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Lackawanna College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Fayetteville Technical Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Fayetteville Technical Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Bucks County Community College | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Bucks County Community College | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Delaware Technical Community College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Delaware Technical Community College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Howard Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Howard Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Camden County College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Camden County College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Raritan Valley Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Raritan Valley Community College | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Rowan College South Jersey - Gloucester | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Rowan College South Jersey - Gloucester | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Rowan College of South Jersey-Cumberland | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Rowan College of South Jersey-Cumberland | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Bucks County Community College | W, 17-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Bucks County Community College | W, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Ocean County College | W, 24-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Ocean County College | W, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Mercer County Community College | L, 22-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Mercer County Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at County College of Morris | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at County College of Morris | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Camden County College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Camden County College | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Rowan College of South Jersey-Cumberland | W, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Rowan College of South Jersey-Cumberland | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Lackawanna College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Lackawanna College | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | Brookdale Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Brookdale Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | at Lackawanna College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Lackawanna College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | 11 | 4 | 4 | 4 | 1 | - | - | 1 | - | .364 | .563 | .455 | 1 | - | - | - | - | - | - | 16 |
| Total | 8 | 11 | 4 | 4 | 4 | 1 | - | - | 1 | - | .364 | .563 | .455 | 1 | - | - | - | - | - | - | 16 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2022-23 | 8 | 3 | 5 | - | - |
| Total | 8 | 3 | 5 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Total | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 11 | 4 | 4 | 4 | 1 | - | - | 1 | - | .364 | .563 | .455 | 1 | - | - | - | - | - | - | 16 |
| Conference | 3 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Away | 5 | 9 | 3 | 4 | 4 | 1 | - | - | 1 | - | .333 | .571 | .444 | 1 | - | - | - | - | - | - | 14 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 10 | 4 | 4 | 4 | 1 | - | - | 1 | - | .400 | .600 | .500 | 1 | - | - | - | - | - | - | 15 |
| Losses | 2 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| April | 7 | 11 | 4 | 4 | 4 | 1 | - | - | 1 | - | .364 | .563 | .455 | 1 | - | - | - | - | - | - | 16 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 8 | 3 | 5 | - | - |
| Conference | 3 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 3 | 0 | 1 | - | - |
| Away | 5 | 3 | 4 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 6 | 3 | 5 | - | - |
| Losses | 2 | 0 | 0 | - | - |
| April | 7 | 3 | 5 | - | - |
| May | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Conference | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |