KC Garcia
gp
32
avg
.234
hr
1
rbi
19
r
14
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 10 |
| Plate appearances | 92 | 24 |
| At Bats | 77 | 22 |
| Runs | 14 | 2 |
| Hits | 18 | 4 |
| Doubles | 5 | - |
| Triples | 0 | - |
| Home Runs | 1 | - |
| Runs Batted In | 19 | 1 |
| Total bases | 26 | 4 |
| Walks | 12 | 2 |
| Hit by pitch | 3 | - |
| Strikeouts | 23 | 9 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 5 | 1 |
| Caught Stealing | 0 | - |
| Batting Average | .234 | .182 |
| On Base Percentage | .359 | .250 |
| Slugging Percentage | .338 | .182 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Fayetteville Technical Community College | L, 4-3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 11 | at Fayetteville Technical Community College | L, 7-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 12 | at Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Bucks County Community College | W, 20-4 | 1 | 2 | 1 | 3 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 16 | Bucks County Community College | W, 14-1 | 1 | 1 | 1 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 21 | at Delaware Technical Community College | L, 14-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Delaware Technical Community College | L, 15-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 23 | at Howard Community College | W, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 23 | at Howard Community College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 28 | at Camden County College | L, 4-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Camden County College | W, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 8 | at Raritan Valley Community College | W, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 8 | at Raritan Valley Community College | W, 10-2 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Rowan College South Jersey - Gloucester | L, 14-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 10 | at Rowan College South Jersey - Gloucester | W, 9-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 14 | Rowan College of South Jersey-Cumberland | W, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | Rowan College of South Jersey-Cumberland | L, 9-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Bucks County Community College | W, 17-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 16 | at Bucks County Community College | W, 16-1 | 1 | 3 | 2 | 4 | 1 | 2 | - | - | 2 | - | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at Ocean County College | W, 24-3 | 1 | 1 | 1 | 1 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Apr 20 | at Ocean County College | W, 14-0 | 1 | 3 | 2 | 3 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Mercer County Community College | L, 22-6 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 22 | Mercer County Community College | L, 9-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at County College of Morris | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 23 | at County College of Morris | W, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 25 | Camden County College | W, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | Camden County College | W, 10-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 27 | at Rowan College of South Jersey-Cumberland | W, 15-12 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .500 | .600 | 1 | - | - | - | - | - | - | 6 |
| Apr 27 | at Rowan College of South Jersey-Cumberland | L, 6-4 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 29 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Lackawanna College | L, 5-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| May 5 | Lackawanna College | L, 12-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| May 6 | Brookdale Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Brookdale Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | at Lackawanna College | L, 6-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 9 | at Lackawanna College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Anne Arundel Community College | - | - | - | - | - | |
| Mar 10 | at Southeastern Community College-Whiteville | - | - | - | - | - | |
| Mar 10 | at Southeastern Community College-Whiteville | - | - | - | - | - | |
| Mar 11 | at Fayetteville Technical Community College | L, 4-3 | 1 | 0 | 1 | 0 | 0 |
| Mar 11 | at Fayetteville Technical Community College | L, 7-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 12 | at Wake Technical Community College | - | - | - | - | - | |
| Mar 12 | at Wake Technical Community College | - | - | - | - | - | |
| Mar 16 | Bucks County Community College | W, 20-4 | 1 | 3 | 1 | 1 | - |
| Mar 16 | Bucks County Community College | W, 14-1 | 1 | 2 | 1 | 1 | - |
| Mar 21 | at Delaware Technical Community College | L, 14-5 | 1 | 0 | 0 | - | - |
| Mar 21 | at Delaware Technical Community College | L, 15-2 | 1 | 0 | 0 | - | - |
| Mar 23 | at Howard Community College | W, 7-2 | 1 | 0 | 0 | - | - |
| Mar 23 | at Howard Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 28 | at Camden County College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 28 | at Camden County College | W, 9-2 | 1 | 0 | 0 | - | - |
| Apr 8 | at Raritan Valley Community College | W, 6-1 | 1 | 0 | 0 | - | - |
| Apr 8 | at Raritan Valley Community College | W, 10-2 | 1 | 1 | 2 | - | - |
| Apr 10 | at Rowan College South Jersey - Gloucester | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 10 | at Rowan College South Jersey - Gloucester | W, 9-3 | 1 | 0 | 1 | - | - |
| Apr 14 | Rowan College of South Jersey-Cumberland | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 14 | Rowan College of South Jersey-Cumberland | L, 9-7 | 1 | 0 | 0 | - | - |
| Apr 15 | at County College of Morris | - | - | - | - | - | |
| Apr 15 | at County College of Morris | - | - | - | - | - | |
| Apr 16 | at Bucks County Community College | W, 17-4 | 1 | 1 | 1 | - | - |
| Apr 16 | at Bucks County Community College | W, 16-1 | 1 | 2 | 4 | - | - |
| Apr 20 | at Ocean County College | W, 24-3 | 1 | 2 | 1 | - | - |
| Apr 20 | at Ocean County College | W, 14-0 | 1 | 0 | 4 | - | - |
| Apr 22 | Mercer County Community College | L, 22-6 | 1 | 0 | 1 | - | - |
| Apr 22 | Mercer County Community College | L, 9-5 | 1 | 1 | 0 | 1 | - |
| Apr 23 | at County College of Morris | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 23 | at County College of Morris | W, 2-0 | 1 | 0 | 0 | - | - |
| Apr 25 | Camden County College | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 25 | Camden County College | W, 10-1 | 1 | 1 | 1 | 1 | - |
| Apr 27 | at Rowan College of South Jersey-Cumberland | W, 15-12 | 1 | 0 | 3 | 1 | - |
| Apr 27 | at Rowan College of South Jersey-Cumberland | L, 6-4 | 1 | 1 | 4 | - | - |
| Apr 29 | at Middlesex College | - | - | - | - | - | |
| Apr 29 | at Middlesex College | - | - | - | - | - | |
| May 5 | Lackawanna College | L, 5-0 | 1 | 0 | 0 | - | - |
| May 5 | Lackawanna College | L, 12-3 | 1 | 0 | 1 | - | - |
| May 6 | Brookdale Community College | L, 9-1 | - | - | - | - | - |
| May 6 | Brookdale Community College | L, 5-4 | - | - | - | - | - |
| May 7 | Raritan Valley Community College | - | - | - | - | - | |
| May 7 | Raritan Valley Community College | - | - | - | - | - | |
| May 9 | at Lackawanna College | L, 6-1 | 1 | 0 | 0 | - | - |
| May 9 | at Lackawanna College | L, 8-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Fayetteville Technical Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Fayetteville Technical Community College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Bucks County Community College | W, 20-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Bucks County Community College | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Delaware Technical Community College | L, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Delaware Technical Community College | L, 15-2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Howard Community College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Howard Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Camden County College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Camden County College | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Raritan Valley Community College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Raritan Valley Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Rowan College South Jersey - Gloucester | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Rowan College South Jersey - Gloucester | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Rowan College of South Jersey-Cumberland | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Rowan College of South Jersey-Cumberland | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Bucks County Community College | W, 17-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Bucks County Community College | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Ocean County College | W, 24-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Ocean County College | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Mercer County Community College | L, 22-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Mercer County Community College | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at County College of Morris | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at County College of Morris | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Camden County College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Camden County College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Rowan College of South Jersey-Cumberland | W, 15-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Rowan College of South Jersey-Cumberland | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Lackawanna College | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Lackawanna College | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Brookdale Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Brookdale Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | at Lackawanna College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | at Lackawanna College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Fayetteville Technical Community College | L, 4-3 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 11 | at Fayetteville Technical Community College | L, 7-3 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Mar 12 | at Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Bucks County Community College | W, 20-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Bucks County Community College | W, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Delaware Technical Community College | L, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Delaware Technical Community College | L, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Howard Community College | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Howard Community College | L, 9-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Camden County College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Camden County College | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Raritan Valley Community College | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Raritan Valley Community College | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Rowan College South Jersey - Gloucester | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Rowan College South Jersey - Gloucester | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Rowan College of South Jersey-Cumberland | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Rowan College of South Jersey-Cumberland | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Bucks County Community College | W, 17-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Bucks County Community College | W, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Ocean County College | W, 24-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Ocean County College | W, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Mercer County Community College | L, 22-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Mercer County Community College | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at County College of Morris | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at County College of Morris | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Camden County College | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Camden County College | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Rowan College of South Jersey-Cumberland | W, 15-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Rowan College of South Jersey-Cumberland | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Lackawanna College | L, 5-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | Lackawanna College | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | Brookdale Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Brookdale Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | at Lackawanna College | L, 6-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | at Lackawanna College | L, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 77 | 18 | 19 | 12 | 5 | 0 | 1 | 6 | 23 | .234 | .359 | .338 | 3 | 0 | 0 | - | 6 | 2 | 3.00 | 92 |
| Conference | 10 | 22 | 4 | 1 | 2 | - | - | - | 0 | 9 | .182 | .250 | .182 | - | - | - | - | 3 | - | - | 24 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 22 | 5 | 5 | 4 | - | - | - | 0 | 3 | .227 | .370 | .227 | 1 | - | - | - | 3 | - | - | 27 |
| Away | 22 | 55 | 13 | 14 | 8 | 5 | 0 | 1 | 6 | 20 | .236 | .354 | .382 | 2 | 0 | 0 | - | 3 | 2 | 1.50 | 65 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 16 | 42 | 14 | 17 | 8 | 5 | - | - | 5 | 10 | .333 | .472 | .452 | 3 | - | - | - | - | 1 | - | 53 |
| Losses | 16 | 35 | 4 | 2 | 4 | 0 | 0 | 1 | 1 | 13 | .114 | .205 | .200 | 0 | 0 | 0 | - | 6 | 1 | 6.00 | 39 |
| March | 10 | 23 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 12 | .130 | .310 | .130 | 1 | 0 | 0 | - | 1 | 2 | 0.50 | 29 |
| April | 18 | 46 | 14 | 14 | 6 | 5 | - | 1 | 6 | 9 | .304 | .407 | .478 | 2 | - | - | - | - | - | - | 54 |
| May | 4 | 8 | 1 | 0 | 1 | - | - | - | 0 | 2 | .125 | .222 | .125 | - | - | - | - | 5 | - | - | 9 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 32 | 14 | 26 | 5 | 0 |
| Conference | 10 | 2 | 4 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 10 | 7 | 5 | 4 | - |
| Away | 22 | 7 | 21 | 1 | 0 |
| Neutral | - | - | 0 | - | - |
| Wins | 16 | 12 | 19 | 4 | - |
| Losses | 16 | 2 | 7 | 1 | 0 |
| March | 10 | 5 | 3 | 2 | 0 |
| April | 18 | 9 | 22 | 3 | - |
| May | 4 | 0 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | 0 | - | - |
| Conference | 0.00 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | 0 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | 0 | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | 0 | - | - |
| March | 0.00 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | 0 | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 10 | 4 | 5 | 1 | 0 | .900 | 0 | 0 | 0 | - | 0 |
