Faith Penn
gp
39
avg
.324
hr
0
rbi
22
r
36
sb
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 11 |
| Plate appearances | 126 | 34 |
| At Bats | 105 | 30 |
| Runs | 36 | 7 |
| Hits | 34 | 8 |
| Doubles | 4 | 1 |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 22 | 6 |
| Total bases | 38 | 9 |
| Walks | 16 | 4 |
| Hit by pitch | 1 | - |
| Strikeouts | 16 | 5 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 3 | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 9 | 1 |
| Caught Stealing | 0 | - |
| Batting Average | .324 | .267 |
| On Base Percentage | .415 | .353 |
| Slugging Percentage | .362 | .300 |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | vs. CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Fayetteville Technical Community College | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 7 | at Fayetteville Technical Community College | L, 5-3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 8 | at Harford Community College | L, 4-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 8 | vs. Henry Ford College | W, 9-0 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | 1 | - | - | - | - | 3 |
| Mar 9 | vs. Madison College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at USC Sumter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Prairie State College | W, 8-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 10 | vs. WVU Potomac State College | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 16 | at Cecil College | W, 22-1 | 1 | 0 | 0 | 1 | 4 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 4 |
| Mar 16 | at Cecil College | W, 18-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 17 | Rowan College of South Jersey-Cumberland | W, 7-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 17 | Rowan College of South Jersey-Cumberland | W, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | at Lehigh Carbon Community College | W, 10-4 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 19 | at Lehigh Carbon Community College | W, 4-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 20 | Orange County Community College | W, 10-1 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | - | - | - | 3 |
| Mar 20 | Orange County Community College | W, 9-0 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | - | - | - | 3 |
| Mar 24 | Northampton Community College | W, 11-10 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 24 | Northampton Community College | W, 11-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Mar 26 | Middlesex College | W, 18-11 | 1 | 3 | 1 | 3 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Mar 26 | Middlesex College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Sussex County Community College | W, 7-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Sussex County Community College | W, 14-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 6 | Raritan Valley Community College | W, 23-1 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | Raritan Valley Community College | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Bucks County Community College | W, 10-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Bucks County Community College | W, 11-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at Northampton Community College | W, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 9 | at Northampton Community College | L, 8-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Rowan College of South Jersey-Cumberland | L, 8-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Rowan College of South Jersey-Cumberland | W, 7-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 13 | County College of Morris | W, 8-0 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 13 | County College of Morris | W, 10-0 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 14 | Cecil College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Cecil College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Delaware Technical Community College | L, 15-6 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 19 | Delaware Technical Community College | L, 15-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 20 | at Lackawanna College | L, 10-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 20 | at Lackawanna College | L, 8-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | - | 2 | - | 3 |
| Apr 21 | Ocean County College | W, 17-1 | 1 | 4 | 2 | 2 | 2 | 1 | - | - | 1 | - | .500 | .667 | .750 | - | - | - | - | - | - | - | 6 |
| Apr 21 | Ocean County College | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Mercer County Community College | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at Mercer County Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 25 | Camden County College | W, 8-0 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | - | - | 3 |
| Apr 25 | Camden County College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Bergen Community College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Bergen Community College | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Mercer County Community College | W, 6-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 3 | vs. Delaware Technical Community College | L, 9-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 4 | at Mercer County Community College | L, 10-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. Chesapeake College | - | - | - | - | - | |
| Oct 21 # | vs. CCBC Catonsville | - | - | - | - | - | |
| Mar 6 | at Southeastern Community College-Whiteville | - | - | - | - | - | |
| Mar 6 | at Southeastern Community College-Whiteville | - | - | - | - | - | |
| Mar 7 | at Fayetteville Technical Community College | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 7 | at Fayetteville Technical Community College | L, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Mar 8 | at Harford Community College | L, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | vs. Henry Ford College | W, 9-0 | 1 | 0 | 2 | - | - |
| Mar 9 | vs. Madison College | - | - | - | - | - | |
| Mar 9 | at USC Sumter | - | - | - | - | - | |
| Mar 10 | vs. Prairie State College | W, 8-0 | 1 | 2 | 1 | 1 | - |
| Mar 10 | vs. WVU Potomac State College | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 16 | at Cecil College | W, 22-1 | 1 | 2 | 0 | - | - |
| Mar 16 | at Cecil College | W, 18-0 | 1 | 2 | 0 | - | - |
| Mar 17 | Rowan College of South Jersey-Cumberland | W, 7-1 | 1 | 1 | 2 | - | - |
| Mar 17 | Rowan College of South Jersey-Cumberland | W, 5-0 | 1 | 0 | 0 | - | - |
| Mar 19 | at Lehigh Carbon Community College | W, 10-4 | 1 | 1 | 2 | 1 | - |
| Mar 19 | at Lehigh Carbon Community College | W, 4-0 | 1 | 1 | 2 | - | - |
| Mar 20 | Orange County Community College | W, 10-1 | 1 | 1 | 2 | - | - |
| Mar 20 | Orange County Community College | W, 9-0 | 1 | 2 | 2 | 1 | - |
| Mar 24 | Northampton Community College | W, 11-10 | 1 | 1 | 1 | 1 | - |
| Mar 24 | Northampton Community College | W, 11-2 | 1 | 3 | 2 | - | - |
| Mar 26 | Middlesex College | W, 18-11 | 1 | 2 | 1 | 2 | - |
| Mar 26 | Middlesex College | W, 7-0 | - | - | - | - | - |
| Mar 29 | at Sussex County Community College | W, 7-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at Sussex County Community College | W, 14-2 | 1 | 0 | 2 | - | - |
| Apr 6 | Raritan Valley Community College | W, 23-1 | 1 | 2 | 0 | - | - |
| Apr 6 | Raritan Valley Community College | W, 19-0 | - | - | - | - | - |
| Apr 7 | Bucks County Community College | W, 10-2 | 1 | 2 | 2 | - | - |
| Apr 7 | Bucks County Community College | W, 11-0 | 1 | 2 | 2 | 1 | - |
| Apr 9 | at Northampton Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 9 | at Northampton Community College | L, 8-6 | 1 | 0 | 0 | - | - |
| Apr 10 | at Rowan College of South Jersey-Cumberland | L, 8-4 | 1 | 0 | 0 | - | - |
| Apr 10 | at Rowan College of South Jersey-Cumberland | W, 7-0 | 1 | 1 | 2 | - | - |
| Apr 13 | County College of Morris | W, 8-0 | 1 | 1 | 1 | - | - |
| Apr 13 | County College of Morris | W, 10-0 | 1 | 2 | 2 | - | - |
| Apr 14 | Cecil College | - | - | - | - | - | |
| Apr 14 | Cecil College | - | - | - | - | - | |
| Apr 19 | Delaware Technical Community College | L, 15-6 | 1 | 0 | 1 | - | - |
| Apr 19 | Delaware Technical Community College | L, 15-3 | 1 | 0 | 1 | - | - |
| Apr 20 | at Lackawanna College | L, 10-8 | 1 | 1 | 1 | 1 | - |
| Apr 20 | at Lackawanna College | L, 8-2 | 1 | 1 | 1 | - | - |
| Apr 21 | Ocean County College | W, 17-1 | 1 | 3 | 3 | 1 | - |
| Apr 21 | Ocean County College | W, 19-1 | - | - | - | - | - |
| Apr 23 | at Mercer County Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 23 | at Mercer County Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 25 | Camden County College | W, 8-0 | 1 | 1 | 1 | - | - |
| Apr 25 | Camden County College | W, 13-1 | - | - | - | - | - |
| Apr 26 | at Bergen Community College | W, 13-0 | - | - | - | - | - |
| Apr 26 | at Bergen Community College | W, 16-0 | - | - | - | - | - |
| May 3 | at Mercer County Community College | W, 6-0 | 1 | 1 | 0 | - | - |
| May 3 | vs. Delaware Technical Community College | L, 9-3 | 1 | 0 | 0 | - | - |
| May 4 | at Mercer County Community College | L, 10-8 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | vs. CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Fayetteville Technical Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Fayetteville Technical Community College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Harford Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Henry Ford College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Madison College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at USC Sumter | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Prairie State College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. WVU Potomac State College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Cecil College | W, 22-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Cecil College | W, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Rowan College of South Jersey-Cumberland | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Rowan College of South Jersey-Cumberland | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Lehigh Carbon Community College | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Lehigh Carbon Community College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Orange County Community College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Orange County Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Northampton Community College | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Northampton Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Middlesex College | W, 18-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Middlesex College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Sussex County Community College | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Sussex County Community College | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Raritan Valley Community College | W, 23-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Raritan Valley Community College | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Bucks County Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Bucks County Community College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Northampton Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Northampton Community College | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Rowan College of South Jersey-Cumberland | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Rowan College of South Jersey-Cumberland | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | County College of Morris | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | County College of Morris | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Cecil College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Cecil College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Delaware Technical Community College | L, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Delaware Technical Community College | L, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Lackawanna College | L, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Lackawanna College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Ocean County College | W, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Ocean County College | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Mercer County Community College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Mercer County Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Camden County College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Camden County College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Bergen Community College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Bergen Community College | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Mercer County Community College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. Delaware Technical Community College | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Mercer County Community College | L, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | vs. CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Fayetteville Technical Community College | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Fayetteville Technical Community College | L, 5-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 8 | at Harford Community College | L, 4-3 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 8 | vs. Henry Ford College | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Madison College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at USC Sumter | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Prairie State College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. WVU Potomac State College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Cecil College | W, 22-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Cecil College | W, 18-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Rowan College of South Jersey-Cumberland | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Rowan College of South Jersey-Cumberland | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Lehigh Carbon Community College | W, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Lehigh Carbon Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Orange County Community College | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Orange County Community College | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Northampton Community College | W, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Northampton Community College | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Middlesex College | W, 18-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Middlesex College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Sussex County Community College | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Sussex County Community College | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Raritan Valley Community College | W, 23-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Raritan Valley Community College | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Bucks County Community College | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Bucks County Community College | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Northampton Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Northampton Community College | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Rowan College of South Jersey-Cumberland | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Rowan College of South Jersey-Cumberland | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | County College of Morris | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | County College of Morris | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Cecil College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Cecil College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Delaware Technical Community College | L, 15-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Delaware Technical Community College | L, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Lackawanna College | L, 10-8 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 20 | at Lackawanna College | L, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Ocean County College | W, 17-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Ocean County College | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Mercer County Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Mercer County Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Camden County College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Camden County College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Bergen Community College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Bergen Community College | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Mercer County Community College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
