2023-24 Softball Statistics Salem Community College

  • Games
    44
  • Runs
    354
  • Batting Average
    .394
  • On Base Percentage
    .485
  • Slugging Percentage
    .576
  • Home Runs
    34
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/21/2024 Ocean County College W, 19-1
4/23/2024 at Mercer County Community College L, 10-0
4/23/2024 at Mercer County Community College L, 8-0
4/25/2024 Camden County College W, 8-0
4/25/2024 Camden County College W, 13-1
4/26/2024 at Bergen Community College W, 13-0
4/26/2024 at Bergen Community College W, 16-0
5/3/2024 at Mercer County Community College W, 6-0
5/3/2024 vs. Delaware Technical Community College L, 9-3
5/4/2024 at Mercer County Community College L, 10-8
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Oct 1 # vs. Chesapeake College   - - - - - - - - - - - - - - - - - - - -
Oct 21 # vs. CCBC Catonsville   - - - - - - - - - - - - - - - - - - - -
Mar 6 at Southeastern Community College-Whiteville   - - - - - - - - - - - - - - - - - - - -
Mar 6 at Southeastern Community College-Whiteville   - - - - - - - - - - - - - - - - - - - -
Mar 7 at Fayetteville Technical Community College L, 8-0 20 5 0 1 1 0 0 1 7 .250 .286 .300 0 0 0 0 0 0 - 21
Mar 7 at Fayetteville Technical Community College L, 5-3 32 8 3 1 2 0 0 2 8 .250 .273 .313 0 0 0 - 0 - - 33
Mar 8 at Harford Community College L, 4-3 28 9 3 3 3 0 0 3 4 .321 .387 .429 0 0 0 - 0 - - 31
Mar 8 vs. Henry Ford College W, 9-0 29 11 8 4 4 0 0 4 7 .379 .455 .517 0 0 1 0 0 0 - 34
Mar 9 vs. Madison College   - - - - - - - - - - - - - - - - - - - -
Mar 9 at USC Sumter   - - - - - - - - - - - - - - - - - - - -
Mar 10 vs. Prairie State College W, 8-0 25 12 8 4 3 0 0 3 2 .480 .567 .600 1 0 0 0 0 0 - 30
Mar 10 vs. WVU Potomac State College L, 8-0 18 5 0 0 0 0 0 0 3 .278 .278 .278 0 0 0 0 0 0 - 18
Mar 16 at Cecil College W, 22-1 24 11 19 18 3 1 0 4 1 .458 .723 .667 5 0 0 0 4 3 1.33 47
Mar 16 at Cecil College W, 18-0 25 12 18 4 2 1 3 6 1 .480 .618 1.000 5 0 1 1 7 5 1.40 35
Mar 17 Rowan College of South Jersey-Cumberland W, 7-1 29 12 7 1 1 1 0 2 0 .414 .433 .517 0 0 1 0 0 0 - 31
Mar 17 Rowan College of South Jersey-Cumberland W, 5-0 27 11 4 1 2 0 0 2 0 .407 .429 .481 0 0 0 0 0 0 - 28
Mar 19 at Lehigh Carbon Community College W, 10-4 32 14 8 5 2 0 0 2 3 .438 .514 .500 0 0 1 0 0 0 - 38
Mar 19 at Lehigh Carbon Community College W, 4-0 29 15 4 0 0 1 0 1 3 .517 .517 .586 0 0 0 0 0 0 - 29
Mar 20 Orange County Community College W, 10-1 22 11 9 0 1 1 3 5 3 .500 .500 1.045 0 0 1 0 0 0 - 23
Mar 20 Orange County Community College W, 9-0 23 13 9 0 0 0 3 3 3 .565 .583 .957 1 0 1 0 0 0 - 25
Mar 24 Northampton Community College W, 11-10 35 20 11 4 3 1 0 4 3 .571 .625 .714 1 0 0 0 0 0 - 40
Mar 24 Northampton Community College W, 11-2 24 12 10 5 2 0 1 3 4 .500 .625 .708 3 0 0 0 0 0 - 32
Mar 26 Middlesex College W, 18-11 33 15 18 7 2 1 3 6 7 .455 .550 .848 0 0 0 0 0 0 - 40
Mar 26 Middlesex College W, 7-0 - - - - - - - - - - - - - - - - - - - -
Mar 29 at Sussex County Community College W, 7-1 28 7 6 3 1 0 2 3 3 .250 .364 .500 2 0 1 0 0 0 - 34
Mar 29 at Sussex County Community College W, 14-2 30 15 13 11 2 1 0 3 0 .500 .634 .633 0 0 0 0 0 0 - 41
Apr 6 Raritan Valley Community College W, 23-1 19 9 19 10 2 0 1 3 3 .474 .737 .737 9 0 1 0 0 0 - 39
Apr 6 Raritan Valley Community College W, 19-0 21 10 12 10 2 1 0 3 0 .476 .649 .667 4 2 0 0 0 0 - 37
Apr 7 Bucks County Community College W, 10-2 27 12 9 4 4 0 1 5 0 .444 .500 .704 0 1 1 0 0 0 - 33
Apr 7 Bucks County Community College W, 11-0 26 15 11 4 2 1 1 4 4 .577 .633 .846 0 0 0 0 0 0 - 30
Apr 9 at Northampton Community College W, 3-2 27 8 3 3 2 0 0 2 2 .296 .355 .370 0 1 1 0 0 0 - 32
Apr 9 at Northampton Community College L, 8-6 31 10 6 2 2 0 1 3 3 .323 .364 .484 0 0 0 0 0 0 - 33
Apr 10 at Rowan College of South Jersey-Cumberland L, 8-4 33 10 3 1 0 0 0 0 2 .303 .324 .303 0 0 0 0 0 0 - 34
Apr 10 at Rowan College of South Jersey-Cumberland W, 7-0 31 11 6 1 1 0 1 2 4 .355 .394 .484 1 0 1 0 0 0 - 34
Apr 13 County College of Morris W, 8-0 19 8 5 2 1 0 1 2 0 .421 .522 .632 2 0 1 0 0 0 - 24
Apr 13 County College of Morris W, 10-0 25 9 8 1 4 0 1 5 1 .360 .385 .640 0 0 0 0 0 0 - 26
Apr 14 Cecil College   - - - - - - - - - - - - - - - - - - - -
Apr 14 Cecil College   - - - - - - - - - - - - - - - - - - - -
Apr 19 Delaware Technical Community College L, 15-6 34 11 6 1 3 0 1 4 4 .324 .343 .500 0 0 0 0 0 0 - 35
Apr 19 Delaware Technical Community College L, 15-3 21 7 3 1 0 0 1 1 4 .333 .364 .476 0 0 0 0 0 0 - 22
Apr 20 at Lackawanna College L, 10-8 36 15 7 2 3 0 0 3 5 .417 .436 .500 0 1 0 0 6 10 .60 39
Apr 20 at Lackawanna College L, 8-2 26 9 2 1 2 0 0 2 3 .346 .370 .423 0 0 2 2 10 6 1.67 29
Apr 21 Ocean County College W, 17-1 37 25 8 4 4 0 3 7 0 .676 .721 1.027 2 0 0 0 2 8 .25 43
Apr 21 Ocean County College W, 19-1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 23 at Mercer County Community College L, 10-0 16 1 0 2 0 0 0 0 10 .063 .250 .063 2 0 0 0 0 0 - 20
Apr 23 at Mercer County Community College L, 8-0 15 0 0 2 0 0 0 0 3 .000 .118 .000 0 0 0 0 0 0 - 17
Apr 25 Camden County College W, 8-0 17 5 8 6 1 1 1 3 1 .294 .519 .647 3 1 0 0 0 0 - 27
Apr 25 Camden County College W, 13-1 21 9 9 6 1 1 1 3 2 .429 .571 .714 1 0 0 0 0 0 - 28
Apr 26 at Bergen Community College W, 13-0 24 9 8 13 2 0 0 2 3 .375 .615 .458 2 0 0 0 5 6 .83 39
Apr 26 at Bergen Community College W, 16-0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
May 3 at Mercer County Community College W, 6-0 29 10 6 2 1 0 2 3 6 .345 .406 .586 1 0 1 0 0 0 - 33
May 3 vs. Delaware Technical Community College L, 9-3 27 5 3 3 0 0 1 1 4 .185 .290 .296 1 0 0 0 0 0 - 31
May 4 at Mercer County Community College L, 10-8 33 11 8 1 4 0 2 6 5 .333 .353 .636 0 0 0 0 0 0 - 34
Base Running — Game Log
Date Opponent Score r tb sb cs
Oct 1 # vs. Chesapeake College   - - - -
Oct 21 # vs. CCBC Catonsville   - - - -
Mar 6 at Southeastern Community College-Whiteville   - - - -
Mar 6 at Southeastern Community College-Whiteville   - - - -
Mar 7 at Fayetteville Technical Community College L, 8-0 0 6 1 0
Mar 7 at Fayetteville Technical Community College L, 5-3 3 10 1 0
Mar 8 at Harford Community College L, 4-3 3 12 1 0
Mar 8 vs. Henry Ford College W, 9-0 9 15 3 1
Mar 9 vs. Madison College   - - - -
Mar 9 at USC Sumter   - - - -
Mar 10 vs. Prairie State College W, 8-0 8 15 3 0
Mar 10 vs. WVU Potomac State College L, 8-0 0 5 0 0
Mar 16 at Cecil College W, 22-1 22 16 3 0
Mar 16 at Cecil College W, 18-0 18 25 2 0
Mar 17 Rowan College of South Jersey-Cumberland W, 7-1 6 15 3 0
Mar 17 Rowan College of South Jersey-Cumberland W, 5-0 5 13 2 0
Mar 19 at Lehigh Carbon Community College W, 10-4 10 16 6 0
Mar 19 at Lehigh Carbon Community College W, 4-0 4 17 4 0
Mar 20 Orange County Community College W, 10-1 10 23 1 0
Mar 20 Orange County Community College W, 9-0 8 22 1 1
Mar 24 Northampton Community College W, 11-10 11 25 4 0
Mar 24 Northampton Community College W, 11-2 11 17 2 0
Mar 26 Middlesex College W, 18-11 18 28 6 1
Mar 26 Middlesex College W, 7-0 - - - -
Mar 29 at Sussex County Community College W, 7-1 7 14 2 1
Mar 29 at Sussex County Community College W, 14-2 13 19 1 0
Apr 6 Raritan Valley Community College W, 23-1 23 14 2 0
Apr 6 Raritan Valley Community College W, 19-0 19 14 7 0
Apr 7 Bucks County Community College W, 10-2 10 19 0 0
Apr 7 Bucks County Community College W, 11-0 11 22 2 0
Apr 9 at Northampton Community College W, 3-2 3 10 2 0
Apr 9 at Northampton Community College L, 8-6 6 15 4 0
Apr 10 at Rowan College of South Jersey-Cumberland L, 8-4 4 10 0 0
Apr 10 at Rowan College of South Jersey-Cumberland W, 7-0 7 15 2 0
Apr 13 County College of Morris W, 8-0 8 12 2 1
Apr 13 County College of Morris W, 10-0 10 16 2 1
Apr 14 Cecil College   - - - -
Apr 14 Cecil College   - - - -
Apr 19 Delaware Technical Community College L, 15-6 6 17 0 0
Apr 19 Delaware Technical Community College L, 15-3 3 10 2 0
Apr 20 at Lackawanna College L, 10-8 8 18 1 0
Apr 20 at Lackawanna College L, 8-2 2 11 3 0
Apr 21 Ocean County College W, 17-1 17 38 2 0
Apr 21 Ocean County College W, 19-1 0 0 0 0
Apr 23 at Mercer County Community College L, 10-0 0 1 0 0
Apr 23 at Mercer County Community College L, 8-0 0 0 0 0
Apr 25 Camden County College W, 8-0 8 11 0 0
Apr 25 Camden County College W, 13-1 13 15 2 0
Apr 26 at Bergen Community College W, 13-0 13 11 4 0
Apr 26 at Bergen Community College W, 16-0 0 0 0 0
May 3 at Mercer County Community College W, 6-0 6 17 1 0
May 3 vs. Delaware Technical Community College L, 9-3 3 8 0 0
May 4 at Mercer County Community College L, 10-8 8 21 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Oct 1 # vs. Chesapeake College   - - - - - - - - - - -
Oct 21 # vs. CCBC Catonsville   - - - - - - - - - - -
Mar 6 at Southeastern Community College-Whiteville   - - - - - - - - - - -
Mar 6 at Southeastern Community College-Whiteville   - - - - - - - - - - -
Mar 7 at Fayetteville Technical Community College L, 8-0 0 1 4.2 13 8 6 9.00 4 6.00 0 3.00
Mar 7 at Fayetteville Technical Community College L, 5-3 0 0 6.0 11 5 5 5.83 2 2.33 0 2.17
Mar 8 at Harford Community College L, 4-3 0 0 6.1 9 4 2 2.21 3 3.32 0 2.21
Mar 8 vs. Henry Ford College W, 9-0 1 0 7.0 8 0 0 0.00 7 7.00 0 1.29
Mar 9 vs. Madison College   - - - - - - - - - - -
Mar 9 at USC Sumter   - - - - - - - - - - -
Mar 10 vs. Prairie State College W, 8-0 1 0 5.0 2 0 0 0.00 6 8.40 0 0.80
Mar 10 vs. WVU Potomac State College L, 8-0 0 1 4.1 10 8 8 12.92 2 3.23 0 3.00
Mar 16 at Cecil College W, 22-1 1 0 5.0 4 1 1 1.40 9 12.60 0 0.80
Mar 16 at Cecil College W, 18-0 1 0 5.0 4 0 0 0.00 9 12.60 0 1.20
Mar 17 Rowan College of South Jersey-Cumberland W, 7-1 1 0 6.2 5 1 1 1.05 5 5.25 0 1.20
Mar 17 Rowan College of South Jersey-Cumberland W, 5-0 1 0 7.0 4 0 0 0.00 9 9.00 0 0.57
Mar 19 at Lehigh Carbon Community College W, 10-4 1 0 7.0 6 4 4 4.00 7 7.00 0 1.29
Mar 19 at Lehigh Carbon Community College W, 4-0 1 0 6.0 2 0 0 0.00 9 10.50 0 0.50
Mar 20 Orange County Community College W, 10-1 1 0 5.0 4 1 1 1.40 3 4.20 0 1.60
Mar 20 Orange County Community College W, 9-0 1 0 5.0 7 0 0 0.00 6 8.40 0 1.40
Mar 24 Northampton Community College W, 11-10 1 0 7.0 17 10 9 9.00 4 4.00 3 2.86
Mar 24 Northampton Community College W, 11-2 1 0 5.0 7 2 1 1.40 3 4.20 0 1.60
Mar 26 Middlesex College W, 18-11 1 0 7.0 6 11 3 3.00 6 6.00 0 2.00
Mar 26 Middlesex College W, 7-0 - - - - - - - - - - -
Mar 29 at Sussex County Community College W, 7-1 1 0 7.0 5 1 1 1.00 10 10.00 1 0.86
Mar 29 at Sussex County Community College W, 14-2 1 0 5.0 2 2 1 1.40 6 8.40 1 0.80
Apr 6 Raritan Valley Community College W, 23-1 1 0 5.0 5 1 1 1.40 5 7.00 0 1.20
Apr 6 Raritan Valley Community College W, 19-0 1 0 5.0 1 0 0 0.00 10 14.00 0 0.40
Apr 7 Bucks County Community College W, 10-2 1 0 5.0 3 2 1 1.40 8 11.20 1 1.20
Apr 7 Bucks County Community College W, 11-0 1 0 5.0 3 0 0 0.00 5 7.00 0 1.00
Apr 9 at Northampton Community College W, 3-2 1 0 7.0 8 2 2 2.00 6 6.00 0 1.29
Apr 9 at Northampton Community College L, 8-6 0 1 6.0 10 8 8 9.33 5 5.83 1 2.17
Apr 10 at Rowan College of South Jersey-Cumberland L, 8-4 0 1 6.0 12 8 8 9.33 4 4.67 0 2.50
Apr 10 at Rowan College of South Jersey-Cumberland W, 7-0 1 0 7.0 3 0 0 0.00 7 7.00 0 0.57
Apr 13 County College of Morris W, 8-0 1 0 5.0 3 0 0 0.00 2 2.80 0 0.60
Apr 13 County College of Morris W, 10-0 1 0 5.0 0 0 0 0.00 6 8.40 0 0.20
Apr 14 Cecil College   - - - - - - - - - - -
Apr 14 Cecil College   - - - - - - - - - - -
Apr 19 Delaware Technical Community College L, 15-6 0 1 7.0 14 15 12 12.00 2 2.00 6 2.57
Apr 19 Delaware Technical Community College L, 15-3 0 1 5.0 14 15 8 11.20 5 7.00 1 4.00
Apr 20 at Lackawanna College L, 10-8 0 1 6.0 10 10 9 10.50 1 1.17 1 2.17
Apr 20 at Lackawanna College L, 8-2 0 1 6.0 8 8 0 0.00 6 7.00 0 1.67
Apr 21 Ocean County College W, 17-1 1 0 5.0 3 1 0 0.00 3 4.20 0 1.20
Apr 21 Ocean County College W, 19-1 1 0 5.0 3 1 1 1.40 2 2.80 0 1.20
Apr 23 at Mercer County Community College L, 10-0 0 1 4.0 8 10 9 15.75 2 3.50 1 3.75
Apr 23 at Mercer County Community College L, 8-0 0 1 4.2 10 8 5 7.50 0 .00 4 2.79
Apr 25 Camden County College W, 8-0 1 0 5.0 2 0 0 0.00 3 4.20 0 0.60
Apr 25 Camden County College W, 13-1 1 0 5.0 3 1 1 1.40 8 11.20 0 0.80
Apr 26 at Bergen Community College W, 13-0 1 0 5.0 1 0 0 0.00 7 9.80 0 0.40
Apr 26 at Bergen Community College W, 16-0 - - 0.0 0 0 0 0.00 0 .00 0 0.00
May 3 at Mercer County Community College W, 6-0 1 0 7.0 1 0 0 0.00 1 1.00 0 0.86
May 3 vs. Delaware Technical Community College L, 9-3 0 1 6.0 11 9 9 10.50 4 4.67 2 3.00
May 4 at Mercer County Community College L, 10-8 0 1 6.0 7 10 7 8.17 5 5.83 3 1.83
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Oct 1 # vs. Chesapeake College   - - - - - - - - - - -
Oct 21 # vs. CCBC Catonsville   - - - - - - - - - - -
Mar 6 at Southeastern Community College-Whiteville   - - - - - - - - - - -
Mar 6 at Southeastern Community College-Whiteville   - - - - - - - - - - -
Mar 7 at Fayetteville Technical Community College L, 8-0 19 14 3 2 1 .895 - - 0 - 0
Mar 7 at Fayetteville Technical Community College L, 5-3 25 18 5 2 0 .920 1 1 1 .500 0
Mar 8 at Harford Community College L, 4-3 22 19 1 2 2 .909 1 1 1 .500 0
Mar 8 vs. Henry Ford College W, 9-0 0 0 0 0 0 - - - - - 0
Mar 9 vs. Madison College   - - - - - - - - - - -
Mar 9 at USC Sumter   - - - - - - - - - - -
Mar 10 vs. Prairie State College W, 8-0 0 0 0 0 0 - - - - - 0
Mar 10 vs. WVU Potomac State College L, 8-0 0 0 0 0 0 - - 1 - - 0
Mar 16 at Cecil College W, 22-1 20 15 5 0 0 1.000 - - - - 0
Mar 16 at Cecil College W, 18-0 19 15 4 0 0 1.000 - 2 - - 0
Mar 17 Rowan College of South Jersey-Cumberland W, 7-1 0 0 0 0 0 - - 2 - - 0
Mar 17 Rowan College of South Jersey-Cumberland W, 5-0 0 0 0 0 0 - - - - - 0
Mar 19 at Lehigh Carbon Community College W, 10-4 0 0 0 0 0 - - 1 - - 0
Mar 19 at Lehigh Carbon Community College W, 4-0 0 0 0 0 0 - - - - - 0
Mar 20 Orange County Community College W, 10-1 0 0 0 0 0 - 1 - - - 0
Mar 20 Orange County Community College W, 9-0 0 0 0 0 0 - - 1 - - 0
Mar 24 Northampton Community College W, 11-10 0 0 0 0 0 - - 2 - - 0
Mar 24 Northampton Community College W, 11-2 0 0 0 0 0 - - - - - 0
Mar 26 Middlesex College W, 18-11 0 0 0 0 0 - - - - - 0
Mar 26 Middlesex College W, 7-0 - - - - - - - - - - -
Mar 29 at Sussex County Community College W, 7-1 0 0 0 0 0 - - - - - 0
Mar 29 at Sussex County Community College W, 14-2 0 0 0 0 0 - - 1 - - 0
Apr 6 Raritan Valley Community College W, 23-1 0 0 0 0 0 - - 1 - - 0
Apr 6 Raritan Valley Community College W, 19-0 0 0 0 0 0 - - - - - 0
Apr 7 Bucks County Community College W, 10-2 0 0 0 0 0 - - - - - 0
Apr 7 Bucks County Community College W, 11-0 0 0 0 0 0 - - - - - 0
Apr 9 at Northampton Community College W, 3-2 0 0 0 0 0 - - 1 - - 0
Apr 9 at Northampton Community College L, 8-6 0 0 0 0 0 - - 1 - - 0
Apr 10 at Rowan College of South Jersey-Cumberland L, 8-4 0 0 0 0 0 - - - - - 0
Apr 10 at Rowan College of South Jersey-Cumberland W, 7-0 0 0 0 0 0 - - - - - 0
Apr 13 County College of Morris W, 8-0 0 0 0 0 0 - - - - - 0
Apr 13 County College of Morris W, 10-0 0 0 0 0 0 - - - - - 0
Apr 14 Cecil College   - - - - - - - - - - -
Apr 14 Cecil College   - - - - - - - - - - -
Apr 19 Delaware Technical Community College L, 15-6 0 0 0 0 0 - - - - - 0
Apr 19 Delaware Technical Community College L, 15-3 0 0 0 0 0 - - - - - 0
Apr 20 at Lackawanna College L, 10-8 23 18 2 3 0 .870 - 1 - - 0
Apr 20 at Lackawanna College L, 8-2 25 18 4 3 0 .880 - 2 - - 0
Apr 21 Ocean County College W, 17-1 0 0 0 0 0 - - - - - 0
Apr 21 Ocean County College W, 19-1 0 0 0 0 0 - - 1 - - 0
Apr 23 at Mercer County Community College L, 10-0 0 0 0 0 0 - - 1 - - 0
Apr 23 at Mercer County Community College L, 8-0 0 0 0 0 0 - - - - - 0
Apr 25 Camden County College W, 8-0 0 0 0 0 0 - - - - - 0
Apr 25 Camden County College W, 13-1 0 0 0 0 0 - - - - - 0
Apr 26 at Bergen Community College W, 13-0 22 15 4 3 0 .864 - 3 - - 0
Apr 26 at Bergen Community College W, 16-0 0 0 0 0 0 - - - - - 0
May 3 at Mercer County Community College W, 6-0 0 0 0 0 0 - - - - - 0
May 3 vs. Delaware Technical Community College L, 9-3 0 0 0 0 0 - - - - - 0
May 4 at Mercer County Community College L, 10-8 0 0 0 0 0 - - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 44 1108 437 308 154 75 12 34 121 131 .394 .485 .576 46 6 15 3 34 38 .89 1329
Conference 12 290 101 81 46 20 2 7 29 36 .348 .464 .503 19 3 5 2 16 16 1.00 363
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 19 460 214 166 67 35 8 22 65 39 .465 .551 .720 26 4 6 0 2 8 .25 563
Away 21 549 190 123 76 33 4 11 48 76 .346 .440 .481 18 2 8 3 32 30 1.07 653
Neutral 4 99 33 19 11 7 0 1 8 16 .333 .411 .434 2 0 1 0 0 0 - 113
 
Wins 30 738 331 264 133 55 12 28 95 66 .449 .552 .669 43 5 13 1 18 22 .82 932
Losses 14 370 106 44 21 20 0 6 26 65 .286 .329 .389 3 1 2 2 16 16 1.00 397
 
March 19 513 218 158 72 34 8 15 57 62 .425 .511 .610 18 0 7 1 11 8 1.38 610
April 22 506 193 133 76 36 4 14 54 54 .381 .480 .551 26 6 7 2 23 30 .77 621
May 3 89 26 17 6 5 0 5 10 15 .292 .351 .517 2 0 1 0 0 0 - 98
Base Running — Split Statistics
gp r tb sb cs
Total 44 354 638 85 6
Conference 12 99 146 22 3
Exhibition - - 0 - -
 
Home 19 197 331 40 4
Away 21 137 264 39 1
Neutral 4 20 43 6 1
 
Wins 30 308 494 71 6
Losses 14 46 144 14 0
 
March 19 166 313 46 4
April 22 171 279 37 2
May 3 17 46 2 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 3.56 29 12 44 44 0 243.2 269 167 124 108 217 6.23 25 1.55 - 3 14
Conference 4.98 6 6 12 12 0 64.2 80 70 46 31 55 5.95 15 1.72 - 0 3
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.61 17 2 19 19 0 104.2 104 61 39 45 95 6.35 11 1.42 - 0 4
Away 4.08 10 8 21 21 0 116.2 134 89 68 50 103 6.18 12 1.58 - 3 10
Neutral 5.33 2 2 4 4 0 22.1 31 17 17 13 19 5.96 2 1.97 - 0 0
 
Wins 1.18 29 0 30 30 0 165.2 122 41 28 55 172 7.27 6 1.07 - 1 6
Losses 8.62 0 12 14 14 0 78.0 147 126 96 53 45 4.04 19 2.56 - 2 8
 
March 2.71 15 2 19 19 0 111.0 126 58 43 42 110 6.94 5 1.51 - 3 5
April 4.00 13 8 22 22 0 113.2 124 90 65 50 97 5.97 15 1.53 - 0 9
May 5.89 1 2 3 3 0 19.0 19 19 16 16 10 3.68 5 1.84 - 0 0
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 44 175 132 28 15 3 .914 3 23 2 .080 0
Conference 12 48 36 6 6 0 .875 - 6 - - 0
Exhibition - 0 - - - - - - - - - -
 
Home 19 0 0 0 0 0 - 1 7 - - 0
Away 21 175 132 28 15 3 .914 2 15 2 .118 0
Neutral 4 0 0 0 0 0 - - 1 - - 0
 
Wins 30 61 45 13 3 0 .951 1 15 - - 0
Losses 14 114 87 15 12 3 .895 2 8 2 .200 0
 
March 19 105 81 18 6 3 .943 3 12 2 .143 0
April 22 70 51 10 9 0 .871 - 11 - - 0
May 3 0 0 0 0 0 - - - - - 0
Attendance Statistics
Date Opponent Score Attend
Oct 1 vs. Chesapeake College   -
Oct 21 vs. CCBC Catonsville   -
Mar 6 at Southeastern Community College-Whiteville   -
Mar 6 at Southeastern Community College-Whiteville   -
Mar 7 at Fayetteville Technical Community College L, 8-0 0
Mar 7 at Fayetteville Technical Community College L, 5-3 -
Mar 8 at Harford Community College L, 4-3 -
Mar 8 vs. Henry Ford College W, 9-0 0
Mar 9 vs. Madison College   -
Mar 9 at USC Sumter   -
Mar 10 vs. Prairie State College W, 8-0 0
Mar 10 vs. WVU Potomac State College L, 8-0 0
Mar 16 at Cecil College W, 22-1 52
Mar 16 at Cecil College W, 18-0 0
Mar 17 Rowan College of South Jersey-Cumberland W, 7-1 0
Mar 17 Rowan College of South Jersey-Cumberland W, 5-0 0
Mar 19 at Lehigh Carbon Community College W, 10-4 0
Mar 19 at Lehigh Carbon Community College W, 4-0 0
Mar 20 Orange County Community College W, 10-1 0
Mar 20 Orange County Community College W, 9-0 0
Mar 24 Northampton Community College W, 11-10 0
Mar 24 Northampton Community College W, 11-2 0
Mar 26 Middlesex College W, 18-11 0
Mar 26 Middlesex College 7-0 Win -
Mar 29 at Sussex County Community College W, 7-1 0
Mar 29 at Sussex County Community College W, 14-2 0
Apr 6 Raritan Valley Community College W, 23-1 0
Apr 6 Raritan Valley Community College W, 19-0 0
Apr 7 Bucks County Community College W, 10-2 0
Apr 7 Bucks County Community College W, 11-0 0
Apr 9 at Northampton Community College W, 3-2 0
Apr 9 at Northampton Community College L, 8-6 0
Apr 10 at Rowan College of South Jersey-Cumberland L, 8-4 50
Apr 10 at Rowan College of South Jersey-Cumberland W, 7-0 30
Apr 13 County College of Morris W, 8-0 0
Apr 13 County College of Morris W, 10-0 0
Apr 14 Cecil College   -
Apr 14 Cecil College   -
Apr 19 Delaware Technical Community College L, 15-6 0
Apr 19 Delaware Technical Community College L, 15-3 0
Apr 20 at Lackawanna College L, 10-8 63
Apr 20 at Lackawanna College L, 8-2 83
Apr 21 Ocean County College W, 17-1 0
Apr 21 Ocean County College W, 19-1 0
Apr 23 at Mercer County Community College L, 10-0 0
Apr 23 at Mercer County Community College L, 8-0 0
Apr 25 Camden County College W, 8-0 0
Apr 25 Camden County College W, 13-1 0
Apr 26 at Bergen Community College W, 13-0 0
Apr 26 at Bergen Community College W, 16-0 0
May 3 at Mercer County Community College W, 6-0 0
May 3 vs. Delaware Technical Community College L, 9-3 0
May 4 at Mercer County Community College L, 10-8 0