Pahola Chavez
gp
15
avg
.192
hr
-
rbi
6
r
7
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Plate appearances | 33 | 19 |
| At Bats | 26 | 15 |
| Runs | 7 | 4 |
| Hits | 5 | 3 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 6 | 3 |
| Total bases | 5 | 3 |
| Walks | 4 | 3 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 10 | 4 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .192 | .200 |
| On Base Percentage | .344 | .368 |
| Slugging Percentage | .192 | .200 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 24 | at Lackawanna College | L, 11-2 |
| Apr 24 | at Lackawanna College | L, 8-7 |
| Apr 26 | at Raritan Valley Community College | W, 18-4 |
| Apr 26 | at Raritan Valley Community College | W, 12-1 |
| May 2 | vs. Delaware Technical Community College | L, 10-4 |
| May 2 | vs. Lackawanna College | L, 9-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Monroe University - Bronx | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Monroe University - Bronx | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Sussex County Community College | W, 13-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | Sussex County Community College | W, 22-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 11 | at Wake Technical Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Wake Technical Community College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Fayetteville Technical Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Fayetteville Technical Community College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Brookdale Community College | L, 10-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 2 |
| Mar 21 | Brookdale Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Delaware Technical Community College | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Delaware Technical Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Raritan Valley Community College | W, 22-0 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Raritan Valley Community College | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 27 | at Rowan College South Jersey - Gloucester | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Rowan College South Jersey - Gloucester | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at County College of Morris | L, 6-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 29 | at County College of Morris | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Lackawanna College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Lackawanna College | L, 5-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 3 | at Camden County College | W, 13-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 3 | at Camden County College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Mercer County Community College | L, 11-8 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 5 | Mercer County Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Howard Community College | W, 12-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 10 | Howard Community College | W, 14-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 13 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Harford Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Harford Community College | L, 14-11 | 1 | 3 | 1 | 3 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at Sussex County Community College | W, 18-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 17 | at Sussex County Community College | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Cecil College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Cecil College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Mercer County Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Mercer County Community College | L, 14-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 21 | Delaware Technical Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Delaware Technical Community College | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | County College of Morris | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | County College of Morris | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Lackawanna College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Lackawanna College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Raritan Valley Community College | W, 18-4 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Raritan Valley Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Delaware Technical Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Lackawanna College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 28 # | Chesapeake College | - | - | - | - | - | |
| Mar 1 | Monroe University - Bronx | W, 7-6 | - | - | - | - | - |
| Mar 1 | Monroe University - Bronx | W, 19-6 | - | - | - | - | - |
| Mar 7 | Sussex County Community College | W, 13-5 | 1 | 0 | 0 | - | - |
| Mar 7 | Sussex County Community College | W, 22-0 | 1 | 0 | 1 | - | - |
| Mar 11 | at Wake Technical Community College | L, 9-8 | - | - | - | - | - |
| Mar 11 | at Wake Technical Community College | L, 11-4 | - | - | - | - | - |
| Mar 12 | at Fayetteville Technical Community College | W, 14-3 | - | - | - | - | - |
| Mar 12 | at Fayetteville Technical Community College | W, 15-3 | - | - | - | - | - |
| Mar 13 | at Southeastern Community College-Whiteville | - | - | - | - | - | |
| Mar 13 | at Southeastern Community College-Whiteville | - | - | - | - | - | |
| Mar 18 | Bergen Community College | - | - | - | - | - | |
| Mar 18 | Bergen Community College | - | - | - | - | - | |
| Mar 21 | Brookdale Community College | L, 10-5 | 1 | 0 | 0 | - | - |
| Mar 21 | Brookdale Community College | W, 4-3 | - | - | - | - | - |
| Mar 23 | at Delaware Technical Community College | L, 17-1 | - | - | - | - | - |
| Mar 23 | at Delaware Technical Community College | L, 8-0 | - | - | - | - | - |
| Mar 25 | Raritan Valley Community College | W, 22-0 | 1 | 2 | 1 | 1 | - |
| Mar 25 | Raritan Valley Community College | W, 8-0 | 1 | 0 | 1 | - | - |
| Mar 27 | at Rowan College South Jersey - Gloucester | L, 13-5 | - | - | - | - | - |
| Mar 27 | at Rowan College South Jersey - Gloucester | L, 11-3 | - | - | - | - | - |
| Mar 29 | at County College of Morris | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 29 | at County College of Morris | W, 18-6 | - | - | - | - | - |
| Mar 30 | Bucks County Community College | - | - | - | - | - | |
| Mar 30 | Bucks County Community College | - | - | - | - | - | |
| Apr 1 | Lackawanna College | L, 6-5 | - | - | - | - | - |
| Apr 1 | Lackawanna College | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 3 | at Camden County College | W, 13-6 | 1 | 0 | 0 | - | - |
| Apr 3 | at Camden County College | W, 8-4 | - | - | - | - | - |
| Apr 5 | Mercer County Community College | L, 11-8 | 1 | 0 | 0 | - | - |
| Apr 5 | Mercer County Community College | L, 15-5 | - | - | - | - | - |
| Apr 6 | at Northampton Community College | - | - | - | - | - | |
| Apr 6 | at Northampton Community College | - | - | - | - | - | |
| Apr 8 | at Sussex County Community College | - | - | - | - | - | |
| Apr 8 | at Sussex County Community College | - | - | - | - | - | |
| Apr 10 | Howard Community College | W, 12-4 | 1 | 1 | 1 | - | - |
| Apr 10 | Howard Community College | W, 14-6 | 1 | 1 | 0 | - | - |
| Apr 13 | at Orange County Community College | - | - | - | - | - | |
| Apr 13 | at Orange County Community College | - | - | - | - | - | |
| Apr 15 | Harford Community College | L, 5-1 | - | - | - | - | - |
| Apr 15 | Harford Community College | L, 14-11 | 1 | 1 | 1 | - | - |
| Apr 17 | at Sussex County Community College | W, 18-2 | 1 | 1 | 0 | - | - |
| Apr 17 | at Sussex County Community College | W, 20-4 | - | - | - | - | - |
| Apr 18 | Cecil College | L, 14-7 | - | - | - | - | - |
| Apr 18 | Cecil College | L, 11-6 | - | - | - | - | - |
| Apr 19 | at Mercer County Community College | L, 7-0 | - | - | - | - | - |
| Apr 19 | at Mercer County Community College | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 21 | Delaware Technical Community College | L, 10-0 | - | - | - | - | - |
| Apr 21 | Delaware Technical Community College | L, 13-9 | - | - | - | - | - |
| Apr 22 | County College of Morris | L, 10-7 | - | - | - | - | - |
| Apr 22 | County College of Morris | W, 9-5 | - | - | - | - | - |
| Apr 24 | at Lackawanna College | L, 11-2 | - | - | - | - | - |
| Apr 24 | at Lackawanna College | L, 8-7 | - | - | - | - | - |
| Apr 26 | at Raritan Valley Community College | W, 18-4 | 1 | 1 | 0 | - | - |
| Apr 26 | at Raritan Valley Community College | W, 12-1 | - | - | - | - | - |
| May 2 | vs. Delaware Technical Community College | L, 10-4 | - | - | - | - | - |
| May 2 | vs. Lackawanna College | L, 9-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Monroe University - Bronx | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Monroe University - Bronx | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Sussex County Community College | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Sussex County Community College | W, 22-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Wake Technical Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Wake Technical Community College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Fayetteville Technical Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Fayetteville Technical Community College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Brookdale Community College | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Brookdale Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Delaware Technical Community College | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Delaware Technical Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Raritan Valley Community College | W, 22-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Raritan Valley Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Rowan College South Jersey - Gloucester | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Rowan College South Jersey - Gloucester | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at County College of Morris | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at County College of Morris | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Lackawanna College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Lackawanna College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Camden County College | W, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Camden County College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Mercer County Community College | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Mercer County Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Howard Community College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Howard Community College | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Harford Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Harford Community College | L, 14-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Sussex County Community College | W, 18-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Sussex County Community College | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Cecil College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Cecil College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Mercer County Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Mercer County Community College | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Delaware Technical Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Delaware Technical Community College | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | County College of Morris | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | County College of Morris | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Lackawanna College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Lackawanna College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Raritan Valley Community College | W, 18-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Raritan Valley Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Delaware Technical Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Lackawanna College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Monroe University - Bronx | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Monroe University - Bronx | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Sussex County Community College | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Sussex County Community College | W, 22-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Wake Technical Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Wake Technical Community College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Fayetteville Technical Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Fayetteville Technical Community College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Brookdale Community College | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Brookdale Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Delaware Technical Community College | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Delaware Technical Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Raritan Valley Community College | W, 22-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Raritan Valley Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Rowan College South Jersey - Gloucester | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Rowan College South Jersey - Gloucester | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at County College of Morris | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at County College of Morris | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Lackawanna College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Lackawanna College | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Camden County College | W, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Camden County College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Mercer County Community College | L, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Mercer County Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Howard Community College | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Howard Community College | W, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Harford Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Harford Community College | L, 14-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Sussex County Community College | W, 18-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Sussex County Community College | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Cecil College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Cecil College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Mercer County Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Mercer County Community College | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Delaware Technical Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Delaware Technical Community College | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | County College of Morris | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | County College of Morris | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Lackawanna College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Lackawanna College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Raritan Valley Community College | W, 18-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Raritan Valley Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Delaware Technical Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Lackawanna College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 26 | 5 | 6 | 4 | - | - | - | 0 | 10 | .192 | .344 | .192 | 2 | - | 1 | - | - | - | - | 33 |
| Conference | 9 | 15 | 3 | 3 | 3 | - | - | - | 0 | 4 | .200 | .368 | .200 | 1 | - | - | - | - | - | - | 19 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 20 | 5 | 6 | 2 | - | - | - | 0 | 8 | .250 | .348 | .250 | 1 | - | 1 | - | - | - | - | 24 |
