Ava Ortiz
gp
15
avg
.474
hr
-
rbi
9
r
13
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Plate appearances | 27 | 24 |
| At Bats | 19 | 18 |
| Runs | 13 | 8 |
| Hits | 9 | 9 |
| Doubles | 1 | 1 |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 9 | 9 |
| Total bases | 12 | 12 |
| Walks | 8 | 6 |
| Hit by pitch | - | - |
| Strikeouts | 1 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 4 | 3 |
| Caught Stealing | - | - |
| Batting Average | .474 | .500 |
| On Base Percentage | .630 | .625 |
| Slugging Percentage | .632 | .667 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 23 | at Brookdale Community College | W, 3-0 |
| Apr 23 | at Brookdale Community College | W, 8-3 |
| Apr 26 | Raritan Valley Community College | W, 36-6 |
| Apr 26 | Raritan Valley Community College | W, 31-1 |
| May 1 | at Mercer County Community College | L, 8-3 |
| May 1 | vs. Lackawanna College | L, 6-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | at Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Lackawanna College | L, 22-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Lackawanna College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Sussex County Community College | W, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | Sussex County Community College | W, 19-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 7 | Monroe University - Bronx | W, 17-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 7 | Monroe University - Bronx | W, 16-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 9 | Harford Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Harford Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Chesapeake College | W, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | at Chesapeake College | W, 16-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | at Anne Arundel Community College | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Anne Arundel Community College | W, 27-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | at Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Bucks County Community College | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Bucks County Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Delaware Technical Community College | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Delaware Technical Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at CCBC Catonsville | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at CCBC Catonsville | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | County College of Morris | W, 29-0 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 28 | County College of Morris | W, 17-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 31 | at Lackawanna College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Lackawanna College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Monroe University - Bronx | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Monroe University - Bronx | W, 20-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 3 | Howard Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Howard Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Mercer County Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Mercer County Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Cecil College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Cecil College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Raritan Valley Community College | W, 23-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 10 | at Raritan Valley Community College | W, 28-1 | 1 | 3 | 3 | 1 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 5 |
| Apr 12 | Delaware Technical Community College | L, 18-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Delaware Technical Community College | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Harford Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Harford Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Mercer County Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Mercer County Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Sussex County Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Sussex County Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at County College of Morris | W, 29-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at County College of Morris | W, 21-1 | 1 | 4 | 2 | 3 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Brookdale Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Brookdale Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Raritan Valley Community College | W, 36-6 | 1 | 3 | 2 | 3 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 26 | Raritan Valley Community College | W, 31-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Mercer County Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Lackawanna College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 28 # | at Rowan College South Jersey - Gloucester | - | - | - | - | - | |
| Sep 28 # | at Rowan College South Jersey - Gloucester | - | - | - | - | - | |
| Oct 26 # | at CCBC Catonsville | - | - | - | - | - | |
| Oct 26 # | at CCBC Catonsville | - | - | - | - | - | |
| Mar 3 | Lackawanna College | L, 22-0 | - | - | - | - | - |
| Mar 3 | Lackawanna College | L, 7-6 | - | - | - | - | - |
| Mar 6 | Sussex County Community College | W, 11-2 | 1 | 0 | 0 | - | - |
| Mar 6 | Sussex County Community College | W, 19-5 | 1 | 0 | 0 | - | - |
| Mar 7 | Monroe University - Bronx | W, 17-2 | 1 | 1 | 0 | - | - |
| Mar 7 | Monroe University - Bronx | W, 16-0 | 1 | 0 | 0 | - | - |
| Mar 9 | Harford Community College | L, 12-2 | - | - | - | - | - |
| Mar 9 | Harford Community College | L, 4-3 | - | - | - | - | - |
| Mar 12 | at Frederick Community College | - | - | - | - | - | |
| Mar 12 | at Frederick Community College | - | - | - | - | - | |
| Mar 14 | at Chesapeake College | W, 13-3 | 1 | 1 | 0 | 1 | - |
| Mar 14 | at Chesapeake College | W, 16-7 | 1 | 1 | 0 | - | - |
| Mar 15 | at Anne Arundel Community College | W, 16-6 | - | - | - | - | - |
| Mar 15 | at Anne Arundel Community College | W, 27-4 | 1 | 1 | 0 | - | - |
| Mar 19 | at Rowan College South Jersey - Gloucester | - | - | - | - | - | |
| Mar 19 | at Rowan College South Jersey - Gloucester | - | - | - | - | - | |
| Mar 20 | Bucks County Community College | W, 13-9 | - | - | - | - | - |
| Mar 20 | Bucks County Community College | W, 13-5 | - | - | - | - | - |
| Mar 22 | at Delaware Technical Community College | L, 17-0 | - | - | - | - | - |
| Mar 22 | at Delaware Technical Community College | W, 9-6 | - | - | - | - | - |
| Mar 26 | at CCBC Catonsville | L, 11-0 | - | - | - | - | - |
| Mar 26 | at CCBC Catonsville | L, 6-3 | - | - | - | - | - |
| Mar 28 | County College of Morris | W, 29-0 | 1 | 1 | 2 | 1 | - |
| Mar 28 | County College of Morris | W, 17-3 | 1 | 1 | 0 | - | - |
| Mar 31 | at Lackawanna College | L, 10-2 | - | - | - | - | - |
| Mar 31 | at Lackawanna College | L, 2-0 | - | - | - | - | - |
| Apr 2 | at Monroe University - Bronx | W, 21-0 | - | - | - | - | - |
| Apr 2 | at Monroe University - Bronx | W, 20-1 | 1 | 1 | 0 | - | - |
| Apr 3 | Howard Community College | L, 10-7 | - | - | - | - | - |
| Apr 3 | Howard Community College | W, 8-5 | - | - | - | - | - |
| Apr 4 | at Mercer County Community College | L, 8-0 | - | - | - | - | - |
| Apr 4 | at Mercer County Community College | L, 8-0 | - | - | - | - | - |
| Apr 8 | at Cecil College | L, 5-0 | - | - | - | - | - |
| Apr 8 | at Cecil College | W, 11-1 | - | - | - | - | - |
| Apr 10 | at Raritan Valley Community College | W, 23-1 | 1 | 0 | 0 | - | - |
| Apr 10 | at Raritan Valley Community College | W, 28-1 | 1 | 2 | 4 | - | - |
| Apr 12 | Delaware Technical Community College | L, 18-14 | - | - | - | - | - |
| Apr 12 | Delaware Technical Community College | W, 15-11 | - | - | - | - | - |
| Apr 13 | at Harford Community College | L, 6-5 | - | - | - | - | - |
| Apr 13 | at Harford Community College | L, 10-5 | - | - | - | - | - |
| Apr 16 | Mercer County Community College | L, 8-4 | - | - | - | - | - |
| Apr 16 | Mercer County Community College | L, 7-6 | - | - | - | - | - |
| Apr 18 | at Sussex County Community College | W, 10-1 | - | - | - | - | - |
| Apr 18 | at Sussex County Community College | W, 8-6 | - | - | - | - | - |
| Apr 21 | at County College of Morris | W, 29-1 | 1 | 2 | 0 | - | - |
| Apr 21 | at County College of Morris | W, 21-1 | 1 | 2 | 4 | 1 | - |
| Apr 23 | at Brookdale Community College | W, 3-0 | - | - | - | - | - |
| Apr 23 | at Brookdale Community College | W, 8-3 | - | - | - | - | - |
| Apr 26 | Raritan Valley Community College | W, 36-6 | 1 | 0 | 2 | 1 | - |
| Apr 26 | Raritan Valley Community College | W, 31-1 | - | - | - | - | - |
| May 1 | at Mercer County Community College | L, 8-3 | - | - | - | - | - |
| May 1 | vs. Lackawanna College | L, 6-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | at Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Lackawanna College | L, 22-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Lackawanna College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Sussex County Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Sussex County Community College | W, 19-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Monroe University - Bronx | W, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Monroe University - Bronx | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Harford Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Harford Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Chesapeake College | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Chesapeake College | W, 16-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Anne Arundel Community College | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Anne Arundel Community College | W, 27-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Bucks County Community College | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Bucks County Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Delaware Technical Community College | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Delaware Technical Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at CCBC Catonsville | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at CCBC Catonsville | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | County College of Morris | W, 29-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | County College of Morris | W, 17-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Lackawanna College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Lackawanna College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Monroe University - Bronx | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Monroe University - Bronx | W, 20-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Howard Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Howard Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Mercer County Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Mercer County Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Cecil College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Cecil College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Raritan Valley Community College | W, 23-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Raritan Valley Community College | W, 28-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Delaware Technical Community College | L, 18-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Delaware Technical Community College | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Harford Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Harford Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Mercer County Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Mercer County Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Sussex County Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Sussex County Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at County College of Morris | W, 29-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at County College of Morris | W, 21-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Brookdale Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Brookdale Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Raritan Valley Community College | W, 36-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Raritan Valley Community College | W, 31-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Mercer County Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Lackawanna College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | at Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Lackawanna College | L, 22-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Lackawanna College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Sussex County Community College | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Sussex County Community College | W, 19-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Monroe University - Bronx | W, 17-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 7 | Monroe University - Bronx | W, 16-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Harford Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Harford Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Chesapeake College | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Chesapeake College | W, 16-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Anne Arundel Community College | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Anne Arundel Community College | W, 27-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Bucks County Community College | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Bucks County Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Delaware Technical Community College | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Delaware Technical Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at CCBC Catonsville | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at CCBC Catonsville | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | County College of Morris | W, 29-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | County College of Morris | W, 17-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Lackawanna College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Lackawanna College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Monroe University - Bronx | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Monroe University - Bronx | W, 20-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Howard Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Howard Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Mercer County Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Mercer County Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Cecil College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Cecil College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Raritan Valley Community College | W, 23-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Raritan Valley Community College | W, 28-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Delaware Technical Community College | L, 18-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Delaware Technical Community College | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Harford Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Harford Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Mercer County Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Mercer County Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Sussex County Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Sussex County Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at County College of Morris | W, 29-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at County College of Morris | W, 21-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Brookdale Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Brookdale Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Raritan Valley Community College | W, 36-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Raritan Valley Community College | W, 31-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Mercer County Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Lackawanna College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 19 | 9 | 9 | 8 | 1 | 1 | - | 2 | 1 | .474 | .630 | .632 | - | - | - | - | - | - | - | 27 |
| Total | 15 | 19 | 9 | 9 | 8 | 1 | 1 | - | 2 | 1 | .474 | .630 | .632 | - | - | - | - | - | - | - | 27 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 13 | 12 | 4 | - |
| Total | 15 | 13 | 12 | 4 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
