April 21, 2026 Salem Community College at County College of Morris

29

1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Salem Community College | 6 | 8 | 5 | 5 | 5 | 29 | 17 | 0 |
| County College of Morris | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Box Score
Salem Community College
County College of Morris
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 4 | 3 | 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 0 | 0 | 3 | 0 | 0 | |
| 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 4 | 1 | 0 | 2 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 3 | 1 | 2 | 3 | 0 | 0 | |
| 3 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 2 | 3 | 2 | 4 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 4 | 3 | 3 | 6 | 2 | 0 | 0 | |
| Totals | 28 | 29 | 17 | 22 | 16 | 1 | 0 |
Batting
2B:
Pahola Chavez (2)
, Lilly Peverelle
3B:
Lilly Peverelle
RBI:
Savannah Palverento (3)
, Jocelyn Melendez
, Jordyn Busch
, Bella Rappa
, Jaylene Aguirre (2)
, Emme Witter (2)
, Pahola Chavez (4)
, Sawyer Simmons (2)
, Lilly Peverelle (6)
Sac Fly:
Bella Rappa
, Jaylene Aguirre
, Lilly Peverelle
Baserunning
SB:
Savannah Palverento
, Megan Koski (2)
, Jocelyn Melendez
, Tiana Wilson
, Emme Witter
, Jalyn Rambally (2)
, Lilly Peverelle (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raegan Wilson (W, 9-6) | 3.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 14 | 13 | 0 |
| Savannah Palverento | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 6 | 0 |
| Totals | 5.0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 20 | 19 | 0 |
Pitching
Batters faced:
Raegan Wilson (14)
, Savannah Palverento (6)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Salem CC |
| Attendance: | 0 |