2025-26 Softball Statistics Salem Community College

  • Games
    48
  • Runs
    546
  • Batting Average
    .380
  • On Base Percentage
    .514
  • Slugging Percentage
    .568
  • Home Runs
    34
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/18/2026 at Sussex County Community College W, 10-1
4/18/2026 at Sussex County Community College W, 8-6
4/21/2026 at County College of Morris W, 29-1
4/21/2026 at County College of Morris W, 21-1
4/23/2026 at Brookdale Community College W, 3-0
4/23/2026 at Brookdale Community College W, 8-3
4/26/2026 Raritan Valley Community College W, 36-6
4/26/2026 Raritan Valley Community College W, 31-1
5/1/2026 at Mercer County Community College L, 8-3
5/1/2026 vs. Lackawanna College L, 6-5
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 28 # at Rowan College South Jersey - Gloucester   - - - - - - - - - - - - - - - - - - - -
Sep 28 # at Rowan College South Jersey - Gloucester   - - - - - - - - - - - - - - - - - - - -
Oct 26 # at CCBC Catonsville   - - - - - - - - - - - - - - - - - - - -
Oct 26 # at CCBC Catonsville   - - - - - - - - - - - - - - - - - - - -
Mar 3 Lackawanna College L, 22-0 15 1 0 2 1 0 0 1 4 .067 .222 .133 1 0 0 0 0 0 - 18
Mar 3 Lackawanna College L, 7-6 31 10 6 4 1 0 2 3 8 .323 .400 .548 0 0 0 0 0 0 - 35
Mar 6 Sussex County Community College W, 11-2 23 8 10 4 1 1 1 3 1 .348 .444 .609 0 0 0 0 0 0 - 27
Mar 6 Sussex County Community College W, 19-5 30 17 15 4 3 0 1 4 0 .567 .600 .767 0 1 0 0 0 0 - 35
Mar 7 Monroe University - Bronx W, 17-2 20 9 15 14 1 1 0 2 1 .450 .676 .600 0 0 1 0 6 4 1.50 35
Mar 7 Monroe University - Bronx W, 16-0 17 6 13 15 0 0 1 1 3 .353 .667 .529 3 1 0 0 4 4 1.00 36
Mar 9 Harford Community College L, 12-2 17 6 1 5 3 0 0 3 1 .353 .478 .529 0 1 0 0 0 0 - 23
Mar 9 Harford Community College L, 4-3 27 9 3 3 2 0 0 2 1 .333 .400 .407 0 0 0 0 0 0 - 30
Mar 12 at Frederick Community College   - - - - - - - - - - - - - - - - - - - -
Mar 12 at Frederick Community College   - - - - - - - - - - - - - - - - - - - -
Mar 14 at Chesapeake College W, 13-3 26 12 11 4 2 1 1 4 4 .462 .548 .731 1 0 1 0 0 0 - 32
Mar 14 at Chesapeake College W, 16-7 24 10 15 8 4 1 1 6 3 .417 .588 .792 2 0 1 0 0 0 - 35
Mar 15 at Anne Arundel Community College W, 16-6 34 15 13 6 1 0 3 4 3 .441 .568 .735 4 0 3 1 14 3 4.67 47
Mar 15 at Anne Arundel Community College W, 27-4 37 19 25 8 5 0 3 8 0 .514 .600 .892 0 0 1 0 7 6 1.17 46
Mar 19 at Rowan College South Jersey - Gloucester   - - - - - - - - - - - - - - - - - - - -
Mar 19 at Rowan College South Jersey - Gloucester   - - - - - - - - - - - - - - - - - - - -
Mar 20 Bucks County Community College W, 13-9 32 20 13 4 4 1 0 5 1 .625 .667 .813 0 0 0 0 0 0 - 36
Mar 20 Bucks County Community College W, 13-5 27 16 13 3 4 0 0 4 0 .593 .576 .741 0 3 0 0 0 0 - 33
Mar 22 at Delaware Technical Community College L, 17-0 16 2 0 0 1 0 0 1 9 .125 .176 .188 1 0 0 0 0 0 - 17
Mar 22 at Delaware Technical Community College W, 9-6 33 13 7 10 3 0 0 3 4 .394 .523 .485 0 1 0 0 0 0 - 44
Mar 26 at CCBC Catonsville L, 11-0 22 6 0 0 1 0 0 1 8 .273 .273 .318 0 0 0 0 3 4 .75 22
Mar 26 at CCBC Catonsville L, 6-3 21 4 3 6 2 0 0 2 3 .190 .357 .286 0 1 2 1 10 7 1.43 30
Mar 28 County College of Morris W, 29-0 25 12 23 16 3 0 0 3 1 .480 .702 .600 5 1 0 0 0 0 - 47
Mar 28 County College of Morris W, 17-3 24 11 12 12 2 1 1 4 0 .458 .639 .750 0 0 0 0 0 0 - 36
Mar 31 at Lackawanna College L, 10-2 19 4 2 5 1 0 0 1 5 .211 .464 .263 4 0 0 0 3 7 .43 28
Mar 31 at Lackawanna College L, 2-0 26 6 0 0 0 0 0 0 10 .231 .259 .231 1 0 1 0 7 4 1.75 28
Apr 2 at Monroe University - Bronx W, 21-0 28 12 11 6 3 0 1 4 4 .429 .564 .643 4 1 0 1 2 6 .33 39
Apr 2 at Monroe University - Bronx W, 20-1 29 14 12 9 0 1 4 5 4 .483 .610 .966 2 1 0 0 2 6 .33 41
Apr 3 Howard Community College L, 10-7 30 9 7 6 0 0 3 3 4 .300 .405 .600 0 1 0 0 0 0 - 37
Apr 3 Howard Community College W, 8-5 30 13 8 1 5 0 1 6 2 .433 .438 .700 0 1 0 0 0 0 - 32
Apr 4 at Mercer County Community College L, 8-0 18 2 0 2 0 0 0 0 5 .111 .200 .111 0 0 0 0 0 0 - 20
Apr 4 at Mercer County Community College L, 8-0 17 2 0 2 0 0 0 0 5 .118 .211 .118 0 0 0 0 0 0 - 19
Apr 8 at Cecil College L, 5-0 21 0 0 4 0 0 0 0 19 .000 .160 .000 0 0 0 0 2 0 - 25
Apr 8 at Cecil College W, 11-1 23 9 7 5 3 1 0 4 3 .391 .517 .609 1 0 3 0 6 5 1.20 32
Apr 10 at Raritan Valley Community College W, 23-1 28 11 15 13 5 0 1 6 1 .393 .581 .679 1 1 0 0 0 0 - 43
Apr 10 at Raritan Valley Community College W, 28-1 31 16 18 14 4 0 1 5 1 .516 .694 .742 4 0 0 0 0 0 - 49
Apr 12 Delaware Technical Community College L, 18-14 32 9 12 5 3 0 2 5 4 .281 .405 .563 3 2 0 0 0 0 - 42
Apr 12 Delaware Technical Community College W, 15-11 30 14 12 5 4 0 2 6 3 .467 .541 .800 1 1 0 0 0 0 - 37
Apr 13 at Harford Community College L, 6-5 27 8 5 2 0 0 1 1 2 .296 .355 .407 1 1 1 2 6 11 .55 32
Apr 13 at Harford Community College L, 10-5 24 5 3 5 0 0 0 0 2 .208 .345 .208 0 0 1 0 8 10 .80 30
Apr 16 Mercer County Community College L, 8-4 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 16 Mercer County Community College L, 7-6 27 8 6 4 3 0 0 3 9 .296 .387 .407 0 0 0 0 0 0 - 31
Apr 18 at Sussex County Community College W, 10-1 31 13 7 8 2 0 0 2 1 .419 .538 .484 0 0 0 0 0 0 - 39
Apr 18 at Sussex County Community College W, 8-6 31 12 6 4 1 0 0 1 2 .387 .457 .419 0 0 0 0 0 0 - 35
Apr 21 at County College of Morris W, 29-1 28 17 22 16 3 1 0 4 1 .607 .731 .786 5 3 0 0 0 0 - 52
Apr 21 at County College of Morris W, 21-1 30 14 17 9 8 3 0 11 0 .467 .575 .933 0 1 0 0 0 0 - 40
Apr 23 at Brookdale Community College W, 3-0 24 3 1 4 0 0 0 0 9 .125 .241 .125 0 1 0 0 0 0 - 29
Apr 23 at Brookdale Community College W, 8-3 29 13 6 4 2 0 1 3 0 .448 .543 .621 2 0 0 0 0 0 - 35
Apr 26 Raritan Valley Community College W, 36-6 29 17 31 20 2 1 2 5 0 .586 .755 .931 0 0 0 0 0 0 - 49
Apr 26 Raritan Valley Community College W, 31-1 21 14 23 23 5 0 1 6 0 .667 .857 1.048 5 0 0 0 0 0 - 49
May 1 at Mercer County Community College L, 8-3 27 7 2 1 1 0 0 1 6 .259 .286 .296 0 0 0 0 0 0 - 28
May 1 vs. Lackawanna College L, 6-5 23 3 3 5 1 0 0 1 4 .130 .276 .174 0 1 0 0 0 0 - 29
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 28 # at Rowan College South Jersey - Gloucester   - - - -
Sep 28 # at Rowan College South Jersey - Gloucester   - - - -
Oct 26 # at CCBC Catonsville   - - - -
Oct 26 # at CCBC Catonsville   - - - -
Mar 3 Lackawanna College L, 22-0 0 2 0 0
Mar 3 Lackawanna College L, 7-6 6 17 0 1
Mar 6 Sussex County Community College W, 11-2 10 14 5 0
Mar 6 Sussex County Community College W, 19-5 19 23 19 0
Mar 7 Monroe University - Bronx W, 17-2 17 12 4 1
Mar 7 Monroe University - Bronx W, 16-0 16 9 0 1
Mar 9 Harford Community College L, 12-2 2 9 1 0
Mar 9 Harford Community College L, 4-3 3 11 0 0
Mar 12 at Frederick Community College   - - - -
Mar 12 at Frederick Community College   - - - -
Mar 14 at Chesapeake College W, 13-3 13 19 7 0
Mar 14 at Chesapeake College W, 16-7 16 19 5 1
Mar 15 at Anne Arundel Community College W, 16-6 16 25 2 0
Mar 15 at Anne Arundel Community College W, 27-4 27 33 2 0
Mar 19 at Rowan College South Jersey - Gloucester   - - - -
Mar 19 at Rowan College South Jersey - Gloucester   - - - -
Mar 20 Bucks County Community College W, 13-9 13 26 2 0
Mar 20 Bucks County Community College W, 13-5 13 20 6 0
Mar 22 at Delaware Technical Community College L, 17-0 0 3 0 0
Mar 22 at Delaware Technical Community College W, 9-6 9 16 4 1
Mar 26 at CCBC Catonsville L, 11-0 0 7 0 0
Mar 26 at CCBC Catonsville L, 6-3 3 6 0 0
Mar 28 County College of Morris W, 29-0 29 15 5 0
Mar 28 County College of Morris W, 17-3 17 18 5 1
Mar 31 at Lackawanna College L, 10-2 2 5 0 0
Mar 31 at Lackawanna College L, 2-0 0 6 0 0
Apr 2 at Monroe University - Bronx W, 21-0 21 18 7 0
Apr 2 at Monroe University - Bronx W, 20-1 20 28 12 2
Apr 3 Howard Community College L, 10-7 7 18 5 0
Apr 3 Howard Community College W, 8-5 8 21 0 0
Apr 4 at Mercer County Community College L, 8-0 0 2 0 0
Apr 4 at Mercer County Community College L, 8-0 0 2 0 0
Apr 8 at Cecil College L, 5-0 0 0 1 0
Apr 8 at Cecil College W, 11-1 11 14 0 1
Apr 10 at Raritan Valley Community College W, 23-1 23 19 11 0
Apr 10 at Raritan Valley Community College W, 28-1 27 23 5 0
Apr 12 Delaware Technical Community College L, 18-14 14 18 0 1
Apr 12 Delaware Technical Community College W, 15-11 15 24 1 0
Apr 13 at Harford Community College L, 6-5 5 11 2 0
Apr 13 at Harford Community College L, 10-5 5 5 0 1
Apr 16 Mercer County Community College L, 8-4 0 0 0 0
Apr 16 Mercer County Community College L, 7-6 6 11 0 1
Apr 18 at Sussex County Community College W, 10-1 10 15 6 0
Apr 18 at Sussex County Community College W, 8-6 5 13 9 0
Apr 21 at County College of Morris W, 29-1 29 22 10 0
Apr 21 at County College of Morris W, 21-1 20 28 3 0
Apr 23 at Brookdale Community College W, 3-0 3 3 3 0
Apr 23 at Brookdale Community College W, 8-3 8 18 2 1
Apr 26 Raritan Valley Community College W, 36-6 36 27 8 0
Apr 26 Raritan Valley Community College W, 31-1 34 22 16 0
May 1 at Mercer County Community College L, 8-3 3 8 0 0
May 1 vs. Lackawanna College L, 6-5 5 4 2 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 28 # at Rowan College South Jersey - Gloucester   - - - - - - - - - - -
Sep 28 # at Rowan College South Jersey - Gloucester   - - - - - - - - - - -
Oct 26 # at CCBC Catonsville   - - - - - - - - - - -
Oct 26 # at CCBC Catonsville   - - - - - - - - - - -
Mar 3 Lackawanna College L, 22-0 0 1 5.0 13 21 18 25.20 5 7.00 1 5.00
Mar 3 Lackawanna College L, 7-6 0 1 7.0 11 7 7 7.00 3 3.00 1 1.86
Mar 6 Sussex County Community College W, 11-2 1 0 5.0 4 2 1 1.40 8 11.20 0 1.20
Mar 6 Sussex County Community College W, 19-5 1 0 5.0 2 5 3 4.20 8 11.20 0 1.20
Mar 7 Monroe University - Bronx W, 17-2 1 0 5.0 5 2 0 0.00 2 2.80 0 1.20
Mar 7 Monroe University - Bronx W, 16-0 1 0 5.0 0 0 0 0.00 7 9.80 0 0.40
Mar 9 Harford Community College L, 12-2 0 0 2.1 4 4 4 12.00 2 6.00 0 2.57
Mar 9 Harford Community College L, 4-3 0 1 7.0 4 4 0 0.00 4 4.00 0 2.00
Mar 12 at Frederick Community College   - - - - - - - - - - -
Mar 12 at Frederick Community College   - - - - - - - - - - -
Mar 14 at Chesapeake College W, 13-3 1 0 5.0 5 3 1 1.40 12 16.80 1 1.40
Mar 14 at Chesapeake College W, 16-7 1 0 5.0 9 7 6 8.40 3 4.20 3 2.00
Mar 15 at Anne Arundel Community College W, 16-6 1 0 7.0 9 6 5 5.00 8 8.00 0 2.14
Mar 15 at Anne Arundel Community College W, 27-4 1 0 5.0 11 4 2 2.80 6 8.40 0 2.20
Mar 19 at Rowan College South Jersey - Gloucester   - - - - - - - - - - -
Mar 19 at Rowan College South Jersey - Gloucester   - - - - - - - - - - -
Mar 20 Bucks County Community College W, 13-9 1 0 7.0 7 9 7 7.00 4 4.00 0 2.29
Mar 20 Bucks County Community College W, 13-5 1 0 5.0 10 5 2 2.80 4 5.60 0 2.20
Mar 22 at Delaware Technical Community College L, 17-0 0 1 4.0 20 17 17 29.75 0 .00 0 5.50
Mar 22 at Delaware Technical Community College W, 9-6 1 0 7.0 6 6 6 6.00 9 9.00 0 1.86
Mar 26 at CCBC Catonsville L, 11-0 0 1 4.0 12 11 10 17.50 2 3.50 1 3.50
Mar 26 at CCBC Catonsville L, 6-3 0 1 6.0 7 6 6 7.00 1 1.17 1 2.67
Mar 28 County College of Morris W, 29-0 1 0 5.0 2 0 0 0.00 8 11.20 0 0.80
Mar 28 County College of Morris W, 17-3 1 0 5.0 8 3 3 4.20 6 8.40 0 1.80
Mar 31 at Lackawanna College L, 10-2 0 1 4.1 15 10 10 16.15 1 1.62 1 3.69
Mar 31 at Lackawanna College L, 2-0 0 1 6.0 5 2 2 2.33 1 1.17 1 1.33
Apr 2 at Monroe University - Bronx W, 21-0 1 0 5.0 3 0 0 0.00 9 12.60 0 0.80
Apr 2 at Monroe University - Bronx W, 20-1 1 0 5.0 2 1 1 1.40 9 12.60 1 0.60
Apr 3 Howard Community College L, 10-7 0 1 7.0 11 10 6 6.00 4 4.00 1 2.29
Apr 3 Howard Community College W, 8-5 1 0 7.0 5 5 3 3.00 7 7.00 0 1.29
Apr 4 at Mercer County Community College L, 8-0 0 1 5.0 8 8 4 5.60 5 7.00 0 2.00
Apr 4 at Mercer County Community College L, 8-0 0 1 4.0 6 8 4 7.00 4 7.00 0 2.00
Apr 8 at Cecil College L, 5-0 0 1 6.0 9 5 4 4.67 1 1.17 0 1.67
Apr 8 at Cecil College W, 11-1 1 0 5.0 1 1 0 0.00 6 8.40 0 0.80
Apr 10 at Raritan Valley Community College W, 23-1 1 0 5.0 3 1 0 0.00 5 7.00 0 0.80
Apr 10 at Raritan Valley Community College W, 28-1 1 0 5.0 2 1 1 1.40 10 14.00 0 0.40
Apr 12 Delaware Technical Community College L, 18-14 0 1 7.0 20 18 7 7.00 5 5.00 1 3.71
Apr 12 Delaware Technical Community College W, 15-11 1 0 7.0 13 11 11 11.00 2 2.00 0 2.29
Apr 13 at Harford Community College L, 6-5 0 1 6.0 7 6 6 7.00 5 5.83 1 2.00
Apr 13 at Harford Community College L, 10-5 0 1 6.0 18 10 10 11.67 2 2.33 2 3.50
Apr 16 Mercer County Community College L, 8-4 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 16 Mercer County Community College L, 7-6 0 1 7.0 9 7 5 5.00 5 5.00 0 1.86
Apr 18 at Sussex County Community College W, 10-1 1 0 7.0 6 1 1 1.00 7 7.00 0 1.29
Apr 18 at Sussex County Community College W, 8-6 1 0 7.0 6 6 6 6.00 9 9.00 0 1.86
Apr 21 at County College of Morris W, 29-1 1 0 5.0 2 1 0 0.00 3 4.20 0 0.60
Apr 21 at County College of Morris W, 21-1 1 0 5.0 2 1 0 0.00 8 11.20 0 0.60
Apr 23 at Brookdale Community College W, 3-0 1 0 7.0 2 0 0 0.00 4 4.00 0 0.43
Apr 23 at Brookdale Community College W, 8-3 1 0 7.0 6 3 3 3.00 4 4.00 0 1.29
Apr 26 Raritan Valley Community College W, 36-6 1 0 5.0 4 6 6 8.40 2 2.80 0 2.20
Apr 26 Raritan Valley Community College W, 31-1 1 0 5.0 4 1 1 1.40 7 9.80 0 1.60
May 1 at Mercer County Community College L, 8-3 0 1 6.0 11 8 6 7.00 3 3.50 0 2.50
May 1 vs. Lackawanna College L, 6-5 0 1 6.1 12 6 5 5.53 5 5.53 0 2.37
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 28 # at Rowan College South Jersey - Gloucester   - - - - - - - - - - -
Sep 28 # at Rowan College South Jersey - Gloucester   - - - - - - - - - - -
Oct 26 # at CCBC Catonsville   - - - - - - - - - - -
Oct 26 # at CCBC Catonsville   - - - - - - - - - - -
Mar 3 Lackawanna College L, 22-0 0 0 0 0 0 - - 6 - - 0
Mar 3 Lackawanna College L, 7-6 0 0 0 0 0 - 1 - - - 0
Mar 6 Sussex County Community College W, 11-2 0 0 0 0 0 - - 2 - - 0
Mar 6 Sussex County Community College W, 19-5 0 0 0 0 0 - - - - - 0
Mar 7 Monroe University - Bronx W, 17-2 23 15 6 2 0 .913 - - - - 0
Mar 7 Monroe University - Bronx W, 16-0 19 15 4 0 1 1.000 - 3 - - 0
Mar 9 Harford Community College L, 12-2 0 0 0 0 0 - - - - - 0
Mar 9 Harford Community College L, 4-3 0 0 0 0 0 - - 5 - - 0
Mar 12 at Frederick Community College   - - - - - - - - - - -
Mar 12 at Frederick Community College   - - - - - - - - - - -
Mar 14 at Chesapeake College W, 13-3 0 0 0 0 0 - - - - - 0
Mar 14 at Chesapeake College W, 16-7 0 0 0 0 0 - 1 - - - 0
Mar 15 at Anne Arundel Community College W, 16-6 31 21 10 0 2 1.000 - 5 - - 0
Mar 15 at Anne Arundel Community College W, 27-4 20 15 4 1 0 .950 - 2 - - 0
Mar 19 at Rowan College South Jersey - Gloucester   - - - - - - - - - - -
Mar 19 at Rowan College South Jersey - Gloucester   - - - - - - - - - - -
Mar 20 Bucks County Community College W, 13-9 0 0 0 0 0 - - - - - 0
Mar 20 Bucks County Community College W, 13-5 0 0 0 0 0 - - - - - 0
Mar 22 at Delaware Technical Community College L, 17-0 0 0 0 0 0 - - 1 - - 0
Mar 22 at Delaware Technical Community College W, 9-6 0 0 0 0 0 - - - - - 0
Mar 26 at CCBC Catonsville L, 11-0 17 12 4 1 1 .941 - 3 - - 0
Mar 26 at CCBC Catonsville L, 6-3 24 18 4 2 0 .917 - 1 - - 0
Mar 28 County College of Morris W, 29-0 0 0 0 0 0 - - 2 - - 0
Mar 28 County College of Morris W, 17-3 0 0 0 0 0 - - - - - 0
Mar 31 at Lackawanna College L, 10-2 16 13 3 0 0 1.000 - 2 1 .333 0
Mar 31 at Lackawanna College L, 2-0 20 18 1 1 0 .950 - - - - 0
Apr 2 at Monroe University - Bronx W, 21-0 20 15 5 0 0 1.000 - - - - 0
Apr 2 at Monroe University - Bronx W, 20-1 18 15 2 1 0 .944 - - - - 0
Apr 3 Howard Community College L, 10-7 0 0 0 0 0 - - 7 - - 0
Apr 3 Howard Community College W, 8-5 0 0 0 0 0 - - 1 - - 0
Apr 4 at Mercer County Community College L, 8-0 0 0 0 0 0 - - 3 - - 0
Apr 4 at Mercer County Community College L, 8-0 0 0 0 0 0 - - - - - 0
Apr 8 at Cecil College L, 5-0 27 17 8 2 0 .926 1 2 - - 0
Apr 8 at Cecil College W, 11-1 18 15 2 1 0 .944 - - - - 0
Apr 10 at Raritan Valley Community College W, 23-1 0 0 0 0 0 - - - - - 0
Apr 10 at Raritan Valley Community College W, 28-1 0 0 0 0 0 - - 1 - - 0
Apr 12 Delaware Technical Community College L, 18-14 0 0 0 0 0 - - - - - 0
Apr 12 Delaware Technical Community College W, 15-11 0 0 0 0 0 - - - - - 0
Apr 13 at Harford Community College L, 6-5 25 18 6 1 0 .960 - 6 - - 0
Apr 13 at Harford Community College L, 10-5 27 18 7 2 0 .926 - 2 - - 0
Apr 16 Mercer County Community College L, 8-4 0 0 0 0 0 - - 2 - - 0
Apr 16 Mercer County Community College L, 7-6 0 0 0 0 0 - - - - - 0
Apr 18 at Sussex County Community College W, 10-1 0 0 0 0 0 - 1 - - - 0
Apr 18 at Sussex County Community College W, 8-6 0 0 0 0 0 - - 5 - - 0
Apr 21 at County College of Morris W, 29-1 0 0 0 0 0 - - - - - 0
Apr 21 at County College of Morris W, 21-1 0 0 0 0 0 - - - - - 0
Apr 23 at Brookdale Community College W, 3-0 0 0 0 0 0 - - 3 - - 0
Apr 23 at Brookdale Community College W, 8-3 0 0 0 0 0 - - 1 - - 0
Apr 26 Raritan Valley Community College W, 36-6 0 0 0 0 0 - 1 - - - 0
Apr 26 Raritan Valley Community College W, 31-1 0 0 0 0 0 - - 5 - - 0
May 1 at Mercer County Community College L, 8-3 0 0 0 0 0 - - 5 - - 0
May 1 vs. Lackawanna College L, 6-5 0 0 0 0 0 - - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 48 1214 461 434 310 100 13 34 147 161 .380 .514 .568 51 24 15 5 80 77 1.04 1614
Conference 24 595 233 244 182 56 7 14 77 74 .392 .545 .580 31 11 1 0 10 11 .91 820
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 20 487 209 223 150 47 5 17 69 43 .429 .565 .651 18 12 1 0 10 8 1.25 668
Away 27 704 249 208 155 52 8 17 77 114 .354 .484 .523 33 11 14 5 70 69 1.01 917
Neutral 1 23 3 3 5 1 0 0 1 4 .130 .276 .174 0 1 0 0 0 0 - 29
 
Wins 28 774 360 381 249 80 13 26 119 52 .465 .601 .703 40 17 10 2 41 34 1.21 1090
Losses 20 440 101 53 61 20 0 8 28 109 .230 .333 .330 11 7 5 3 39 43 .91 524
 
March 22 546 216 200 133 45 6 14 65 70 .396 .523 .577 22 9 10 2 54 39 1.38 720
April 24 618 235 229 171 53 7 20 80 81 .380 .523 .586 29 14 5 3 26 38 .68 837
May 2 50 10 5 6 2 0 0 2 10 .200 .281 .240 0 1 0 0 0 0 - 57
Base Running — Split Statistics
gp r tb sb cs
Total 48 546 689 170 14
Conference 24 311 345 107 5
Exhibition - - 0 - -
 
Home 20 265 317 77 6
Away 27 276 368 91 7
Neutral 1 5 4 2 1
 
Wins 28 485 544 159 9
Losses 20 61 145 11 5
 
March 22 231 315 67 6
April 24 307 362 101 7
May 2 8 12 2 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 5.30 28 18 48 48 0 264.0 341 259 200 156 235 6.23 16 1.88 1314 23 22
Conference 6.21 14 9 24 24 0 127.1 171 143 113 77 121 6.65 5 1.95 632 4 13
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.43 12 6 20 20 0 108.1 136 120 84 81 93 6.01 4 2.00 543 1 15
Away 5.20 16 11 27 27 0 149.1 193 133 111 72 137 6.42 12 1.77 736 22 7
Neutral 5.53 0 1 1 1 0 6.1 12 6 5 3 5 5.53 0 2.37 35 0 0
 
Wins 3.06 28 0 28 28 0 158.0 139 91 69 78 177 7.84 5 1.37 701 12 9
Losses 8.65 0 18 20 20 0 106.0 202 168 131 78 58 3.83 11 2.64 613 11 13
 
March 6.60 13 8 22 22 0 116.2 169 134 110 81 104 6.24 10 2.14 600 12 13
April 4.10 15 8 24 24 0 135.0 149 111 79 68 123 6.38 6 1.61 645 11 9
May 6.24 0 2 2 2 0 12.1 23 14 11 7 8 4.54 0 2.43 69 0 0
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 48 305 225 66 14 4 .954 5 76 1 .013 0
Conference 24 36 31 4 1 0 .972 3 29 1 .033 0
Exhibition - 0 - - - - - - - - - -
 
Home 20 42 30 10 2 1 .952 2 33 - - 0
Away 27 263 195 56 12 3 .954 3 42 1 .023 0
Neutral 1 0 0 0 0 0 - - 1 - - 0
 
Wins 28 149 111 33 5 3 .966 3 30 - - 0
Losses 20 156 114 33 9 1 .942 2 46 1 .021 0
 
March 22 170 127 36 7 4 .959 2 32 1 .030 0
April 24 135 98 30 7 0 .948 3 38 - - 0
May 2 0 0 0 0 0 - - 6 - - 0
Attendance Statistics
Date Opponent Score Attend
Sep 28 at Rowan College South Jersey - Gloucester   -
Sep 28 at Rowan College South Jersey - Gloucester   -
Oct 26 at CCBC Catonsville   -
Oct 26 at CCBC Catonsville   -
Mar 3 Lackawanna College L, 22-0 0
Mar 3 Lackawanna College L, 7-6 0
Mar 6 Sussex County Community College W, 11-2 0
Mar 6 Sussex County Community College W, 19-5 0
Mar 7 Monroe University - Bronx W, 17-2 25
Mar 7 Monroe University - Bronx W, 16-0 15
Mar 9 Harford Community College L, 12-2 0
Mar 9 Harford Community College L, 4-3 0
Mar 12 at Frederick Community College   -
Mar 12 at Frederick Community College   -
Mar 14 at Chesapeake College W, 13-3 0
Mar 14 at Chesapeake College W, 16-7 0
Mar 15 at Anne Arundel Community College W, 16-6 24
Mar 15 at Anne Arundel Community College W, 27-4 0
Mar 19 at Rowan College South Jersey - Gloucester   -
Mar 19 at Rowan College South Jersey - Gloucester   -
Mar 20 Bucks County Community College W, 13-9 0
Mar 20 Bucks County Community College W, 13-5 0
Mar 22 at Delaware Technical Community College L, 17-0 0
Mar 22 at Delaware Technical Community College W, 9-6 0
Mar 26 at CCBC Catonsville L, 11-0 0
Mar 26 at CCBC Catonsville L, 6-3 0
Mar 28 County College of Morris W, 29-0 0
Mar 28 County College of Morris W, 17-3 0
Mar 31 at Lackawanna College L, 10-2 54
Mar 31 at Lackawanna College L, 2-0 54
Apr 2 at Monroe University - Bronx W, 21-0 10
Apr 2 at Monroe University - Bronx W, 20-1 10
Apr 3 Howard Community College L, 10-7 0
Apr 3 Howard Community College W, 8-5 0
Apr 4 at Mercer County Community College L, 8-0 0
Apr 4 at Mercer County Community College L, 8-0 0
Apr 8 at Cecil College L, 5-0 26
Apr 8 at Cecil College W, 11-1 26
Apr 10 at Raritan Valley Community College W, 23-1 0
Apr 10 at Raritan Valley Community College W, 28-1 0
Apr 12 Delaware Technical Community College L, 18-14 0
Apr 12 Delaware Technical Community College W, 15-11 0
Apr 13 at Harford Community College L, 6-5 85
Apr 13 at Harford Community College L, 10-5 90
Apr 16 Mercer County Community College L, 8-4 0
Apr 16 Mercer County Community College L, 7-6 0
Apr 18 at Sussex County Community College W, 10-1 0
Apr 18 at Sussex County Community College W, 8-6 0
Apr 21 at County College of Morris W, 29-1 0
Apr 21 at County College of Morris W, 21-1 0
Apr 23 at Brookdale Community College W, 3-0 0
Apr 23 at Brookdale Community College W, 8-3 0
Apr 26 Raritan Valley Community College W, 36-6 0
Apr 26 Raritan Valley Community College W, 31-1 0
May 1 at Mercer County Community College L, 8-3 0
May 1 vs. Lackawanna College L, 6-5 0