Nick Toms
26 Nick Toms
-
- Height:
- 6'0"
-
- Weight:
- 175
-
- Hometown:
- Pennsville, NJ
-
- Position:
- Outfield / Right Hand Pitcher
-
- Year:
- Covid Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Pennsville High School
-
- gp
- 45
-
- avg
- .397
-
- hr
- 1
-
- rbi
- 29
-
- r
- 44
-
- sb
- 34
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 27 |
| Plate appearances | 179 | 107 |
| At Bats | 151 | 93 |
| Runs | 44 | 26 |
| Hits | 60 | 38 |
| Doubles | 11 | 8 |
| Triples | 3 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 29 | 15 |
| Total bases | 80 | 51 |
| Walks | 25 | 14 |
| Hit by pitch | 3 | - |
| Strikeouts | 26 | 16 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 34 | 19 |
| Caught Stealing | 5 | 3 |
| Batting Average | .397 | .409 |
| On Base Percentage | .492 | .486 |
| Slugging Percentage | .530 | .548 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Rockingham Community College | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 19 | at Rockingham Community College | W, 7-0 | 1 | 4 | 1 | 1 | - | - | 1 | - | 1 | 1 | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 20 | at Rockingham Community College | W, 6-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 20 | at Rockingham Community College | W, 8-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Feb 21 | at Bryant & Stratton College (VA) | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bryant & Stratton College (VA) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Middlesex County College | L, 2-1 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 2 | at Mercer County Community College | L, 12-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 4 | at Ocean County College | W, 15-4 | 1 | 4 | 3 | 1 | - | - | - | 1 | 1 | 1 | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 5 | Ocean County College | W, 11-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 5 | Ocean County College | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 9 | at Penn State - New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Catholic University | L, 11-9 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 10 | vs. Mid Michigan College | L, 5-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 10 | Penn State - Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Mercer County Community College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Chesapeake College | W, 12-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 12 | vs. Rochester Community and Technical College | W, 15-5 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 13 | vs. Garrett College | W, 10-8 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 13 | vs. College of Southern Maryland | L, 7-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 14 | University of Scranton | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | at Rowan College South Jersey - Gloucester | L, 10-1 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 19 | Rowan College South Jersey - Gloucester | W, 1-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Rowan College South Jersey - Gloucester | L, 12-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 24 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Rowan College of South Jersey-Cumberland | W, 9-1 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 26 | at Rowan College of South Jersey-Cumberland | L, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 27 | Rowan College of South Jersey-Cumberland | L, 7-4 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 29 | Montgomery County Community College (PA) | W, 12-3 | 1 | 4 | 3 | 3 | - | - | - | - | 0 | - | .750 | .800 | .750 | 1 | - | - | - | - | - | - | 5 |
| Apr 1 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Bergen Community College | W, 13-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Bergen Community College | L, 11-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 3 | Lackawanna College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 3 | Lackawanna College | L, 13-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 5 | Delaware County Community College | W, 11-1 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Middlesex County College | L, 17-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Middlesex County College | W, 7-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Brookdale Community College | L, 14-4 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Brookdale Community College | L, 13-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Brookdale Community College | W, 9-7 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 15 | Union County College | L, 9-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Union County College | W, 15-1 | 1 | 4 | 3 | 4 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Union County College | L, 9-8 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 19 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Atlantic Cape Community College | L, 4-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 21 | Atlantic Cape Community College | W, 2-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Atlantic Cape Community College | W, 3-1 | 1 | 3 | 1 | 2 | 2 | - | 1 | - | 1 | - | .333 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 26 | at Bergen Community College | L, 6-2 | 1 | 5 | 3 | 0 | - | 3 | - | - | 3 | - | .600 | .600 | 1.200 | - | - | - | - | - | - | - | 5 |
| Apr 29 | Camden County College | W, 17-8 | 1 | 7 | 3 | 2 | - | 1 | - | - | 1 | 1 | .429 | .429 | .571 | - | - | - | - | - | - | - | 7 |
| Apr 30 | at Camden County College | W, 4-3 | 1 | 2 | 2 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Camden County College | L, 7-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 1 | Bucks County Community College | W, 10-8 | 1 | 4 | 4 | 3 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| May 1 | Bucks County Community College | L, 10-5 | 1 | 4 | 3 | 4 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| May 7 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 19 | at Rockingham Community College | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 19 | at Rockingham Community College | W, 7-0 | 1 | 1 | 3 | - | - |
| Feb 20 | at Rockingham Community College | W, 6-4 | 1 | 1 | 0 | - | 1 |
| Feb 20 | at Rockingham Community College | W, 8-3 | 1 | 2 | 2 | - | - |
| Feb 21 | at Bryant & Stratton College (VA) | L, 15-6 | - | - | - | - | - |
| Feb 21 | at Bryant & Stratton College (VA) | L, 6-5 | - | - | - | - | - |
| Mar 1 | Middlesex County College | L, 2-1 | 1 | 1 | 3 | - | - |
| Mar 2 | at Mercer County Community College | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 4 | at Ocean County College | W, 15-4 | 1 | 2 | 6 | 1 | - |
| Mar 5 | Ocean County College | W, 11-2 | 1 | 1 | 1 | 1 | - |
| Mar 5 | Ocean County College | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 9 | at Penn State - New Kensington | - | - | - | - | - | |
| Mar 9 | Catholic University | L, 11-9 | 1 | 1 | 1 | 1 | - |
| Mar 10 | vs. Mid Michigan College | L, 5-2 | 1 | 0 | 1 | - | - |
| Mar 10 | Penn State - Hazleton | - | - | - | - | - | |
| Mar 11 | vs. Mercer County Community College | L, 16-0 | - | - | - | - | - |
| Mar 11 | at Chesapeake College | W, 12-2 | 1 | 1 | 0 | 1 | - |
| Mar 12 | vs. Rochester Community and Technical College | W, 15-5 | 1 | 2 | 1 | - | - |
| Mar 13 | vs. Garrett College | W, 10-8 | 1 | 3 | 3 | 2 | - |
| Mar 13 | vs. College of Southern Maryland | L, 7-2 | 1 | 0 | 1 | - | - |
| Mar 14 | University of Scranton | L, 12-2 | 1 | 1 | 0 | 1 | - |
| Mar 18 | at Rowan College South Jersey - Gloucester | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 19 | Rowan College South Jersey - Gloucester | W, 1-0 | 1 | 1 | 1 | - | - |
| Mar 19 | Rowan College South Jersey - Gloucester | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 24 | Mercer County Community College | - | - | - | - | - | |
| Mar 25 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | |
| Mar 26 | at Rowan College of South Jersey-Cumberland | W, 9-1 | 1 | 1 | 4 | - | - |
| Mar 26 | at Rowan College of South Jersey-Cumberland | L, 5-3 | 1 | 0 | 1 | - | - |
| Mar 27 | Rowan College of South Jersey-Cumberland | L, 7-4 | 1 | 1 | 3 | - | - |
| Mar 29 | Montgomery County Community College (PA) | W, 12-3 | 1 | 1 | 3 | 2 | 1 |
| Apr 1 | at Bergen Community College | - | - | - | - | - | |
| Apr 2 | Bergen Community College | W, 13-2 | 1 | 3 | 2 | 1 | - |
| Apr 2 | Bergen Community College | L, 11-0 | 1 | 0 | 2 | - | - |
| Apr 3 | Lackawanna College | W, 3-0 | 1 | 1 | 0 | 1 | - |
| Apr 3 | Lackawanna College | L, 13-2 | 1 | 1 | 2 | 2 | - |
| Apr 5 | Delaware County Community College | W, 11-1 | 1 | 1 | 1 | 1 | - |
| Apr 8 | at Brookdale Community College | - | - | - | - | - | |
| Apr 9 | Brookdale Community College | - | - | - | - | - | |
| Apr 9 | Brookdale Community College | - | - | - | - | - | |
| Apr 10 | at Middlesex County College | L, 17-5 | 1 | 0 | 0 | - | - |
| Apr 10 | at Middlesex County College | W, 7-4 | 1 | 2 | 1 | 2 | - |
| Apr 12 | at Anne Arundel Community College | - | - | - | - | - | |
| Apr 12 | at Brookdale Community College | L, 14-4 | 1 | 2 | 0 | - | - |
| Apr 12 | at Anne Arundel Community College | - | - | - | - | - | |
| Apr 13 | Brookdale Community College | L, 13-7 | 1 | 1 | 1 | 1 | - |
| Apr 13 | Brookdale Community College | W, 9-7 | 1 | 2 | 2 | - | 1 |
| Apr 15 | Union County College | L, 9-6 | 1 | 0 | 1 | 3 | - |
| Apr 16 | Union County College | W, 15-1 | 1 | 2 | 4 | 1 | - |
| Apr 16 | Union County College | L, 9-8 | 1 | 1 | 2 | - | - |
| Apr 19 | Lackawanna College | - | - | - | - | - | |
| Apr 21 | Atlantic Cape Community College | L, 4-1 | 1 | 0 | 1 | - | - |
| Apr 21 | Atlantic Cape Community College | W, 2-0 | 1 | 1 | 0 | 3 | - |
| Apr 22 | at Atlantic Cape Community College | W, 3-1 | 1 | 1 | 3 | - | 1 |
| Apr 26 | at Bergen Community College | L, 6-2 | 1 | 1 | 6 | - | 1 |
| Apr 29 | Camden County College | W, 17-8 | 1 | 2 | 4 | - | - |
| Apr 30 | at Camden County College | W, 4-3 | 1 | 1 | 2 | 5 | - |
| Apr 30 | at Camden County College | L, 7-5 | 1 | 0 | 1 | 1 | - |
| May 1 | Bucks County Community College | W, 10-8 | 1 | 1 | 6 | 4 | - |
| May 1 | Bucks County Community College | L, 10-5 | 1 | 1 | 5 | - | - |
| May 7 | at Northampton Community College | - | - | - | - | - | |
| May 7 | at Northampton Community College | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Rockingham Community College | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Rockingham Community College | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Rockingham Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Rockingham Community College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Bryant & Stratton College (VA) | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bryant & Stratton College (VA) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Middlesex County College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Mercer County Community College | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Ocean County College | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Ocean County College | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Ocean County College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Penn State - New Kensington | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Catholic University | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Mid Michigan College | L, 5-2 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | 2 | 18.00 | - | 2.00 |
| Mar 10 | Penn State - Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Mercer County Community College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Chesapeake College | W, 12-2 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Mar 12 | vs. Rochester Community and Technical College | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Garrett College | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. College of Southern Maryland | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | University of Scranton | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Rowan College South Jersey - Gloucester | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Rowan College South Jersey - Gloucester | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Rowan College South Jersey - Gloucester | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Rowan College of South Jersey-Cumberland | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Rowan College of South Jersey-Cumberland | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Rowan College of South Jersey-Cumberland | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Montgomery County Community College (PA) | W, 12-3 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2 | 18.00 | - | 3.00 |
| Apr 1 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Bergen Community College | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Bergen Community College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Lackawanna College | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Lackawanna College | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Delaware County Community College | W, 11-1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
| Apr 8 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Middlesex County College | L, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Middlesex County College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Brookdale Community College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Brookdale Community College | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Brookdale Community College | W, 9-7 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
| Apr 15 | Union County College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Union County College | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Union County College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Atlantic Cape Community College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Atlantic Cape Community College | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Atlantic Cape Community College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Bergen Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Camden County College | W, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Camden County College | W, 4-3 | 0 | 0 | 1.0 | 2 | 2 | 2 | 18.00 | 1 | 9.00 | - | 2.00 |
| Apr 30 | at Camden County College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Bucks County Community College | W, 10-8 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 1 | 9.00 | - | 2.00 |
| May 1 | Bucks County Community College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Rockingham Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at Rockingham Community College | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Rockingham Community College | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Rockingham Community College | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Bryant & Stratton College (VA) | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bryant & Stratton College (VA) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Middlesex County College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Mercer County Community College | L, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Ocean County College | W, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Ocean County College | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Ocean County College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Penn State - New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Catholic University | L, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Mid Michigan College | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Penn State - Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Mercer County Community College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Chesapeake College | W, 12-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Rochester Community and Technical College | W, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Garrett College | W, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. College of Southern Maryland | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | University of Scranton | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Rowan College South Jersey - Gloucester | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Rowan College South Jersey - Gloucester | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Rowan College South Jersey - Gloucester | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
